Email Us : [email protected] Working Hours :Monday - Friday, 08 am - 05 pm

Exchange Rate Forward Forecast For USD/CHF

Name Bid Ask Mid Open High Low Last Previous
Overnight Forward 0.8163 0.8163 0.8163 0.8164 0.8164 0.8163 0.8163 0.8164
Tomorrow Forward 0.8165 0.8165 0.8165 0.8165 0.8165 0.8165 0.8165 0.8163
Spot Forward 0.8165 0.8165 0.8165 0.8165 0.8165 0.8165 0.8165 0.8165
1-Week Forward 0.8159 0.8159 0.8159 0.8159 0.8159 0.8159 0.8159 0.8159
2-Week Forward 0.8152 0.8152 0.8152 0.8152 0.8152 0.8152 0.8152 0.8152
3-Week Forward 0.8145 0.8145 0.8145 0.8145 0.8145 0.8144 0.8145 0.8145
1-Month Forward 0.8135 0.8136 0.8135 0.8135 0.8136 0.8135 0.8135 0.8134
2-Month Forward 0.8103 0.8103 0.8103 0.8101 0.8103 0.8101 0.8103 0.8101
3-Month Forward 0.8072 0.8074 0.8073 0.8073 0.8073 0.8071 0.8073 0.8072
4-Month Forward 0.8043 0.8043 0.8043 0.8042 0.8043 0.8041 0.8043 0.8042
5-Month Forward 0.8013 0.8013 0.8013 0.8011 0.8013 0.801 0.8013 0.8011
6-Month Forward 0.7984 0.7985 0.7985 0.7981 0.7985 0.798 0.7985 0.7981
7-Month Forward 0.7952 0.7953 0.7952 0.7948 0.7953 0.7947 0.7952 0.7948
8-Month Forward 0.7926 0.7927 0.7926 0.7921 0.7927 0.792 0.7926 0.7921
9-Month Forward 0.79 0.7901 0.7901 0.7895 0.7924 0.7894 0.7901 0.7895
10-Month Forward 0.7873 0.7874 0.7873 0.7867 0.7898 0.7865 0.7873 0.7867
11-Month Forward 0.7845 0.7847 0.7846 0.7839 0.7871 0.7837 0.7846 0.7839
1-Year Forward 0.782 0.7822 0.7821 0.7812 0.7843 0.7811 0.7821 0.7813
2-Year Forward 0.7541 0.7547 0.7544 0.7507 0.7548 0.7505 0.7544 0.7508
3-Year Forward 0.7278 0.7288 0.7283 0.7277 0.729 0.7272 0.7283 0.7278
4-Year Forward 0.7034 0.7054 0.7044 0.7022 0.7052 0.7017 0.7044 0.7023
5-Year Forward 0.6801 0.6821 0.6811 0.678 0.682 0.6773 0.6811 0.6781
Name Bid Ask Mid Open High Low Last Previous

Exchange Rate Forward Forecast Statistics