Email Us : [email protected] Working Hours :Monday - Friday, 08 am - 05 pm

Exchange Rate Forecast For MUFG

Current Quarter Data

Currecny Pair 3Q25 4Q25 1Q26 2Q26 3Q26 4Q26 1Q27 2Q27 3Q27 4Q27 1Q28 2Q28
AUD/NZD 1.0847 1.136 1.133 1.113 1.113
AUD/USD 0.64 0.67 0.67 0.68 0.69 0.69
EUR/AUD 1.7969 1.791 1.809 1.812 1.826
EUR/CAD 1.5755 1.644 1.673 1.675 1.676
EUR/CHF 0.9396 0.94 0.95 0.96 0.96
EUR/CNY 8.3375 8.52 8.26 8.34 8.418 8.556
EUR/GBP 0.82 0.88 0.89 0.9 0.9
EUR/JPY 157.5 172.8 174.7 175 173.9
EUR/NOK 11.7001 11.7 11.7 11.6 11.5
EUR/NZD 1.9492 2.0339 2.0345 2.0339 2.0333
EUR/SEK 10.7997 11.05 10.95 10.9 10.8
EUR/TRY 40.88 51.6 54.735 57.5 59.535
EUR/USD 1.15 1.2 1.18 1.2 1.22 1.24
GBP/AUD 2.1141 2.0358 1.9896 1.9721 1.9652 1.9971
GBP/CAD 1.8536 1.8687 1.8529 1.8506 1.8577 1.8603
GBP/CHF 1.1054 1.068 1.0624 1.0567 1.0563 1.0555
GBP/CNY 9.8093 9.6844 9.331 9.32 9.3564 9.5082
GBP/EUR 1.2195 1.1364 1.1236 1.1111 1.1111
GBP/INR 114.328 121.26 119.303 120.958 123.125 125.122
GBP/JPY 187.4 196.4 196.2 194.4 193.2
GBP/NOK 13.7654 13.299 13.33 13.1861 13.004 12.8912
GBP/NZD 2.2932 2.3119 2.2983 2.2729 2.26 2.2967
GBP/SEK 12.706 12.5597 12.3129 12.069 11.8921 11.8908
GBP/TRY 57.5025 58.652 59.985 63.027 66.444 68.9
GBP/USD 1.353 1.364 1.333 1.341 1.356 1.378
GBP/ZAR 24.0158 23.5972 22.661 22.5288 22.6452 22.8748
NZD/USD 0.59 0.59 0.58 0.59 0.6 0.6
USD/CAD 1.37 1.37 1.39 1.38 1.37 1.35
USD/CHF 0.817 0.783 0.797 0.788 0.779 0.766
USD/CNY 7.25 7.1 7 6.95 6.9 6.9
USD/INR 84.5 88.9 89.5 90.2 90.8 90.8
USD/JPY 142 144 150 148 146 144
USD/NOK 10.174 9.75 10 9.833 9.59 9.355
USD/SEK 9.391 9.208 9.237 9 8.77 8.629
USD/TRY 42.5 43 45 47 49 50
USD/ZAR 17.75 17.3 17 16.8 16.7 16.6
Currecny Pair 3Q25 4Q25 1Q26 2Q26 3Q26 4Q26 1Q27 2Q27 3Q27 4Q27 1Q28 2Q28

Exchange Rate Forecaster Statistics For MUFG

Most Accurate Forecaster