Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For JP Morgan
Current Quarter Data
Currecny Pair | 4Q24 | 1Q25 | 2Q25 | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | 1.09 | 1.08 | 1.11 | 1.12 | 1.14 | 1.16 | ||||
USD/JPY | 146 | 149 | 151 | 149 | 148 | 147 | ||||
GBP/USD | 1.3 | 1.29 | 1.31 | 1.3 | 1.31 | 1.33 | ||||
EUR/JPY | 159 | 161 | 168 | 167 | 169 | 171 | ||||
EUR/GBP | 0.84 | 0.84 | 0.85 | 0.86 | 0.87 | 0.87 | ||||
USD/CAD | 1.35 | 1.44 | 1.45 | 1.42 | 1.4 | 1.38 | ||||
AUD/USD | 0.67 | 0.63 | 0.65 | 0.67 | 0.68 | 0.68 | ||||
NZD/USD | 0.61 | 0.57 | 0.58 | 0.59 | 0.6 | 0.6 | ||||
EUR/CHF | 0.93 | 0.95 | 0.97 | 0.97 | 0.98 | 0.99 | ||||
EUR/SEK | 11.1 | 10.95 | 10.8 | 10.7 | 10.5 | 10.3 | ||||
EUR/NOK | 11.3 | 11.41 | 11.3 | 11 | 10.7 | 10.5 | ||||
USD/ZAR | 17.65 | 18.2 | 18.75 | 18.75 | 18.75 | 18.75 | ||||
USD/CNY | 7.15 | 7.25 | 7.3 | 7.4 | 7.4 | 7.4 | ||||
USD/INR | 83.9 | 85.97 | 87.6 | 88.7 | 89 | 89 | ||||
USD/CHF | 0.85 | 0.88 | 0.87 | 0.87 | 0.86 | 0.85 | ||||
USD/SEK | 10.18 | 10.11 | 9.73 | 9.55 | 9.21 | 8.88 | ||||
USD/NOK | 10.37 | 10.54 | 10.18 | 9.82 | 9.39 | 9.05 | ||||
USD/TRY | 35.5 | 38.01 | 40 | 42.5 | 45.5 | 48 | ||||
EUR/AUD | 1.6269 | 1.7143 | 1.7077 | 1.6716 | 1.6765 | 1.7059 | ||||
EUR/NZD | 1.7869 | 1.8947 | 1.9138 | 1.8983 | 1.9 | 1.9333 | ||||
EUR/TRY | 38.7 | 41.3 | 44.4 | 47.6 | 51.87 | 55.68 | ||||
EUR/CNY | 7.7935 | 7.83 | 8.103 | 8.288 | 8.436 | 8.584 | ||||
GBP/CAD | 1.755 | 1.8576 | 1.8995 | 1.846 | 1.834 | 1.8354 | ||||
EUR/CAD | 1.4715 | 1.5552 | 1.6095 | 1.5904 | 1.596 | 1.6008 | ||||
GBP/EUR | 1.1905 | 1.1905 | 1.1765 | 1.1628 | 1.1494 | 1.1494 | ||||
GBP/JPY | 189.8 | 192.21 | 197.81 | 193.7 | 193.88 | 195.51 | ||||
GBP/CHF | 1.1071 | 1.131 | 1.1412 | 1.1279 | 1.1264 | 1.1379 | ||||
GBP/TRY | 46.15 | 49.0329 | 52.4 | 55.25 | 59.605 | 63.84 | ||||
GBP/INR | 109.07 | 110.901 | 114.756 | 115.31 | 116.59 | 118.37 | ||||
GBP/NZD | 2.1311 | 2.2632 | 2.2586 | 2.2034 | 2.1833 | 2.2167 | ||||
GBP/AUD | 1.9403 | 2.0476 | 2.0154 | 1.9403 | 1.9265 | 1.9559 | ||||
GBP/NOK | 13.4524 | 13.5833 | 13.2941 | 12.7907 | 12.2989 | 12.069 | ||||
GBP/SEK | 13.2143 | 13.0357 | 12.7059 | 12.4419 | 12.069 | 11.8391 | ||||
GBP/ZAR | 22.945 | 23.478 | 24.5625 | 24.375 | 24.5625 | 24.9375 | ||||
GBP/CNY | 9.295 | 9.3525 | 9.563 | 9.62 | 9.694 | 9.842 | ||||
AUD/NZD | 1.0984 | 1.1053 | 1.1207 | 1.1356 | 1.1333 | 1.1333 | ||||
Currecny Pair | 4Q24 | 1Q25 | 2Q25 | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 |
Exchange Rate Forecaster Statistics For JP Morgan
Most Accurate Forecaster