Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For USD/ZAR
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America | 17.8 | 17.2 | 17 | 16.8 | 16.6 | 16.5 | 16.5 | 16.7 | 16.8 | 17 |
| Barclays | 19 | 17 | 17.1 | 17.3 | 17.5 | 17.5 | ||||
| CIBC | 17.6 | 17.3 | 17.075 | 16.85 | 16.75 | 16.65 | ||||
| Credit Agricole | 17.7 | 17.2 | 16.95 | 16.7 | 16.7 | 16.7 | 16.6 | 16.6 | 16.6 | 16.6 |
| Danske Bank | 17.35 | 17 | 16.89 | 16.82 | 16.78 | |||||
| Goldman Sachs | 18.75 | 17.25 | 17.25 | 17 | 16.5 | 16.5 | ||||
| HSBC | 17.27 | 17 | 17 | 16.8 | 16.5 | 16.5 | ||||
| ING | 17.5 | 17 | 17 | 16.75 | 16.5 | 16.5 | ||||
| Julius Baer | 17 | 16.8333 | 16.6667 | 16.5 | ||||||
| Morgan Stanley | 18 | 17.5 | 18 | 18.5 | 18.8 | 18.8 | ||||
| MUFG | 17.75 | 17.3 | 17 | 16.8 | 16.7 | 16.6 | ||||
| Natixis | 18.4 | 18.3 | 17.25 | 17.1 | 17.1 | 17 | 17 | 16.8 | ||
| Societe Generale | 16.4 | 17.6 | 17.5 | 17.25 | ||||||
| TD Securities | 17.9 | 17.1 | 17.05 | 16.95 | 16.93 | 16.9 | 16.89 | 16.88 | 16.86 | 16.85 |
| UBS | 18.4 | 17.6 | 16.8 | 16.6 | 16.6 | 16.6 | ||||
| Wells Fargo | 19.5 | 17 | 16.75 | 16.75 | 17 | 17.25 | 17.5 | |||
| Westpac | 17.7273 | 17.5 | 17.3913 | 17.2857 | 17.0423 | 17.0423 | ||||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| USD/ZAR | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 17.25 | 16.8333 | 17.1062 | 16.725 | 17.0423 | 16.65 | 16.89 | 16.75 | ||
| Mean | 17.3729 | 17.0052 | 17.1889 | 16.9168 | 17.1493 | 16.9028 | 16.898 | 16.745 | ||
| Highest | 20.25 | 18.5 | 18.8 | 18.8 | 18.8 | 18.8 | 17.5 | 16.88 | ||
| Lowest | 16.5 | 16.6 | 16.5 | 16.5 | 16 | 16.5 | 16.5 | 16.6 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| Bank of America | 16.8 | |
| Barclays | 16.75 | |
| BNP Paribas | 17.55 | |
| CIBC | 17.075 | |
| Credit Agricole | 17.4 | |
| Danske Bank | 17.27 | |
| Goldman Sachs | 17 | |
| HSBC | 17 | |
| ING | 17.25 | |
| JP Morgan | 17 | |
| Morgan Stanley | 18 | |
| MUFG | 17.1 | |
| Natixis | 18 | |
| Natwest | 16.7 | |
| Societe Generale | 17.5 | |
| TD Securities | 17.44 | |
| UBS | 17.4 | |
| Wells Fargo | 20 | |
| Westpac | 17.3913 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| Bank of America | 17.3 | |
| Barclays | 19.35 | |
| BNP Paribas | 18 | |
| CIBC | 17.075 | |
| Citi | 18.5 | |
| Credit Agricole | 17.4 | |
| Danske Bank | 18.39 | |
| Goldman Sachs | 17.875 | |
| HSBC | 17 | |
| ING | 19 | |
| JP Morgan | 17.25 | |
| Julius Baer | 18 | |
| Morgan Stanley | 18 | |
| MUFG | 17.25 | |
| Natixis | 18 | |
| Natwest | 16.7 | |
| Societe Generale | 17.5 | |
| TD Securities | 17.44 | |
| Wells Fargo | 20 | |
| Westpac | 17.3913 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| Bank of America | 17.3 | |
| Barclays | 19.35 | |
| BNP Paribas | 17.85 | |
| CIBC | 17.075 | |
| Citi | 18.5 | |
| Credit Agricole | 17.4 | |
| Danske Bank | 18.39 | |
| Goldman Sachs | 17 | |
| ING | 19.5 | |
| JP Morgan | 18.75 | |
| Julius Baer | 18 | |
| Morgan Stanley | 18 | |
| Natixis | 18 | |
| Natwest | 16.7 | |
| TD Securities | 17.44 | |
| Wells Fargo | 20 | |
| Westpac | 18.1 | |
| Provider Name | Close |
