Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For USD/TRY
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America | 41 | 43.5 | 45 | 48 | 53.5 | 55 | 57 | 60 | 64 | 68 |
| Barclays | 42.5 | 43 | 45 | 46.75 | 48.5 | 50 | ||||
| Commerzbank | 42 | 44 | 45 | 50 | 55 | 55 | 55 | 56 | 56 | 57 |
| Credit Agricole | 40.5 | 42.5 | 43.4 | 44.1 | 44.5 | 44.8 | 46.2 | 47.5 | 48.7 | 50 |
| Danske Bank | 41.9 | 43 | 44.4 | 46.6 | 50.9 | |||||
| Goldman Sachs | 41 | 43 | 43 | 45 | 50 | 50 | ||||
| HSBC | 41.59 | 43 | 45 | 46 | 47 | 48 | ||||
| ING | 42.03 | 43 | 45.19 | 47.24 | 49.18 | 51 | ||||
| Julius Baer | 45 | 48.3333 | 51.6667 | 55 | ||||||
| Morgan Stanley | 41 | 43 | 45.5 | 47.75 | 50 | 52 | 53.61 | 54.43 | 54.84 | 55.05 |
| MUFG | 42.5 | 43 | 45 | 47 | 49 | 50 | ||||
| Natixis | 41.12 | 43.17 | 44.63 | 46.42 | 48.27 | 50.21 | 51.71 | 53.26 | ||
| SEB | 43 | 44.39 | 46.81 | 49 | 51 | 53 | ||||
| Societe Generale | 40.5 | 42.5 | 44.5 | 45.5 | 45.5 | |||||
| UniCredit | 39.4 | 42 | 44.25 | 46 | 46.75 | 49 | ||||
| Wells Fargo | 41 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | |||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| USD/TRY | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 46.7 | 46.875 | 48.635 | 49.34 | 50.01 | 50.605 | 53.555 | 54.43 | ||
| Mean | 46.8065 | 46.9496 | 48.89 | 49.3917 | 50.202 | 51.0364 | 52.8367 | 54.238 | ||
| Highest | 50 | 50 | 53.5 | 55 | 57.5 | 55 | 57 | 60 | ||
| Lowest | 44 | 44.1 | 44.5 | 44.5 | 44.8 | 44.8 | 46.2 | 47.5 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| Bank of America | 46 | |
| Barclays | 45 | |
| BNP Paribas | 45.1 | |
| Commerzbank | 44 | |
| Credit Agricole | 43.4 | |
| Danske Bank | 45 | |
| Goldman Sachs | 45 | |
| HSBC | 43 | |
| ING | 47.48 | |
| JP Morgan | 48 | |
| Morgan Stanley | 44 | |
| MUFG | 44.5 | |
| Natixis | 44.9 | |
| SEB | 47.19 | |
| Societe Generale | 44.5 | |
| UniCredit | 44.25 | |
| Wells Fargo | 45 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| Bank of America | 44 | |
| Barclays | 47 | |
| BNP Paribas | 45.1 | |
| Commerzbank | 45 | |
| Credit Agricole | 41.8 | |
| Danske Bank | 43.3 | |
| Goldman Sachs | 44 | |
| HSBC | 43 | |
| ING | 45.17 | |
| JP Morgan | 48 | |
| Julius Baer | 40 | |
| Morgan Stanley | 44 | |
| MUFG | 47 | |
| Natixis | 43.17 | |
| SEB | 47 | |
| Societe Generale | 44.5 | |
| UniCredit | 44.25 | |
| Wells Fargo | 43 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| Bank of America | 42 | |
| Barclays | 47.5 | |
| BNP Paribas | 45.1 | |
| Commerzbank | 43 | |
| Credit Agricole | 40.3 | |
| Danske Bank | 44.8 | |
| Goldman Sachs | 44 | |
| ING | 44.5 | |
| JP Morgan | 48 | |
| Julius Baer | 40 | |
| Morgan Stanley | 42 | |
| Natixis | 43.17 | |
| SEB | 49.8 | |
| UniCredit | 44.25 | |
| Wells Fargo | 40.5 | |
| Provider Name | Close |
