Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For USD/SEK
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 9.48 | 9.57 | 9.4 | 9.17 | 8.93 | 8.64 | 8.49 | 8.35 | 8.14 | 7.92 |
| Bank of America | 9.32 | 9.48 | 9.23 | 8.92 | 8.76 | 8.61 | 8.46 | 8.31 | 8.24 | 8.24 |
| Barclays | 9.6154 | 9.3478 | 9.2105 | 9.4298 | 9.5133 | 9.5133 | ||||
| CIBC | 9.31 | 9.19 | 8.88 | 8.72 | 8.71 | 8.77 | ||||
| Commerzbank | 9.32 | 9.4 | 9.16 | 9.08 | 8.93 | 8.85 | 8.84 | 8.84 | 8.83 | 8.83 |
| Credit Agricole | 9.3966 | 9.4 | 9.31 | 9.39 | 9.46 | 9.55 | ||||
| Danske Bank | 9.4 | 9.57 | 9.49 | 9.42 | 9.34 | |||||
| Goldman Sachs | 9.23 | 9 | 9 | 8.77 | 8.48 | 8.48 | ||||
| HSBC | 9.42 | 9.04 | 8.96 | 9.03 | 8.94 | 8.9 | ||||
| ING | 9.4017 | 9.2373 | 9.0756 | 8.9167 | 8.7603 | 8.6066 | ||||
| Intesa Sanpaolo | 9.6491 | 9.3898 | 9.5517 | 9.4017 | 9.0678 | 8.9916 | 8.9831 | |||
| Julius Baer | 9.1949 | 9.0534 | 8.912 | 8.7705 | ||||||
| Morgan Stanley | 9.7 | 9.2 | 9.08 | 8.86 | 9.16 | 9.31 | 9.33 | 9.34 | 9.36 | 9.37 |
| MUFG | 9.391 | 9.208 | 9.237 | 9 | 8.77 | 8.629 | ||||
| Natixis | 9.43 | 9.16 | 9.24 | 9.12 | 9 | 8.92 | 8.83 | 8.82 | ||
| OCBC | 9.4 | 9.27 | 9.16 | 9.07 | 8.9 | 8.83 | ||||
| Rabobank | 9.4 | 9.48 | 9.44 | 9.31 | 9.15 | 9.06 | 8.9 | |||
| RBC | 9.32 | 9.24 | 9.31 | 9.15 | 8.98 | 8.83 | 8.74 | 8.65 | 8.56 | 8.47 |
| SEB | 9.15 | 8.93 | 8.88 | 8.83 | 8.79 | 8.78 | ||||
| Societe Generale | 9.3162 | 9.1597 | 9.08 | 9.16 | 9.32 | 9.56 | ||||
| Swedbank | 9.44 | 9.12 | 9 | 8.81 | 8.75 | 8.77 | ||||
| TD Securities | 9.4 | 9.15 | 8.92 | 8.76 | 8.71 | 8.65 | 8.59 | 8.54 | 8.48 | 8.42 |
| UBS | 9.08 | 8.93 | 9 | 8.92 | 8.83 | 8.75 | ||||
| UniCredit | 9.28 | 9.13 | 9.56 | 9.35 | 9.27 | 9.15 | 9.15 | 9.03 | 9.03 | 8.92 |
| Wells Fargo | 9.3975 | 9.359 | 9.237 | 9.118 | 9.1525 | 9.188 | 9.224 | |||
| Westpac | 10.0152 | 9.9265 | 9.8406 | 9.7571 | 9.7465 | 9.7465 | ||||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| USD/SEK | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 8.8663 | 9.075 | 8.8013 | 8.935 | 8.79 | 8.83 | 8.835 | 8.735 | ||
| Mean | 8.925 | 9.0968 | 8.8752 | 9.0128 | 8.8316 | 8.9542 | 8.8554 | 8.735 | ||
| Highest | 9.7571 | 9.7571 | 9.7465 | 9.7465 | 9.7465 | 9.7465 | 9.33 | 9.34 | ||
| Lowest | 8.36 | 8.72 | 8.28 | 8.48 | 8.23 | 8.48 | 8.46 | 8.31 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 9.4 | |
| Bank of America | 8.92 | |
| Barclays | 9.1102 | |
| BNP Paribas | 9.08 | |
| CIBC | 8.87 | |
| Commerzbank | 8.86 | |
| Credit Agricole | 9.31 | |
| Danske Bank | 9.34 | |
| Goldman Sachs | 8.77 | |
| HSBC | 8.92 | |
| ING | 8.9167 | |
| Intesa Sanpaolo | 9.2437 | |
| JP Morgan | 8.52 | |
| Morgan Stanley | 8.9 | |
| MUFG | 8.902 | |
| Natixis | 9.04 | |
| Natwest | 9.3162 | |
| OCBC | 9.16 | |
| Rabobank | 9.4 | |
| RBC | 9.08 | |
| SEB | 8.7 | |
| Societe Generale | 8.9344 | |
| Swedbank | 9 | |
| TD Securities | 8.82 | |
| UBS | 8.77 | |
| UniCredit | 9.08 | |
| Wells Fargo | 9.0075 | |
| Westpac | 9.8406 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 9.23 | |
| Bank of America | 8.89 | |
| Barclays | 9.8684 | |
| BNP Paribas | 9.08 | |
| CIBC | 8.87 | |
| Commerzbank | 8.93 | |
| Credit Agricole | 9.2241 | |
| Danske Bank | 9.33 | |
| Goldman Sachs | 8.7 | |
| HSBC | 8.92 | |
| ING | 9.2174 | |
| Intesa Sanpaolo | 9.3103 | |
| JP Morgan | 8.61 | |
| Julius Baer | 10.57 | |
| Morgan Stanley | 8.9 | |
| MUFG | 8.917 | |
| Natixis | 9.08 | |
| Natwest | 9.9091 | |
| OCBC | 9.16 | |
| Rabobank | 9.2308 | |
| RBC | 8.91 | |
| SEB | 8.75 | |
| Societe Generale | 9.0833 | |
| Swedbank | 9.07 | |
| TD Securities | 8.82 | |
| UniCredit | 9.04 | |
| Wells Fargo | 9.31 | |
| Westpac | 9.8406 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 11.5 | |
| Bank of America | 9.04 | |
| Barclays | 10.6132 | |
| BNP Paribas | 9.47 | |
| CIBC | 9.425 | |
| Commerzbank | 10.3 | |
| Credit Agricole | 9.6429 | |
| Danske Bank | 10.66 | |
| Goldman Sachs | 10.75 | |
| ING | 10 | |
| Intesa Sanpaolo | 10.4286 | |
| JP Morgan | 8.88 | |
| Julius Baer | 10.57 | |
| Morgan Stanley | 10.2 | |
| Natixis | 9.64 | |
| Natwest | 9.9091 | |
| OCBC | 10.83 | |
| Rabobank | 9.46 | |
| RBC | 9.55 | |
| SEB | 9.14 | |
| Societe Generale | 9.3 | |
| Swedbank | 9.39 | |
| TD Securities | 9.33 | |
| UniCredit | 10.05 | |
| Wells Fargo | 11.65 | |
| Westpac | 10.0909 | |
| Provider Name | Close |
