Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For USD/NOK
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 10.35 | 10.26 | 10 | 9.67 | 9.43 | 9.2 | 9.05 | 8.9 | 8.68 | 8.46 |
| Bank of America | 9.92 | 10.09 | 9.91 | 9.5 | 9.42 | 9.26 | 8.94 | 8.79 | 8.64 | 8.56 |
| Barclays | 10.0427 | 10 | 10.0877 | 10.0877 | 10.177 | 10.177 | ||||
| CIBC | 9.91 | 9.83 | 9.58 | 9.46 | 9.42 | 9.49 | ||||
| Commerzbank | 9.75 | 9.91 | 9.66 | 9.58 | 9.34 | 9.34 | 9.34 | 9.26 | 9.25 | 9.17 |
| Credit Agricole | 9.8276 | 9.66 | 9.57 | 9.56 | 9.55 | 9.55 | ||||
| Danske Bank | 9.91 | 10.26 | 10.08 | 10.08 | 10.08 | |||||
| Goldman Sachs | 9.83 | 9.58 | 9.58 | 9.34 | 9.04 | 9.04 | ||||
| HSBC | 9.99 | 9.92 | 9.96 | 10.13 | 10.17 | 10.17 | ||||
| ING | 10 | 9.8305 | 9.6639 | 9.5833 | 9.5041 | 9.3443 | ||||
| Intesa Sanpaolo | 10.1754 | 9.7458 | 9.9138 | 9.7436 | 9.661 | 9.4958 | 9.4068 | |||
| Julius Baer | 9.7881 | 9.6128 | 9.4376 | 9.2623 | ||||||
| Morgan Stanley | 10.3 | 9.9 | 9.83 | 9.59 | 9.92 | 10.09 | 9.97 | 9.86 | 9.74 | 9.63 |
| MUFG | 10.174 | 9.75 | 10 | 9.833 | 9.59 | 9.355 | ||||
| Natixis | 10.03 | 9.75 | 9.83 | 9.66 | 9.58 | 9.5 | 9.38 | 9.45 | ||
| Rabobank | 9.9744 | 10 | 10.0431 | 10 | 9.8291 | 9.6581 | ||||
| RBC | 9.92 | 9.83 | 10.22 | 10.09 | 9.97 | 9.78 | 9.69 | 9.59 | 9.5 | 9.4 |
| SEB | 9.8 | 9.87 | 9.55 | 9.54 | 9.5 | 9.58 | ||||
| Societe Generale | 9.7436 | 9.4958 | 9.83 | 9.83 | 9.91 | 10.09 | ||||
| Swedbank | 9.91 | 9.66 | 9.58 | 9.26 | 9.33 | 9.18 | ||||
| TD Securities | 10 | 9.79 | 9.59 | 9.48 | 9.41 | 9.34 | 9.3 | 9.26 | 9.21 | 9.17 |
| UBS | 9.5 | 9.34 | 9.58 | 9.5 | 9.42 | 9.33 | ||||
| UniCredit | 9.7 | 9.67 | 10.22 | 10 | 9.91 | 9.79 | 9.79 | 9.66 | 9.66 | 9.54 |
| Wells Fargo | 9.7425 | 9.957 | 9.8305 | 9.706 | 9.746 | 9.786 | 9.828 | |||
| Westpac | 9.5152 | 9.4412 | 9.3623 | 9.2857 | 9.2817 | 9.2817 | ||||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| USD/NOK | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 9.5 | 9.6128 | 9.41 | 9.55 | 9.3333 | 9.4929 | 9.38 | 9.355 | ||
| Mean | 9.3863 | 9.6849 | 9.3237 | 9.6251 | 9.2122 | 9.5454 | 9.4764 | 9.3463 | ||
| Highest | 9.835 | 10.13 | 10 | 10.177 | 9.5652 | 10.177 | 9.97 | 9.86 | ||
| Lowest | 8.8 | 9.26 | 8.77 | 9.04 | 8.51 | 9.04 | 8.94 | 8.79 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 10 | |
| Bank of America | 9.33 | |
| Barclays | 9.7458 | |
| BNP Paribas | 9.58 | |
| CIBC | 9.33 | |
| Commerzbank | 9.11 | |
| Credit Agricole | 9.57 | |
| Danske Bank | 9.83 | |
| Goldman Sachs | 9.34 | |
| HSBC | 9.5 | |
| ING | 9.4583 | |
| Intesa Sanpaolo | 9.5798 | |
| JP Morgan | 9.02 | |
| Morgan Stanley | 9.8 | |
| MUFG | 9.512 | |
| Natixis | 9.58 | |
| Natwest | 9.6581 | |
| Rabobank | 10 | |
| RBC | 9.75 | |
| SEB | 9.79 | |
| Societe Generale | 9.0984 | |
| Swedbank | 9.58 | |
| TD Securities | 9.55 | |
| UBS | 9.18 | |
| UniCredit | 9.67 | |
| Wells Fargo | 9.4625 | |
| Westpac | 9.3623 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 10 | |
| Bank of America | 9.4 | |
| Barclays | 10.5263 | |
| BNP Paribas | 9.58 | |
| CIBC | 9.33 | |
| Commerzbank | 9.18 | |
| Credit Agricole | 9.4828 | |
| Danske Bank | 10 | |
| Goldman Sachs | 9.27 | |
| HSBC | 9.5 | |
| ING | 9.5652 | |
| Intesa Sanpaolo | 9.8276 | |
| JP Morgan | 9.18 | |
| Julius Baer | 10.76 | |
| Morgan Stanley | 9.8 | |
| MUFG | 9.583 | |
| Natixis | 9.66 | |
| Natwest | 10.4545 | |
| Rabobank | 9.8291 | |
| RBC | 9.66 | |
| SEB | 9.5 | |
| Societe Generale | 9.25 | |
| Swedbank | 9.62 | |
| TD Securities | 9.55 | |
| UniCredit | 9.46 | |
| Wells Fargo | 9.655 | |
| Westpac | 9.3623 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 11.2 | |
| Bank of America | 9.57 | |
| Barclays | 11.0849 | |
| BNP Paribas | 9.91 | |
| CIBC | 9.76 | |
| Commerzbank | 10.1 | |
| Credit Agricole | 9.7321 | |
| Danske Bank | 11.42 | |
| Goldman Sachs | 10.47 | |
| ING | 10.46 | |
| Intesa Sanpaolo | 10.7619 | |
| JP Morgan | 9.05 | |
| Julius Baer | 10.76 | |
| Morgan Stanley | 10.6 | |
| Natixis | 10.09 | |
| Natwest | 10.4545 | |
| Rabobank | 9.6429 | |
| RBC | 10.41 | |
| SEB | 9.61 | |
| Societe Generale | 9.83 | |
| Swedbank | 9.91 | |
| TD Securities | 9.9 | |
| UniCredit | 10.69 | |
| Wells Fargo | 11.96 | |
| Westpac | 10.5455 | |
| Provider Name | Close |
