Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For USD/INR
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANZ | 88 | 88 | 90 | 90.3 | 90.7 | 91.3 | 91.5 | 91.5 | 91.5 | 91.5 | ||
| Bank of America | 86 | 88 | 87 | 87 | 86.5 | 86 | 86 | 86 | 86 | 86 | ||
| Barclays | 86.5 | 88.5 | 89.5 | 90.5 | 91.5 | 92 | ||||||
| Commerzbank | 87 | 87.5 | 87.5 | 88 | 88 | 89 | 89 | 89 | 89.5 | 90 | ||
| Credit Agricole | 85 | 89 | 89.5 | 90 | 90 | 89.5 | 89 | 88.5 | 88 | 88 | ||
| Danske Bank | 87 | 89 | 88 | 89.3 | 90 | |||||||
| Goldman Sachs | 84.5 | 87.5 | 89.5 | 91 | 86 | 91 | ||||||
| HSBC | 88.8 | 90 | 88 | 88.5 | 89 | 90 | ||||||
| ING | 88.5 | 89.5 | 88.5 | 88 | 87.5 | 87.5 | ||||||
| Julius Baer | 88.5 | 88.1667 | 87.8333 | 87.5 | ||||||||
| Morgan Stanley | 84.1 | 83.1 | 87.1 | 86.7 | 87.6 | 88.4 | 87.1 | 85.9 | 84.8 | 83.8 | ||
| MUFG | 84.5 | 88.9 | 89.5 | 90.2 | 90.8 | 90.8 | ||||||
| Natixis | 88.27 | 89.5 | 90 | 89.8 | 89.6 | 89.4 | 89.2 | 89.2 | ||||
| OCBC | 85.5 | 89 | 89 | 88.8 | 88.6 | 88.5 | ||||||
| RBC | 88.25 | 88.5 | 90 | 90.25 | 90.25 | 90.5 | 90.5 | 90.75 | 90.75 | 91 | ||
| Scotiabank | 85 | 88 | 87.9 | 87.9 | 87.9 | 88 | 87.9 | 87.8 | 87.6 | 87.5 | ||
| SEB | 86 | 86.5 | 88 | 88.5 | 89 | 89.5 | ||||||
| Societe Generale | 88.1 | 86.5 | 86 | 86.5 | 86.8 | |||||||
| TD Securities | 87 | 87 | 85 | 83 | 82.5 | 82 | 81.75 | 81 | 81.25 | 81 | ||
| UBS | 85 | 86.5 | 87 | 87.5 | 88 | 88 | ||||||
| Wells Fargo | 86 | 88.75 | 89 | 89.25 | 89.5 | 90 | 90.5 | |||||
| Westpac | 85 | 88 | 90.37 | 89 | 88 | 86 | 84 | 82 | 80 | 78 | 77 | 76 |
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
Exchange Rate Forecast Data
| USD/INR | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 87.325 | 88.65 | 87.63 | 88.3 | 87.2 | 89.2 | 89 | 88.15 | ||
| Mean | 86.8742 | 88.553 | 87.0196 | 88.4356 | 86.1438 | 88.745 | 87.8591 | 87.165 | ||
| Highest | 89.7 | 91 | 90.5 | 91.5 | 89.5 | 92 | 91.5 | 91.5 | ||
| Lowest | 81.9 | 83 | 81.6 | 82.5 | 81.3 | 82 | 81.75 | 81 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ANZ | 88.5 | |
| Bank of America | 85 | |
| Barclays | 88 | |
| BNP Paribas | 87.65 | |
| Commerzbank | 87.5 | |
| Credit Agricole | 86.25 | |
| Danske Bank | 88 | |
| Goldman Sachs | 87 | |
| HSBC | 86 | |
| ING | 88 | |
| JP Morgan | 88.5 | |
| Morgan Stanley | 82.5 | |
| MUFG | 89.5 | |
| Natixis | 89 | |
| Natwest | 87 | |
| OCBC | 88.2 | |
| RBC | 88.75 | |
| Scotiabank | 84.8 | |
| SEB | 86.88 | |
| Societe Generale | 86 | |
| TD Securities | 84 | |
| UBS | 86 | |
| Wells Fargo | 88.5 | |
| Westpac | 87 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ANZ | 86.5 | |
| Bank of America | 83 | |
| Barclays | 89 | |
| BNP Paribas | 84.8 | |
| Citi | 87 | |
| Commerzbank | 87.5 | |
| Credit Agricole | 84 | |
| Danske Bank | 86.8 | |
| Goldman Sachs | 83.75 | |
| HSBC | 86 | |
| ING | 88 | |
| JP Morgan | 82.5 | |
| Julius Baer | 89 | |
| Morgan Stanley | 82.5 | |
| MUFG | 83.5 | |
| Natixis | 88.7 | |
| Natwest | 87.5 | |
| OCBC | 85 | |
| Scotiabank | 84.8 | |
| SEB | 85.88 | |
| Societe Generale | 86 | |
| TD Securities | 83.25 | |
| Wells Fargo | 86 | |
| Westpac | 84.058 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ANZ | 86 | |
| Bank of America | 86 | |
| Barclays | 89 | |
| BNP Paribas | 89 | |
| Citi | 87 | |
| Commerzbank | 87.5 | |
| Credit Agricole | 87 | |
| Danske Bank | 88 | |
| Goldman Sachs | 85 | |
| ING | 89 | |
| JP Morgan | 89 | |
| Julius Baer | 89 | |
| Morgan Stanley | 87.7 | |
| Natixis | 88.7 | |
| Natwest | 87.5 | |
| OCBC | 87.5 | |
| Scotiabank | 87.6 | |
| SEB | 88.88 | |
| TD Securities | 85.63 | |
| Wells Fargo | 87 | |
| Westpac | 84 | |
| Provider Name | Close |
