Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For USD/CNY
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 7.1 | 7 | 6.9 | 6.85 | 6.8 | 6.8 | 6.75 | 6.75 | 6.7 | 6.7 | ||
| ANZ | 7.1 | 7.05 | 7.03 | 7 | 6.98 | 6.95 | 6.92 | 6.9 | 6.9 | 6.9 | ||
| Bank of America | 7.1 | 7.1 | 7 | 6.9 | 6.8 | 6.8 | 6.7 | 6.7 | 6.6 | 6.6 | ||
| Barclays | 7.2 | 7.05 | 7.1 | 7.15 | 7.2 | 7.25 | ||||||
| CBA | 7.0696 | 7.05 | 7 | 7.05 | 7.1 | 7.15 | 7.15 | |||||
| CIBC | 7.22 | 7.2 | 7.19 | 7.18 | 7.175 | 7.17 | ||||||
| Commerzbank | 7.2 | 7.1 | 7.1 | 7.05 | 7.05 | 7 | 7 | 7 | 6.9 | 6.9 | ||
| Credit Agricole | 7.23 | 7.06 | 7.06 | 7.08 | 7.1 | 7.04 | 7.02 | 7 | 6.98 | 6.95 | ||
| Danske Bank | 7.12 | 7.1 | 7.08 | 7.05 | 7 | |||||||
| Desjardins | 7.3 | 7.2 | 7.18 | 7.16 | 7.14 | 7.1 | ||||||
| Goldman Sachs | 7.1 | 7 | 6.95 | 6.9 | 6.9 | 6.85 | ||||||
| HSBC | 7.12 | 7.05 | 7 | 6.98 | 6.95 | 6.95 | ||||||
| ING | 7.15 | 7.06 | 7.05 | 7.05 | 7 | 7 | ||||||
| Morgan Stanley | 7.16 | 7.15 | 7.05 | 7 | 7.03 | 7.05 | 7.03 | 7 | 6.98 | 6.95 | ||
| MUFG | 7.25 | 7.1 | 7 | 6.95 | 6.9 | 6.9 | ||||||
| NAB | 7.15 | 7.08 | 7.05 | 6.95 | 6.9 | 6.85 | 6.85 | 6.85 | ||||
| Natixis | 7.13 | 7.12 | 7.05 | 7.03 | 7 | 7 | 6.95 | 6.9 | ||||
| OCBC | 7.14 | 7.08 | 7.02 | 7 | 7 | 6.95 | ||||||
| Rabobank | 7.12 | 7.15 | 7.1 | 7.05 | 7.05 | 7 | 7 | |||||
| RBC | 7.1 | 7.08 | 7.04 | 7.02 | 7 | 6.98 | 6.96 | 6.94 | 6.92 | 6.9 | ||
| Scotiabank | 7.23 | 7.1 | 7.1 | 7.05 | 7.05 | 7 | 7 | 7 | 7 | 7 | ||
| SEB | 7.22 | 7.25 | 7.03 | 7.05 | 7.08 | 7.1 | ||||||
| Societe Generale | 7.12 | 7 | 6.9 | 7 | 7 | |||||||
| Swedbank | 7.18 | 7.05 | 7 | 7.05 | 7.1 | 7.15 | ||||||
| TD Securities | 7.14 | 7 | 6.9 | 6.8 | 6.75 | 6.7 | 6.65 | 6.6 | 6.55 | 6.5 | ||
| UBS | 7.1 | 7.1 | 7 | 7 | 6.9 | 6.9 | ||||||
| UniCredit | 7.19 | 7.13 | 7.1 | 7.09 | 7.08 | 7.07 | 7.07 | 7.06 | 7.05 | 7.05 | ||
| Wells Fargo | 7.15 | 7.1 | 7.08 | 7.06 | 7.08 | 7.1 | 7.12 | |||||
| Westpac | 7.1515 | 7.1 | 7.0572 | 7.05 | 7 | 6.95 | 6.9 | 6.8 | 6.7 | 6.6 | 6.5 | 6.45 |
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
Exchange Rate Forecast Data
| USD/CNY | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 7.05 | 7.05 | 7.0375 | 7 | 7 | 7 | 6.98 | 6.9 | ||
| Mean | 7.0419 | 7.019 | 7.0251 | 7.004 | 7.006 | 6.9911 | 6.9419 | 6.8846 | ||
| Highest | 7.3 | 7.18 | 7.3 | 7.2 | 7.2 | 7.25 | 7.15 | 7.06 | ||
| Lowest | 6.8 | 6.8 | 6.77 | 6.75 | 6.7 | 6.7 | 6.65 | 6.6 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 6.9 | |
| ANZ | 7.03 | |
| Bank of America | 7 | |
| Barclays | 7.1 | |
| BNP Paribas | 7.075 | |
| CBA | 6.8516 | |
| CIBC | 7.19 | |
| Commerzbank | 7.3 | |
| Credit Agricole | 7.17 | |
| Danske Bank | 7.05 | |
| Desjardins | 7.18 | |
| Goldman Sachs | 6.9 | |
| HSBC | 7.05 | |
| ING | 7.1 | |
| JP Morgan | 7.05 | |
| Morgan Stanley | 7.15 | |
| MUFG | 7.05 | |
| NAB | 6.9 | |
| Natixis | 7.08 | |
| OCBC | 7.07 | |
| Rabobank | 7.2 | |
| RBC | 7.06 | |
| Scotiabank | 7.15 | |
| SEB | 7.21 | |
| Societe Generale | 6.9 | |
| Swedbank | 7 | |
| TD Securities | 6.9 | |
| UBS | 7.05 | |
| UniCredit | 7.12 | |
| Wells Fargo | 7.08 | |
| Westpac | 7.05 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 6.9 | |
| ANZ | 7.22 | |
| Bank of America | 7.3 | |
| Barclays | 7.25 | |
| BNP Paribas | 7.15 | |
| CBA | 7.15 | |
| CIBC | 7.19 | |
| Citi | 7.3 | |
| Commerzbank | 7.3 | |
| Credit Agricole | 7.26 | |
| Danske Bank | 7.14 | |
| Desjardins | 7.18 | |
| Goldman Sachs | 6.95 | |
| HSBC | 7.05 | |
| ING | 7.2 | |
| JP Morgan | 7.1 | |
| Morgan Stanley | 7.15 | |
| MUFG | 7.3 | |
| NAB | 6.9 | |
| Natixis | 7.35 | |
| OCBC | 7.12 | |
| Rabobank | 7.3 | |
| RBC | 7.4 | |
| Scotiabank | 7.15 | |
| SEB | 7.21 | |
| Societe Generale | 7 | |
| Swedbank | 7.15 | |
| TD Securities | 6.89 | |
| UniCredit | 7.14 | |
| Wells Fargo | 7.2 | |
| Westpac | 7.0435 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 7.75 | |
| ANZ | 7.5 | |
| Bank of America | 7.3 | |
| Barclays | 7.5 | |
| BNP Paribas | 7.3 | |
| CBA | 7.6 | |
| CIBC | 7.19 | |
| Citi | 7.3 | |
| Commerzbank | 7.5 | |
| Credit Agricole | 7.26 | |
| Danske Bank | 7.3 | |
| Desjardins | 7.1 | |
| Goldman Sachs | 7.3 | |
| ING | 7.25 | |
| JP Morgan | 7.4 | |
| Morgan Stanley | 7.65 | |
| Natixis | 7.35 | |
| OCBC | 7.34 | |
| Rabobank | 7.35 | |
| RBC | 7.45 | |
| Scotiabank | 7.35 | |
| SEB | 7.45 | |
| Swedbank | 7.3 | |
| TD Securities | 6.9 | |
| UniCredit | 7.25 | |
| Wells Fargo | 7.65 | |
| Westpac | 7.2 | |
| Provider Name | Close |
