Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For USD/CHF
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 0.82 | 0.82 | 0.8 | 0.79 | 0.78 | 0.77 | 0.76 | 0.76 | 0.75 | 0.75 | ||
| ANZ | 0.81 | 0.81 | 0.81 | 0.81 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
| Bank of America | 0.81 | 0.81 | 0.8 | 0.78 | 0.79 | 0.79 | 0.79 | 0.79 | 0.78 | 0.78 | ||
| Barclays | 0.8 | 0.8 | 0.81 | 0.81 | 0.81 | 0.81 | ||||||
| CBA | 0.75 | 0.72 | 0.76 | 0.77 | 0.75 | 0.75 | ||||||
| CIBC | 0.82 | 0.79 | 0.78 | 0.78 | 0.79 | 0.81 | ||||||
| Commerzbank | 0.79 | 0.79 | 0.78 | 0.78 | 0.78 | 0.77 | 0.78 | 0.77 | 0.78 | 0.77 | ||
| Credit Agricole | 0.83 | 0.8 | 0.82 | 0.83 | 0.86 | 0.87 | 0.87 | 0.85 | 0.84 | 0.84 | ||
| Danske Bank | 0.79 | 0.8 | 0.78 | 0.76 | 0.75 | |||||||
| Desjardins | 0.89 | 0.9 | 0.92 | 0.93 | 0.94 | 0.95 | ||||||
| Goldman Sachs | 0.81 | 0.78 | 0.78 | 0.76 | 0.74 | 0.74 | ||||||
| HSBC | 0.8 | 0.78 | 0.78 | 0.79 | 0.79 | 0.79 | ||||||
| ING | 0.7949 | 0.7881 | 0.7731 | 0.775 | 0.7769 | 0.7787 | ||||||
| Intesa Sanpaolo | 0.8158 | 0.7881 | 0.8017 | 0.7949 | 0.7797 | 0.7731 | 0.7797 | |||||
| Investec | 0.8 | 0.8 | 0.81 | 0.81 | 0.81 | 0.8 | ||||||
| Julius Baer | 0.8 | 0.79 | 0.78 | 0.77 | ||||||||
| Morgan Stanley | 0.82 | 0.78 | 0.78 | 0.76 | 0.79 | 0.82 | 0.83 | 0.83 | 0.84 | 0.84 | ||
| MUFG | 0.817 | 0.783 | 0.797 | 0.788 | 0.779 | 0.766 | ||||||
| NAB | 0.74 | 0.78 | 0.77 | 0.76 | 0.75 | 0.76 | 0.76 | 0.77 | ||||
| Natixis | 0.8 | 0.79 | 0.79 | 0.79 | 0.78 | 0.78 | 0.79 | 0.8 | ||||
| OCBC | 0.8 | 0.8 | 0.795 | 0.79 | 0.785 | 0.78 | ||||||
| Rabobank | 0.8 | 0.81 | 0.81 | 0.79 | 0.79 | 0.79 | 0.8 | |||||
| RBC | 0.78 | 0.79 | 0.81 | 0.81 | 0.81 | 0.79 | 0.78 | 0.77 | 0.76 | 0.75 | ||
| Scotiabank | 0.79 | 0.79 | 0.78 | 0.78 | 0.76 | 0.76 | ||||||
| SEB | 0.812 | 0.7851 | 0.7851 | 0.8083 | 0.8167 | 0.8319 | ||||||
| Societe Generale | 0.8034 | 0.8067 | 0.78 | 0.79 | 0.79 | 0.81 | ||||||
| Swedbank | 0.8103 | 0.7983 | 0.8 | 0.8033 | 0.8333 | 0.8197 | ||||||
| TD Securities | 0.81 | 0.79 | 0.78 | 0.78 | 0.78 | 0.78 | 0.79 | 0.79 | 0.8 | 0.8 | ||
| UBS | 0.78 | 0.78 | 0.78 | 0.79 | 0.79 | 0.79 | ||||||
| UniCredit | 0.81 | 0.8 | 0.82 | 0.81 | 0.81 | 0.81 | 0.81 | 0.82 | 0.82 | 0.83 | ||
| Wells Fargo | 0.805 | 0.786 | 0.78 | 0.777 | 0.784 | 0.795 | 0.802 | |||||
| Westpac | 0.8182 | 0.8 | 0.7948 | 0.8 | 0.8 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 |
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
Exchange Rate Forecast Data
| USD/CHF | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 0.79 | 0.79 | 0.79 | 0.79 | 0.7976 | 0.79 | 0.79 | 0.79 | ||
| Mean | 0.7908 | 0.793 | 0.791 | 0.7936 | 0.7983 | 0.795 | 0.7935 | 0.795 | ||
| Highest | 0.93 | 0.93 | 0.94 | 0.94 | 0.95 | 0.95 | 0.87 | 0.85 | ||
| Lowest | 0.73 | 0.76 | 0.72 | 0.74 | 0.72 | 0.74 | 0.75 | 0.76 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 0.8 | |
| ANZ | 0.81 | |
| Bank of America | 0.8 | |
| Barclays | 0.79 | |
| BNP Paribas | 0.81 | |
| CIBC | 0.82 | |
| Commerzbank | 0.75 | |
| Credit Agricole | 0.83 | |
| Danske Bank | 0.75 | |
| Desjardins | 0.92 | |
| Goldman Sachs | 0.76 | |
| HSBC | 0.78 | |
| ING | 0.7833 | |
| Intesa Sanpaolo | 0.7815 | |
| JP Morgan | 0.75 | |
| Morgan Stanley | 0.76 | |
| MUFG | 0.772 | |
| NAB | 0.74 | |
| Natixis | 0.78 | |
| Natwest | 0.83 | |
| OCBC | 0.79 | |
| Rabobank | 0.81 | |
| RBC | 0.79 | |
| Scotiabank | 0.78 | |
| SEB | 0.7805 | |
| Societe Generale | 0.8033 | |
| Swedbank | 0.8 | |
| TD Securities | 0.8 | |
| UBS | 0.77 | |
| UniCredit | 0.81 | |
| Wells Fargo | 0.7675 | |
| Westpac | 0.8 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 0.8 | |
| ANZ | 0.81 | |
| Bank of America | 0.82 | |
| Barclays | 0.82 | |
| BNP Paribas | 0.81 | |
| CIBC | 0.82 | |
| Citi | 0.87 | |
| Commerzbank | 0.75 | |
| Credit Agricole | 0.84 | |
| Danske Bank | 0.76 | |
| Desjardins | 0.92 | |
| Goldman Sachs | 0.775 | |
| HSBC | 0.78 | |
| ING | 0.8348 | |
| Intesa Sanpaolo | 0.819 | |
| JP Morgan | 0.75 | |
| Julius Baer | 0.86 | |
| Morgan Stanley | 0.76 | |
| MUFG | 0.792 | |
| NAB | 0.74 | |
| Natixis | 0.8 | |
| Natwest | 0.9 | |
| OCBC | 0.79 | |
| Rabobank | 0.81 | |
| RBC | 0.82 | |
| SEB | 0.8083 | |
| Societe Generale | 0.8167 | |
| Swedbank | 0.8136 | |
| TD Securities | 0.8 | |
| UniCredit | 0.82 | |
| Wells Fargo | 0.81 | |
| Westpac | 0.8116 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 0.94 | |
| ANZ | 0.89 | |
| Bank of America | 0.89 | |
| Barclays | 0.89 | |
| BNP Paribas | 0.88 | |
| CIBC | 0.885 | |
| Citi | 0.87 | |
| Commerzbank | 0.84 | |
| Credit Agricole | 0.88 | |
| Danske Bank | 0.87 | |
| Desjardins | 0.95 | |
| Goldman Sachs | 0.89 | |
| ING | 0.87 | |
| Intesa Sanpaolo | 0.9048 | |
| JP Morgan | 0.85 | |
| Julius Baer | 0.86 | |
| Morgan Stanley | 0.88 | |
| Natixis | 0.87 | |
| Natwest | 0.9 | |
| OCBC | 0.89 | |
| Rabobank | 0.88 | |
| RBC | 0.9 | |
| SEB | 0.8276 | |
| Societe Generale | 0.87 | |
| Swedbank | 0.8772 | |
| TD Securities | 0.86 | |
| UniCredit | 0.89 | |
| Wells Fargo | 0.9475 | |
| Westpac | 0.87 | |
| Provider Name | Close |
