Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For NZD/USD
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 0.61 | 0.56 | 0.57 | 0.57 | 0.58 | 0.58 | 0.59 | 0.59 | 0.6 | 0.6 | ||
| ANZ | 0.61 | 0.62 | 0.59 | 0.6 | 0.61 | 0.62 | 0.63 | 0.63 | 0.63 | 0.63 | ||
| Bank of America | 0.6 | 0.56 | 0.55 | 0.55 | 0.56 | 0.57 | 0.58 | 0.58 | 0.58 | 0.58 | ||
| Barclays | 0.62 | 0.57 | 0.57 | 0.56 | 0.56 | 0.56 | ||||||
| CBA | 0.59 | 0.61 | 0.64 | 0.63 | 0.62 | 0.61 | 0.61 | |||||
| CIBC | 0.61 | 0.56 | 0.55 | 0.54 | 0.53 | 0.53 | ||||||
| Commerzbank | 0.6 | 0.57 | 0.56 | 0.55 | 0.54 | 0.53 | 0.53 | 0.53 | 0.52 | 0.52 | ||
| Credit Agricole | 0.6 | 0.58 | 0.6 | 0.62 | 0.64 | 0.65 | 0.65 | 0.64 | 0.64 | 0.64 | ||
| Danske Bank | 0.6 | 0.58 | 0.59 | 0.61 | 0.62 | |||||||
| Goldman Sachs | 0.61 | 0.61 | 0.61 | 0.62 | 0.63 | 0.63 | ||||||
| HSBC | 0.58 | 0.58 | 0.59 | 0.59 | 0.6 | 0.61 | ||||||
| ING | 0.6 | 0.58 | 0.58 | 0.59 | 0.59 | 0.6 | ||||||
| Intesa Sanpaolo | 0.59 | 0.6 | 0.6 | 0.63 | 0.63 | 0.64 | 0.65 | |||||
| Julius Baer | 0.57 | 0.5767 | 0.5833 | 0.59 | ||||||||
| Morgan Stanley | 0.62 | 0.63 | 0.57 | 0.59 | 0.59 | 0.59 | 0.61 | 0.62 | 0.64 | 0.66 | ||
| MUFG | 0.59 | 0.59 | 0.58 | 0.59 | 0.6 | 0.6 | ||||||
| NAB | 0.63 | 0.59 | 0.6 | 0.62 | 0.63 | 0.63 | 0.63 | 0.62 | ||||
| Natixis | 0.59 | 0.59 | 0.58 | 0.59 | 0.6 | 0.6 | 0.61 | 0.61 | ||||
| OCBC | 0.61 | 0.58 | 0.59 | 0.6 | 0.605 | 0.61 | ||||||
| Rabobank | 0.58 | 0.58 | 0.57 | 0.58 | 0.59 | 0.59 | 0.6 | |||||
| RBC | 0.58 | 0.58 | 0.58 | 0.59 | 0.61 | 0.62 | 0.62 | 0.63 | 0.63 | 0.63 | ||
| Scotiabank | 0.6 | 0.62 | 0.62 | 0.62 | 0.64 | 0.64 | ||||||
| SEB | 0.61 | 0.61 | 0.59 | 0.58 | 0.58 | 0.57 | ||||||
| Societe Generale | 0.62 | 0.62 | 0.59 | 0.6 | 0.59 | 0.58 | ||||||
| Swedbank | 0.59 | 0.61 | 0.64 | 0.63 | 0.62 | 0.61 | ||||||
| TD Securities | 0.59 | 0.57 | 0.59 | 0.6 | 0.61 | 0.61 | 0.61 | 0.62 | 0.62 | 0.62 | ||
| UBS | 0.61 | 0.6 | 0.57 | 0.58 | 0.59 | 0.59 | ||||||
| UniCredit | 0.61 | 0.6 | 0.57 | 0.57 | 0.58 | 0.58 | 0.58 | 0.59 | 0.6 | 0.6 | ||
| Wells Fargo | 0.61 | 0.57 | 0.58 | 0.58 | 0.57 | 0.56 | 0.55 | |||||
| Westpac | 0.6 | 0.61 | 0.5808 | 0.57 | 0.59 | 0.6 | 0.61 | 0.62 | 0.63 | 0.64 | 0.65 | 0.65 |
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
Exchange Rate Forecast Data
| NZD/USD | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 0.62 | 0.59 | 0.62 | 0.595 | 0.625 | 0.6 | 0.61 | 0.62 | ||
| Mean | 0.6167 | 0.5909 | 0.6227 | 0.5963 | 0.6217 | 0.5966 | 0.6007 | 0.6067 | ||
| Highest | 0.68 | 0.63 | 0.68 | 0.64 | 0.68 | 0.65 | 0.65 | 0.64 | ||
| Lowest | 0.58 | 0.54 | 0.57 | 0.53 | 0.56 | 0.53 | 0.53 | 0.53 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 0.63 | |
| ANZ | 0.63 | |
| Bank of America | 0.58 | |
| Barclays | 0.6 | |
| BNP Paribas | 0.61 | |
| CBA | 0.64 | |
| CIBC | 0.62 | |
| Commerzbank | 0.56 | |
| Credit Agricole | 0.61 | |
| Danske Bank | 0.62 | |
| Goldman Sachs | 0.62 | |
| HSBC | 0.63 | |
| ING | 0.61 | |
| Intesa Sanpaolo | 0.63 | |
| JP Morgan | 0.61 | |
| Morgan Stanley | 0.64 | |
| MUFG | 0.6 | |
| NAB | 0.67 | |
| Natixis | 0.6 | |
| Natwest | 0.59 | |
| OCBC | 0.615 | |
| Rabobank | 0.58 | |
| RBC | 0.59 | |
| Scotiabank | 0.62 | |
| SEB | 0.62 | |
| Societe Generale | 0.63 | |
| Swedbank | 0.64 | |
| TD Securities | 0.62 | |
| UBS | 0.62 | |
| UniCredit | 0.6 | |
| Wells Fargo | 0.59 | |
| Westpac | 0.61 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 0.63 | |
| ANZ | 0.63 | |
| Bank of America | 0.61 | |
| Barclays | 0.6 | |
| BNP Paribas | 0.61 | |
| CBA | 0.63 | |
| CIBC | 0.62 | |
| Citi | 0.59 | |
| Commerzbank | 0.59 | |
| Credit Agricole | 0.62 | |
| Danske Bank | 0.63 | |
| Goldman Sachs | 0.61 | |
| HSBC | 0.63 | |
| ING | 0.61 | |
| Intesa Sanpaolo | 0.61 | |
| JP Morgan | 0.61 | |
| Julius Baer | 0.57 | |
| Morgan Stanley | 0.64 | |
| MUFG | 0.62 | |
| NAB | 0.67 | |
| Natixis | 0.64 | |
| Natwest | 0.6 | |
| OCBC | 0.615 | |
| Rabobank | 0.59 | |
| RBC | 0.56 | |
| SEB | 0.63 | |
| Societe Generale | 0.63 | |
| Swedbank | 0.62 | |
| TD Securities | 0.63 | |
| UniCredit | 0.62 | |
| Wells Fargo | 0.61 | |
| Westpac | 0.6106 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 0.58 | |
| ANZ | 0.6 | |
| Bank of America | 0.6 | |
| Barclays | 0.55 | |
| BNP Paribas | 0.58 | |
| CBA | 0.58 | |
| CIBC | 0.595 | |
| Citi | 0.59 | |
| Commerzbank | 0.55 | |
| Credit Agricole | 0.61 | |
| Danske Bank | 0.57 | |
| Goldman Sachs | 0.6 | |
| ING | 0.58 | |
| Intesa Sanpaolo | 0.59 | |
| JP Morgan | 0.6 | |
| Julius Baer | 0.57 | |
| Morgan Stanley | 0.61 | |
| Natixis | 0.61 | |
| Natwest | 0.6 | |
| OCBC | 0.595 | |
| Rabobank | 0.57 | |
| RBC | 0.55 | |
| SEB | 0.58 | |
| Societe Generale | 0.62 | |
| TD Securities | 0.62 | |
| UniCredit | 0.53 | |
| Wells Fargo | 0.52 | |
| Westpac | 0.57 | |
| Provider Name | Close |
