Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For GBP/ZAR
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America | 24.208 | 23.048 | 23.12 | 23.688 | 23.904 | 23.925 | 24.09 | 24.716 | 25.368 | 25.67 |
| Barclays | 26.22 | 22.44 | 22.743 | 23.009 | 23.275 | 23.275 | ||||
| Credit Agricole | 24.426 | 23.048 | 22.8825 | 22.211 | 22.044 | 21.71 | 22.078 | 22.576 | 23.074 | 23.24 |
| Danske Bank | 23.33 | 22.22 | 22.39 | 22.86 | 22.75 | |||||
| Goldman Sachs | 25.875 | 23.805 | 23.4625 | 23.12 | 22.935 | 22.44 | ||||
| HSBC | 24.48 | 23.98 | 23.29 | 22.95 | ||||||
| ING | 23.45 | 22.78 | 22.95 | 22.6125 | 22.44 | 22.44 | ||||
| Julius Baer | 22.78 | 22.8317 | 22.8833 | 22.935 | ||||||
| Morgan Stanley | 24.48 | 24.5 | 24.3 | 25.16 | 24.816 | 24.252 | ||||
| MUFG | 24.0158 | 23.5972 | 22.661 | 22.5288 | 22.6452 | 22.8748 | ||||
| Natixis | 24.84 | 25.071 | 23.115 | 23.085 | 23.427 | 24.796 | 24.796 | 24.796 | ||
| Societe Generale | 22.304 | 24.112 | 23.1 | 22.77 | ||||||
| TD Securities | 24.165 | 22.743 | 23.0175 | 23.2215 | 23.3634 | 23.491 | 23.4771 | 23.4632 | 23.2668 | 23.253 |
| Wells Fargo | 26.52 | 22.44 | 22.11 | 22.1938 | ||||||
| Westpac | 23.8769 | 23.8 | 23.5287 | 23.7246 | 23.2696 | 23.2696 | ||||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| GBP/ZAR | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 23.7246 | 22.95 | 23.657 | 23.1023 | 23.8635 | 23.2696 | 23.7836 | 24.0896 | ||
| Mean | 24.2193 | 23.0644 | 23.9358 | 23.146 | 24.0119 | 23.2189 | 23.6103 | 23.8878 | ||
| Highest | 27.945 | 25.16 | 27.448 | 24.816 | 27.636 | 24.796 | 24.796 | 24.796 | ||
| Lowest | 22.95 | 22.1938 | 22.65 | 22.044 | 21.76 | 21.71 | 22.078 | 22.576 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| Bank of America | 23.688 | |
| Barclays | 22.9475 | |
| BNP Paribas | 24.219 | |
| Credit Agricole | 23.838 | |
| Danske Bank | 23.48 | |
| Goldman Sachs | 24.1425 | |
| HSBC | 23.29 | |
| ING | 23.46 | |
| JP Morgan | 23.63 | |
| Morgan Stanley | 25.74 | |
| MUFG | 23.6322 | |
| Natixis | 24.66 | |
| Natwest | 23.15 | |
| Societe Generale | 24.325 | |
| TD Securities | 24.5904 | |
| Wells Fargo | 27.6 | |
| Westpac | 23.5287 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| Bank of America | 24.739 | |
| Barclays | 26.316 | |
| BNP Paribas | 24.66 | |
| Credit Agricole | 24.36 | |
| Danske Bank | 24.66 | |
| Goldman Sachs | 25.365 | |
| HSBC | 23.29 | |
| ING | 25.08 | |
| JP Morgan | 24.495 | |
| Julius Baer | 22.5 | |
| Morgan Stanley | 25.74 | |
| MUFG | 23.7878 | |
| Natixis | 24.84 | |
| Natwest | 22.32 | |
| Societe Generale | 24.15 | |
| Wells Fargo | 27 | |
| Westpac | 23.5287 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| Bank of America | 24.912 | |
| Barclays | 25.7355 | |
| BNP Paribas | 23.7405 | |
| Credit Agricole | 23.838 | |
| Danske Bank | 24.07 | |
| Goldman Sachs | 21.93 | |
| ING | 25.35 | |
| JP Morgan | 24.9375 | |
| Julius Baer | 22.5 | |
| Morgan Stanley | 23.22 | |
| Natixis | 23.94 | |
| Natwest | 22.32 | |
| Wells Fargo | 23.8 | |
| Westpac | 23.711 | |
| Provider Name | Close |
