Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For GBP/TRY
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America | 55.76 | 58.29 | 61.2 | 67.68 | 77.04 | 79.75 | 83.22 | 88.8 | 96.64 | 102.68 |
| Barclays | 58.65 | 56.76 | 59.85 | 62.1775 | 64.505 | 66.5 | ||||
| Commerzbank | 58.38 | 58.52 | 60.3 | 67.5 | 76.45 | 77 | 77.55 | 79.52 | 78.96 | 80.37 |
| Credit Agricole | 55.89 | 56.95 | 58.59 | 58.653 | 58.74 | 58.24 | 61.446 | 64.6 | 67.693 | 70 |
| Danske Bank | 56.35 | 56.19 | 58.87 | 62.13 | 62.85 | |||||
| Goldman Sachs | 56.58 | 59.34 | 60.27 | 61.2 | 69.5 | 68 | ||||
| HSBC | 55.76 | 57.54 | 58.91 | 59.4 | ||||||
| ING | 56.3202 | 57.62 | 61.0065 | 63.774 | 66.8848 | 69.36 | ||||
| Julius Baer | 60.3 | 65.6833 | 71.0667 | 76.45 | ||||||
| Morgan Stanley | 55.76 | 60.2 | 61.425 | 64.94 | 66 | 67.08 | 68.6208 | 69.6704 | 69.6468 | 69.363 |
| MUFG | 57.5025 | 58.652 | 59.985 | 63.027 | 66.444 | 68.9 | ||||
| Natixis | 55.512 | 59.1429 | 59.8042 | 62.667 | 66.1299 | 68.7877 | 70.8427 | 72.9662 | ||
| Societe Generale | 55.08 | 58.225 | 58.74 | 60.06 | 59.15 | |||||
| UniCredit | 52.796 | 55.86 | 57.525 | 59.34 | 59.84 | 62.23 | ||||
| Wells Fargo | 55.76 | 57.42 | 60.06 | 62.9375 | 64.845 | 66.95 | 69.015 | |||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| GBP/TRY | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 64.6575 | 62.667 | 67.16 | 66.065 | 69.09 | 68.3939 | 69.9289 | 72.9662 | ||
| Mean | 64.694 | 62.7446 | 67.4907 | 66.389 | 70.049 | 69.104 | 71.7824 | 75.1113 | ||
| Highest | 72 | 67.68 | 78.11 | 77.04 | 86.825 | 79.75 | 83.22 | 88.8 | ||
| Lowest | 59.4 | 58.653 | 59.63 | 58.74 | 59.584 | 58.24 | 61.446 | 64.6 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| Bank of America | 64.86 | |
| Barclays | 61.65 | |
| BNP Paribas | 63.618 | |
| Commerzbank | 62.04 | |
| Credit Agricole | 59.458 | |
| Danske Bank | 61.18 | |
| Goldman Sachs | 62.07 | |
| HSBC | 58.91 | |
| ING | 64.5728 | |
| JP Morgan | 66.72 | |
| Morgan Stanley | 62.92 | |
| MUFG | 61.499 | |
| Natixis | 61.513 | |
| Societe Generale | 61.855 | |
| UniCredit | 58.41 | |
| Wells Fargo | 62.1 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| Bank of America | 62.92 | |
| Barclays | 63.92 | |
| BNP Paribas | 61.787 | |
| Commerzbank | 63.9 | |
| Credit Agricole | 58.52 | |
| Danske Bank | 59.72 | |
| Goldman Sachs | 62.5 | |
| HSBC | 58.91 | |
| ING | 59.6244 | |
| JP Morgan | 68.16 | |
| Julius Baer | 50 | |
| Morgan Stanley | 62.92 | |
| MUFG | 64.813 | |
| Natixis | 59.5746 | |
| Societe Generale | 61.41 | |
| UniCredit | 58.41 | |
| Wells Fargo | 58.05 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| Bank of America | 60.48 | |
| Barclays | 63.175 | |
| BNP Paribas | 59.983 | |
| Commerzbank | 56.76 | |
| Credit Agricole | 55.211 | |
| Danske Bank | 58.63 | |
| Goldman Sachs | 56.76 | |
| ING | 57.85 | |
| JP Morgan | 63.84 | |
| Julius Baer | 50 | |
| Morgan Stanley | 54.18 | |
| Natixis | 57.4161 | |
| UniCredit | 55.3125 | |
| Wells Fargo | 48.195 | |
| Provider Name | Close |
