Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For GBP/SEK
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 12.8235 | 12.5 | 12.3596 | 12.2222 | 12.1111 | 12.1348 | 12.0225 | 11.9101 | 11.6667 | 11.4444 |
| Bank of America | 12.6437 | 12.6744 | 12.5581 | 12.5882 | 12.619 | 12.5 | 12.381 | 12.2619 | 12.4096 | 12.4096 |
| Barclays | 13.2353 | 12.3563 | 12.2093 | 12.5 | 12.6471 | 12.6471 | ||||
| CIBC | 12.5685 | 12.1308 | 11.8992 | 11.8592 | 11.8456 | 11.7518 | ||||
| Commerzbank | 12.9412 | 12.5 | 12.2472 | 12.2472 | 12.3864 | 12.4138 | 12.4419 | 12.5882 | 12.4706 | 12.4706 |
| Credit Agricole | 12.9673 | 12.596 | 12.5685 | 12.4887 | 12.4872 | 12.415 | ||||
| Danske Bank | 12.64 | 12.5 | 13.58 | 12.56 | 12.67 | |||||
| Goldman Sachs | 12.7059 | 12.4138 | 12.1514 | 11.8889 | 11.7778 | 11.5217 | ||||
| HSBC | 12.66 | 12.39 | 12.27 | 12.18 | 12.07 | 12.01 | ||||
| ING | 12.6437 | 12.3864 | 12.2727 | 12.0225 | 11.9101 | 11.6667 | ||||
| Intesa Sanpaolo | 12.9298 | 12.6735 | 12.4172 | 12.1282 | 11.6068 | 11.5992 | 11.678 | |||
| Julius Baer | 12.3212 | 12.2778 | 12.2344 | 12.191 | ||||||
| Morgan Stanley | 13.192 | 12.88 | 12.258 | 12.0496 | 12.0912 | 12.0099 | 11.9424 | 11.9552 | 11.8872 | 11.8062 |
| MUFG | 12.706 | 12.5597 | 12.3129 | 12.069 | 11.8921 | 11.8908 | ||||
| Natixis | 12.7305 | 12.5492 | 12.3816 | 12.312 | 12.33 | 12.2204 | 12.0971 | 12.0834 | ||
| OCBC | 12.784 | 12.3291 | 12.2744 | 12.3352 | 12.193 | 12.1413 | ||||
| Rabobank | 12.6552 | 12.6437 | 12.3864 | 12.2727 | 12.0225 | 11.9101 | 11.7978 | |||
| RBC | 12.6752 | 12.3816 | 12.3823 | 12.261 | 12.0332 | 12.0088 | 12.0612 | 12.0235 | 11.8984 | 11.7733 |
| SEB | 13.01 | 12.89 | 12.08 | 11.65 | 11.59 | 11.48 | ||||
| Societe Generale | 12.5287 | 12.5287 | 11.978 | 12.1111 | 12.1111 | 12.1111 | ||||
| Swedbank | 12.81 | 12.33 | 12.13 | 12.36 | 12.07 | 12.44 | ||||
| TD Securities | 12.6437 | 12.1348 | 12.0225 | 12.0455 | 12.0227 | 11.9886 | 11.8636 | 11.8736 | 11.7471 | 11.6092 |
| UBS | 13.1 | 12.41 | 12.27 | 12.16 | 12.05 | 11.8 | ||||
| UniCredit | 12.4432 | 12.1667 | 12.3864 | 12.0556 | 11.9231 | 11.6129 | 11.6129 | 11.4362 | 11.4362 | 11.383 |
| Wells Fargo | 12.7859 | 12.3589 | 12.1924 | 12.0824 | 11.9867 | 11.9444 | 11.9021 | |||
| Westpac | 13.4895 | 13.5 | 13.3133 | 13.3916 | 13.3079 | 13.3079 | ||||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| GBP/SEK | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 12.3066 | 12.2011 | 12.2739 | 12.07 | 12.3347 | 12.0099 | 11.9825 | 11.9894 | ||
| Mean | 12.3463 | 12.2353 | 12.291 | 12.1534 | 12.2927 | 12.0687 | 12.0123 | 12.0165 | ||
| Highest | 13.3916 | 13.3916 | 13.3079 | 13.3079 | 13.3079 | 13.3079 | 12.4419 | 12.5882 | ||
| Lowest | 11.4607 | 11.65 | 11.3483 | 11.59 | 11.1848 | 11.48 | 11.6129 | 11.4362 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 12.9412 | |
| Bank of America | 12.5882 | |
| Barclays | 12.5 | |
| BNP Paribas | 12.4138 | |
| CIBC | 12.3293 | |
| Commerzbank | 12.5287 | |
| Credit Agricole | 12.7547 | |
| Danske Bank | 12.7 | |
| Goldman Sachs | 12.2989 | |
| HSBC | 12.22 | |
| ING | 12.1591 | |
| Intesa Sanpaolo | 12.5714 | |
| JP Morgan | 11.8182 | |
| Morgan Stanley | 12.727 | |
| MUFG | 12.3026 | |
| Natixis | 12.3848 | |
| Natwest | 12.91 | |
| OCBC | 12.4576 | |
| Rabobank | 12.3864 | |
| RBC | 12.4396 | |
| SEB | 12.62 | |
| Societe Generale | 12.3864 | |
| Swedbank | 12.13 | |
| TD Securities | 12.4419 | |
| UBS | 12.16 | |
| UniCredit | 11.978 | |
| Wells Fargo | 12.4217 | |
| Westpac | 13.3133 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 12.7059 | |
| Bank of America | 12.6829 | |
| Barclays | 13.3929 | |
| BNP Paribas | 12.4138 | |
| CIBC | 12.3293 | |
| Commerzbank | 12.6744 | |
| Credit Agricole | 12.9137 | |
| Danske Bank | 12.87 | |
| Goldman Sachs | 12.3129 | |
| HSBC | 12.22 | |
| ING | 12.1839 | |
| Intesa Sanpaolo | 12.662 | |
| JP Morgan | 12.2093 | |
| Julius Baer | 13.21 | |
| Morgan Stanley | 12.727 | |
| MUFG | 12.2965 | |
| Natixis | 12.5304 | |
| Natwest | 13.2 | |
| OCBC | 12.6408 | |
| Rabobank | 12.5581 | |
| RBC | 12.2958 | |
| SEB | 12.62 | |
| Societe Generale | 12.5287 | |
| Swedbank | 12.3 | |
| UniCredit | 11.9231 | |
| Wells Fargo | 12.5581 | |
| Westpac | 13.3133 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 13.8554 | |
| Bank of America | 13 | |
| Barclays | 14.0625 | |
| BNP Paribas | 12.5581 | |
| CIBC | 12.441 | |
| Commerzbank | 13.5366 | |
| Credit Agricole | 13.2108 | |
| Danske Bank | 13.95 | |
| Goldman Sachs | 13.9024 | |
| ING | 12.9762 | |
| Intesa Sanpaolo | 13.2443 | |
| JP Morgan | 11.8391 | |
| Julius Baer | 13.21 | |
| Morgan Stanley | 13.158 | |
| Natixis | 12.8212 | |
| Natwest | 13.2 | |
| OCBC | 13.4834 | |
| Rabobank | 12.9268 | |
| RBC | 12.224 | |
| SEB | 12.62 | |
| Societe Generale | 12.4419 | |
| Swedbank | 12.44 | |
| UniCredit | 12.6163 | |
| Wells Fargo | 13.865 | |
| Westpac | 13.2191 | |
| Provider Name | Close |
