Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For GBP/NZD
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 2.2295 | 2.3214 | 2.3158 | 2.3509 | 2.3448 | 2.4138 | 2.3898 | 2.4068 | 2.3833 | 2.4167 |
| ANZ | 2.2459 | 2.2419 | 2.2542 | 2.2167 | 2.1967 | 2.1613 | 2.1587 | 2.1587 | 2.1905 | 2.1905 |
| Bank of America | 2.2667 | 2.3929 | 2.4727 | 2.5636 | 2.5714 | 2.5439 | 2.5172 | 2.5517 | 2.6034 | 2.6034 |
| Barclays | 2.2258 | 2.3158 | 2.3333 | 2.375 | 2.375 | 2.375 | ||||
| CBA | 2.3051 | 2.2623 | 2.1719 | 2.1746 | 2.1935 | 2.1967 | 2.1967 | |||
| CIBC | 2.2131 | 2.3571 | 2.4364 | 2.5185 | 2.566 | 2.5283 | ||||
| Commerzbank | 2.3167 | 2.3333 | 2.3929 | 2.4545 | 2.5741 | 2.6415 | 2.6604 | 2.6792 | 2.7115 | 2.7115 |
| Credit Agricole | 2.3 | 2.3103 | 2.25 | 2.1452 | 2.0625 | 2 | 2.0462 | 2.125 | 2.1719 | 2.1875 |
| Danske Bank | 2.24 | 2.25 | 2.25 | 2.19 | 2.19 | |||||
| Goldman Sachs | 2.2623 | 2.2623 | 2.2279 | 2.1935 | 2.2063 | 2.1587 | ||||
| HSBC | 2.32 | 2.36 | 2.32 | 2.29 | 2.25 | 2.21 | ||||
| ING | 2.2333 | 2.3103 | 2.3276 | 2.2881 | 2.3051 | 2.2667 | ||||
| Intesa Sanpaolo | 2.2712 | 2.21895 | 2.1667 | 2.0476 | 2.0317 | 2.0156 | 2 | |||
| Julius Baer | 2.3509 | 2.3526 | 2.3542 | 2.3559 | ||||||
| Morgan Stanley | 2.1935 | 2.2222 | 2.3684 | 2.3051 | 2.2373 | 2.1864 | 2.0984 | 2.0645 | 1.9844 | 1.9091 |
| MUFG | 2.2932 | 2.3119 | 2.2983 | 2.2729 | 2.26 | 2.2967 | ||||
| NAB | 2.2698 | 2.2881 | 2.25 | 2.1935 | 2.1905 | 2.1746 | 2.1587 | 2.1774 | ||
| Natixis | 2.2881 | 2.322 | 2.3103 | 2.2881 | 2.2833 | 2.2833 | 2.2459 | 2.2459 | ||
| OCBC | 2.2295 | 2.2931 | 2.2712 | 2.2667 | 2.2645 | 2.2541 | ||||
| Rabobank | 2.32 | 2.31 | 2.3 | 2.27 | 2.23 | 2.23 | 2.21 | |||
| RBC | 2.3448 | 2.3103 | 2.2931 | 2.2712 | 2.1967 | 2.1935 | 2.2258 | 2.2063 | 2.2063 | 2.2063 |
| SEB | 2.1967 | 2.2295 | 2.3051 | 2.2759 | 2.2759 | 2.2982 | ||||
| Societe Generale | 2.1935 | 2.2097 | 2.2373 | 2.2 | 2.2034 | 2.1897 | ||||
| Swedbank | 2.3051 | 2.2131 | 2.1094 | 2.2222 | 2.2258 | 2.3279 | ||||
| TD Securities | 2.2881 | 2.3333 | 2.2881 | 2.2833 | 2.2623 | 2.2787 | 2.2787 | 2.2419 | 2.2258 | 2.2258 |
| UBS | 2.26 | 2.32 | 2.39 | 2.35 | 2.31 | 2.29 | ||||
| UniCredit | 2.1967 | 2.2167 | 2.2807 | 2.2632 | 2.2069 | 2.1897 | 2.1897 | 2.1525 | 2.1167 | 2.1167 |
| Wells Fargo | 2.2295 | 2.3158 | 2.2759 | 2.2845 | 2.2982 | 2.3214 | 2.3455 | |||
| Westpac | 2.2448 | 2.2402 | 2.2157 | 2.2155 | 2.1924 | 2.1924 | ||||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| GBP/NZD | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 2.2308 | 2.2729 | 2.2188 | 2.25 | 2.2273 | 2.2604 | 2.2179 | 2.2063 | ||
| Mean | 2.2521 | 2.2801 | 2.2384 | 2.271 | 2.2516 | 2.2705 | 2.2658 | 2.2736 | ||
| Highest | 2.4828 | 2.5636 | 2.4746 | 2.5741 | 2.5167 | 2.6415 | 2.6604 | 2.6792 | ||
| Lowest | 2.1324 | 2.0476 | 2.0938 | 2.0317 | 2.0781 | 2 | 2.0462 | 2.0645 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 2.1746 | |
| ANZ | 2.2222 | |
| Bank of America | 2.431 | |
| Barclays | 2.2833 | |
| BNP Paribas | 2.2623 | |
| CBA | 2.1719 | |
| CIBC | 2.2419 | |
| Commerzbank | 2.5179 | |
| Credit Agricole | 2.2459 | |
| Danske Bank | 2.19 | |
| Goldman Sachs | 2.3115 | |
| HSBC | 2.17 | |
| ING | 2.2295 | |
| Intesa Sanpaolo | 2.1587 | |
| JP Morgan | 2.2787 | |
| Morgan Stanley | 2.2344 | |
| MUFG | 2.3033 | |
| NAB | 2.1493 | |
| Natixis | 2.2833 | |
| Natwest | 2.4 | |
| OCBC | 2.2114 | |
| Rabobank | 2.27 | |
| RBC | 2.322 | |
| SEB | 2.2097 | |
| Societe Generale | 2.2063 | |
| Swedbank | 2.1094 | |
| TD Securities | 2.2742 | |
| UBS | 2.24 | |
| UniCredit | 2.2 | |
| Wells Fargo | 2.339 | |
| Westpac | 2.2157 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 2.1746 | |
| ANZ | 2.2222 | |
| Bank of America | 2.3443 | |
| Barclays | 2.2667 | |
| BNP Paribas | 2.2459 | |
| CBA | 2.16 | |
| CIBC | 2.2419 | |
| Citi | 2.3196 | |
| Commerzbank | 2.4068 | |
| Credit Agricole | 2.2581 | |
| Danske Bank | 2.19 | |
| Goldman Sachs | 2.3279 | |
| HSBC | 2.17 | |
| ING | 2.1639 | |
| Intesa Sanpaolo | 2.2295 | |
| JP Morgan | 2.3279 | |
| Julius Baer | 2.193 | |
| Morgan Stanley | 2.2344 | |
| MUFG | 2.2242 | |
| NAB | 2.1493 | |
| Natixis | 2.1563 | |
| Natwest | 2.23 | |
| OCBC | 2.2439 | |
| Rabobank | 2.32 | |
| RBC | 2.4643 | |
| SEB | 2.1429 | |
| Societe Generale | 2.1905 | |
| UniCredit | 2.129 | |
| Wells Fargo | 2.2131 | |
| Westpac | 2.2157 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 2.069 | |
| ANZ | 2.1667 | |
| Bank of America | 2.4 | |
| Barclays | 2.4182 | |
| BNP Paribas | 2.2931 | |
| CBA | 2.1034 | |
| CIBC | 2.2185 | |
| Citi | 2.2195 | |
| Commerzbank | 2.4 | |
| Credit Agricole | 2.2459 | |
| Danske Bank | 2.3 | |
| Goldman Sachs | 2.15 | |
| ING | 2.2414 | |
| Intesa Sanpaolo | 2.1525 | |
| JP Morgan | 2.2167 | |
| Julius Baer | 2.193 | |
| Morgan Stanley | 2.1148 | |
| Natixis | 2.1803 | |
| Natwest | 2.23 | |
| OCBC | 2.0924 | |
| Rabobank | 2.4 | |
| RBC | 2.3273 | |
| SEB | 2.3793 | |
| Societe Generale | 2.1613 | |
| UniCredit | 2.3585 | |
| Wells Fargo | 2.2885 | |
| Westpac | 2.2982 | |
| Provider Name | Close |
