Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For GBP/NOK
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 14 | 13.4091 | 13.1461 | 12.8889 | 12.7778 | 12.9213 | 12.809 | 12.6966 | 12.4444 | 12.2222 |
| Bank of America | 13.4483 | 13.4884 | 13.4884 | 13.4118 | 13.5714 | 13.4524 | 13.0952 | 12.9762 | 13.012 | 12.8916 |
| Barclays | 13.8235 | 13.2184 | 13.3721 | 13.3721 | 13.5294 | 13.5294 | ||||
| CIBC | 13.3785 | 12.9756 | 12.8372 | 12.8656 | 12.8112 | 12.7166 | ||||
| Commerzbank | 13.5294 | 13.1818 | 12.9213 | 12.9213 | 12.9545 | 13.1034 | 13.1395 | 13.1765 | 13.0588 | 12.9412 |
| Credit Agricole | 13.5621 | 12.9444 | 12.9195 | 12.7148 | 12.606 | 12.415 | ||||
| Danske Bank | 13.33 | 13.41 | 13.37 | 13.44 | 13.57 | |||||
| Goldman Sachs | 13.5294 | 13.2184 | 12.9425 | 12.6667 | 12.5556 | 12.2826 | ||||
| HSBC | 13.43 | 13.59 | 13.64 | 13.67 | 13.73 | 13.73 | ||||
| ING | 13.4483 | 13.1818 | 13.0682 | 12.9213 | 12.9213 | 12.6667 | ||||
| Intesa Sanpaolo | 13.635 | 13.2614 | 12.8879 | 12.5692 | 12.3661 | 12.2496 | 12.2288 | |||
| Julius Baer | 13.1161 | 13.0356 | 12.9551 | 12.8746 | ||||||
| Morgan Stanley | 14.008 | 13.86 | 13.2705 | 13.0424 | 13.0944 | 13.0161 | 12.7616 | 12.6208 | 12.3698 | 12.1338 |
| MUFG | 13.7654 | 13.299 | 13.33 | 13.1861 | 13.004 | 12.8912 | ||||
| Natixis | 13.5405 | 13.3575 | 13.1722 | 13.041 | 13.1246 | 13.015 | 12.8506 | 12.9465 | ||
| Rabobank | 13.4138 | 13.3333 | 13.2386 | 13.1818 | 12.9213 | 12.6966 | 12.5843 | |||
| RBC | 13.4912 | 13.1722 | 13.5926 | 13.5206 | 13.3598 | 13.3008 | 13.3722 | 13.3301 | 13.205 | 13.066 |
| SEB | 13.73 | 13.67 | 12.98 | 12.58 | 12.53 | 12.53 | ||||
| Societe Generale | 13.1034 | 12.9885 | 12.967 | 13 | 12.8889 | 12.7778 | ||||
| Swedbank | 13.4776 | 13.041 | 12.933 | 12.964 | 12.8754 | 13.0356 | ||||
| TD Securities | 13.4483 | 12.9775 | 12.9326 | 13.0341 | 12.9886 | 12.9545 | 12.8409 | 12.8736 | 12.7586 | 12.6437 |
| UBS | 13.45 | 12.99 | 13.07 | 12.95 | 12.84 | 12.58 | ||||
| UniCredit | 13.0114 | 12.8889 | 13.2386 | 12.8889 | 12.7473 | 12.4194 | 12.4194 | 12.234 | 12.234 | 12.1809 |
| Wells Fargo | 13.2551 | 13.149 | 12.9754 | 12.8619 | 12.7636 | 12.7222 | 12.6808 | |||
| Westpac | 12.816 | 12.84 | 12.6663 | 12.7446 | 12.6732 | 12.6732 | ||||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| GBP/NOK | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 12.9885 | 12.964 | 12.8754 | 12.9213 | 12.9545 | 12.8262 | 12.825 | 12.9101 | ||
| Mean | 12.9896 | 13.0189 | 12.9196 | 12.9664 | 12.8359 | 12.8564 | 12.8554 | 12.8568 | ||
| Highest | 13.775 | 13.67 | 13.724 | 13.73 | 13.818 | 13.73 | 13.3722 | 13.3301 | ||
| Lowest | 12.1348 | 12.5692 | 12.0225 | 12.3661 | 11.5652 | 12.2496 | 12.4194 | 12.234 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 13.7647 | |
| Bank of America | 13.1765 | |
| Barclays | 13.3721 | |
| BNP Paribas | 13.1034 | |
| CIBC | 12.9687 | |
| Commerzbank | 12.8736 | |
| Credit Agricole | 13.1109 | |
| Danske Bank | 13.37 | |
| Goldman Sachs | 13.1034 | |
| HSBC | 13.02 | |
| ING | 12.8977 | |
| Intesa Sanpaolo | 13.0285 | |
| JP Morgan | 12.5 | |
| Morgan Stanley | 14.014 | |
| MUFG | 13.1456 | |
| Natixis | 13.1246 | |
| Natwest | 13.38 | |
| Rabobank | 13.1818 | |
| RBC | 13.3575 | |
| SEB | 13.27 | |
| Societe Generale | 12.6136 | |
| Swedbank | 12.933 | |
| TD Securities | 13.3837 | |
| UBS | 12.73 | |
| UniCredit | 12.7473 | |
| Wells Fargo | 13.0484 | |
| Westpac | 12.6663 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 13.7647 | |
| Bank of America | 13.4146 | |
| Barclays | 14.2857 | |
| BNP Paribas | 13.1034 | |
| CIBC | 12.9687 | |
| Commerzbank | 13.0233 | |
| Credit Agricole | 13.2759 | |
| Danske Bank | 13.79 | |
| Goldman Sachs | 13.1222 | |
| HSBC | 13.02 | |
| ING | 12.6437 | |
| Intesa Sanpaolo | 13.3655 | |
| JP Morgan | 13.0233 | |
| Julius Baer | 13.5 | |
| Morgan Stanley | 14.014 | |
| MUFG | 13.215 | |
| Natixis | 13.3308 | |
| Natwest | 13.92 | |
| Rabobank | 13.3721 | |
| RBC | 13.3308 | |
| SEB | 13.27 | |
| Societe Generale | 12.7586 | |
| Swedbank | 13.0832 | |
| UniCredit | 12.4725 | |
| Wells Fargo | 13.0233 | |
| Westpac | 12.6663 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 13.494 | |
| Bank of America | 14 | |
| Barclays | 14.6875 | |
| BNP Paribas | 13.1395 | |
| CIBC | 12.8832 | |
| Commerzbank | 13.2927 | |
| Credit Agricole | 13.333 | |
| Danske Bank | 14.94 | |
| Goldman Sachs | 13.5366 | |
| ING | 13.5714 | |
| Intesa Sanpaolo | 13.6676 | |
| JP Morgan | 12.069 | |
| Julius Baer | 13.5 | |
| Morgan Stanley | 13.674 | |
| Natixis | 13.4197 | |
| Natwest | 13.92 | |
| Rabobank | 13.1707 | |
| RBC | 13.3248 | |
| SEB | 13.27 | |
| Societe Generale | 13.1395 | |
| Swedbank | 13.1803 | |
| UniCredit | 13.4302 | |
| Wells Fargo | 14.2331 | |
| Westpac | 13.8146 | |
| Provider Name | Close |
