Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For GBP/JPY
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 191.76 | 195 | 195.36 | 195.64 | 194.48 | 196 | 194.58 | 191.7 | 188.76 | 188.5 | ||
| ANZ | 194.54 | 191.82 | 207.48 | 206.15 | 206.36 | 205.02 | 206.72 | 206.72 | 207 | 207 | ||
| Bank of America | 206.72 | 211.72 | 217.6 | 222.78 | 224.64 | 224.75 | 223.38 | 222 | 226.5 | 226.5 | ||
| Barclays | 198.72 | 204.6 | 206.15 | 207.48 | 208.81 | 210.14 | ||||||
| CBA | 199.92 | 195.96 | 191.82 | 191.8 | 193.12 | 192.96 | 195.64 | |||||
| CIBC | 162.4 | 188.8 | 188.4 | 187.55 | 182.4 | 177 | ||||||
| Commerzbank | 207.11 | 202.16 | 199.66 | 195.75 | 198.77 | 198.8 | 200.22 | 203.06 | 201.63 | 204.45 | ||
| Credit Agricole | 197.34 | 203.68 | 205.2 | 202.16 | 203.28 | 200.2 | 202.16 | 204 | 202.94 | 203 | ||
| Danske Bank | 196 | 203 | 202 | 199 | 197 | |||||||
| Desjardins | 196.84 | 204.6 | 198.4 | 197.6 | 196.5 | 198 | 195.36 | 191.26 | 187.2 | 182 | ||
| Goldman Sachs | 195.96 | 195.96 | 198.62 | 201.28 | 187.65 | 197.2 | ||||||
| HSBC | 199 | 208 | 203 | 203 | 204 | 205 | ||||||
| ING | 194.3 | 203.68 | 205.2 | 202.5 | 204 | 201.28 | ||||||
| Intesa Sanpaolo | 195.64 | 198.57 | 201.5 | 197.37 | 192 | 189.63 | 188.5 | |||||
| Investec | 199 | 208 | 199 | 197 | 197 | 196 | ||||||
| Julius Baer | 179.36 | 179.76 | 180.16 | 180.56 | ||||||||
| Morgan Stanley | 202.64 | 196 | 189 | 190.4 | 188.76 | 189.63 | 185.6 | 181.76 | 177.8 | 173.88 | ||
| MUFG | 187.4 | 196.4 | 196.2 | 194.4 | 193.2 | |||||||
| NAB | 185.9 | 197.1 | 194.4 | 190.4 | 186.3 | 184.95 | 183.6 | 182.25 | ||||
| Natixis | 198.612 | 197.28 | 201 | 199.8 | 200.02 | 198.65 | 198.65 | 197.28 | ||||
| OCBC | 197.2 | 203.49 | 207.7 | 206.72 | 206.87 | 206.25 | ||||||
| Rabobank | 199.6 | 197.1 | 195.6 | 193.8 | 188 | 185.4 | 185.6 | |||||
| RBC | 186 | 180 | 173 | 167 | 162 | 153 | ||||||
| Scotiabank | 196 | 195 | 194.04 | 194.3 | 193.12 | 191.8 | 189.06 | 186.3 | 184.87 | 180.7 | ||
| SEB | 186.26 | 190.4 | 206.72 | 201.96 | 204.6 | 205.67 | ||||||
| Societe Generale | 200.464 | 198.65 | 200.64 | 198 | 192.4 | 185.42 | ||||||
| Swedbank | 194.48 | 195.75 | 189 | 189 | 179.4 | 191.7 | ||||||
| TD Securities | 195.75 | 196.84 | 193.05 | 191.8 | 190.44 | 187.65 | 186.26 | 186.26 | 183.54 | 182.16 | ||
| UBS | 190 | 197 | 205 | 205 | 202 | 197 | ||||||
| UniCredit | 190.28 | 191.52 | 200.2 | 193.5 | 189.44 | 184.15 | 184.15 | 182.88 | 181.61 | 180.34 | ||
| Wells Fargo | 195.84 | 200.64 | 198 | 197.425 | 197.81 | 198.9 | 199.95 | |||||
| Westpac | 191.848 | 197 | 208.31 | 201 | 200 | 198 | 197 | 197 | 195 | 193 | 190 | 189 |
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
Exchange Rate Forecast Data
| GBP/JPY | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 191.8 | 197.3975 | 190.265 | 195.49 | 188.8 | 196.5 | 195.5 | 191.7 | ||
| Mean | 191.3264 | 196.9164 | 189.6548 | 195.1416 | 187.9134 | 194.357 | 195.4956 | 194.8054 | ||
| Highest | 214.5 | 222.78 | 217.5 | 224.64 | 223.48 | 224.75 | 223.38 | 222 | ||
| Lowest | 160.8 | 167 | 160.867 | 162 | 153 | 153 | 183.6 | 181.76 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 198.65 | |
| ANZ | 190.4 | |
| Bank of America | 214.32 | |
| Barclays | 201.39 | |
| BNP Paribas | 198.72 | |
| CBA | 191.82 | |
| CIBC | 160.65 | |
| Commerzbank | 211.5 | |
| Credit Agricole | 198.65 | |
| Danske Bank | 190 | |
| Desjardins | 185.6 | |
| Goldman Sachs | 195.18 | |
| HSBC | 189 | |
| ING | 187.68 | |
| Intesa Sanpaolo | 194.48 | |
| JP Morgan | 193.21 | |
| Morgan Stanley | 194.48 | |
| MUFG | 196.2 | |
| NAB | 172.8 | |
| Natixis | 194.54 | |
| Natwest | 203.5 | |
| OCBC | 197.2 | |
| Rabobank | 191.1 | |
| RBC | 173 | |
| Scotiabank | 188.76 | |
| SEB | 189.06 | |
| Societe Generale | 194.6 | |
| Swedbank | 189 | |
| TD Securities | 197.4 | |
| UBS | 194 | |
| UniCredit | 188.76 | |
| Wells Fargo | 198.72 | |
| Westpac | 195 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 186.32 | |
| ANZ | 190.4 | |
| Bank of America | 217.36 | |
| Barclays | 201.28 | |
| BNP Paribas | 189.06 | |
| CBA | 191.76 | |
| CIBC | 160.65 | |
| Citi | 194.54 | |
| Commerzbank | 213 | |
| Credit Agricole | 203 | |
| Danske Bank | 192 | |
| Desjardins | 183.6 | |
| Goldman Sachs | 193.8 | |
| HSBC | 189 | |
| ING | 182.16 | |
| Intesa Sanpaolo | 190.4 | |
| JP Morgan | 197.38 | |
| Julius Baer | 187.5 | |
| Morgan Stanley | 194.48 | |
| MUFG | 187.4 | |
| NAB | 172.8 | |
| Natixis | 190.44 | |
| Natwest | 192.5 | |
| OCBC | 195.96 | |
| Rabobank | 194.3 | |
| RBC | 173 | |
| Scotiabank | 188.76 | |
| SEB | 174.15 | |
| Societe Generale | 187.68 | |
| Swedbank | 190.4 | |
| TD Securities | 190.35 | |
| UniCredit | 183.48 | |
| Wells Fargo | 193.05 | |
| Westpac | 188.237 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 187.2 | |
| ANZ | 189.8 | |
| Bank of America | 233.28 | |
| Barclays | 194.18 | |
| BNP Paribas | 199.5 | |
| CBA | 174.46 | |
| CIBC | 154.81 | |
| Citi | 184.6 | |
| Commerzbank | 205.92 | |
| Credit Agricole | 198.65 | |
| Danske Bank | 183 | |
| Desjardins | 162.5 | |
| Goldman Sachs | 187.05 | |
| ING | 198.9 | |
| Intesa Sanpaolo | 177.8 | |
| JP Morgan | 195.51 | |
| Julius Baer | 187.5 | |
| Morgan Stanley | 180.6 | |
| Natixis | 188.86 | |
| Natwest | 192.5 | |
| OCBC | 183.015 | |
| Rabobank | 198 | |
| RBC | 173 | |
| Scotiabank | 193.75 | |
| SEB | 191.82 | |
| Societe Generale | 184.92 | |
| Swedbank | 186.2 | |
| TD Securities | 191.7 | |
| UniCredit | 181.25 | |
| Wells Fargo | 182.07 | |
| Westpac | 193 | |
| Provider Name | Close |
