Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For GBP/INR
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| ANZ | 120.56 | 122.32 | 119.7 | 120.099 | 121.538 | 122.342 | 124.44 | 124.44 | 126.27 | 126.27 |
| Bank of America | 116.96 | 117.92 | 118.32 | 122.67 | 124.56 | 124.7 | 125.56 | 127.28 | 129.86 | 129.86 |
| Barclays | 119.37 | 116.82 | 119.035 | 120.365 | 121.695 | 122.36 | ||||
| Commerzbank | 120.93 | 116.375 | 117.25 | 118.8 | 122.32 | 124.6 | 125.49 | 126.38 | 126.195 | 126.9 |
| Credit Agricole | 117.3 | 119.26 | 120.825 | 119.7 | 118.8 | 116.35 | 118.37 | 120.36 | 122.32 | 123.2 |
| Danske Bank | 117 | 116.31 | 118.27 | 119.33 | 122 | |||||
| Goldman Sachs | 116.61 | 120.75 | 122.255 | 123.76 | 119.54 | 123.76 | ||||
| HSBC | 118.3 | 118.5 | 117.8 | 116.1 | ||||||
| ING | 118.59 | 119.93 | 119.475 | 118.8 | 119 | 119 | ||||
| Julius Baer | 118.59 | 119.602 | 120.613 | 121.625 | ||||||
| Morgan Stanley | 114.376 | 116.34 | 117.585 | 117.912 | 115.632 | 114.036 | 111.488 | 109.952 | 107.696 | 105.588 |
| MUFG | 114.328 | 121.26 | 119.303 | 120.958 | 123.125 | 125.122 | ||||
| Natixis | 119.164 | 122.615 | 120.6 | 121.23 | 122.752 | 122.478 | 122.204 | 122.204 | ||
| OCBC | 116.28 | 118.37 | 119.26 | 120.768 | 121.382 | 121.688 | ||||
| Scotiabank | 119 | 114.4 | 116.028 | 117.786 | 119.544 | 120.56 | 121.302 | 121.164 | 121.764 | 121.625 |
| SEB | 115.24 | 117.64 | 119.68 | 116.82 | 117.48 | 117.245 | ||||
| Societe Generale | 119.816 | 118.505 | 113.52 | 114.18 | 112.84 | |||||
| TD Securities | 117.45 | 115.71 | 114.75 | 113.71 | 113.85 | 113.98 | 113.632 | 112.59 | 112.125 | 111.78 |
| UBS | 117.3 | 120.235 | 118.32 | 119 | 119.68 | 118.8 | ||||
| Wells Fargo | 116.96 | 117.15 | 117.48 | 118.256 | 117.245 | 117 | 116.745 | |||
| Westpac | 114.487 | 115 | 113.722 | 113.918 | 111.924 | 110.578 | ||||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| GBP/INR | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 120.802 | 119 | 120.743 | 119.612 | 120.825 | 121.0925 | 121.302 | 121.684 | ||
| Mean | 120.5158 | 118.7507 | 120.9687 | 119.276 | 120.3961 | 119.7902 | 119.9146 | 120.5463 | ||
| Highest | 125.125 | 123.76 | 127.6 | 124.56 | 129.36 | 125.122 | 125.56 | 127.28 | ||
| Lowest | 113.918 | 113.71 | 111.924 | 111.924 | 110.578 | 110.578 | 111.488 | 109.952 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ANZ | 123.9 | |
| Bank of America | 119.85 | |
| Barclays | 120.56 | |
| BNP Paribas | 120.957 | |
| Commerzbank | 123.375 | |
| Credit Agricole | 118.162 | |
| Danske Bank | 119.64 | |
| Goldman Sachs | 120.495 | |
| HSBC | 117.8 | |
| ING | 119.68 | |
| JP Morgan | 123.015 | |
| Morgan Stanley | 117.975 | |
| MUFG | 123.689 | |
| Natixis | 121.93 | |
| Natwest | 120.93 | |
| OCBC | 119.952 | |
| Scotiabank | 121.264 | |
| SEB | 119.026 | |
| Societe Generale | 119.54 | |
| TD Securities | 118.44 | |
| UBS | 119.54 | |
| Wells Fargo | 122.13 | |
| Westpac | 113.722 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ANZ | 121.1 | |
| Bank of America | 118.69 | |
| Barclays | 121.04 | |
| BNP Paribas | 116.176 | |
| Commerzbank | 124.25 | |
| Credit Agricole | 117.6 | |
| Danske Bank | 119.72 | |
| Goldman Sachs | 118.92 | |
| HSBC | 117.8 | |
| ING | 116.16 | |
| JP Morgan | 117.15 | |
| Julius Baer | 111.25 | |
| Morgan Stanley | 117.975 | |
| MUFG | 115.146 | |
| Natixis | 122.406 | |
| Natwest | 117.25 | |
| OCBC | 117.3 | |
| Scotiabank | 121.264 | |
| SEB | 115.938 | |
| Societe Generale | 118.68 | |
| Wells Fargo | 116.1 | |
| Westpac | 113.722 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ANZ | 111.8 | |
| Bank of America | 123.84 | |
| Barclays | 118.37 | |
| BNP Paribas | 118.37 | |
| Commerzbank | 115.5 | |
| Credit Agricole | 119.19 | |
| Danske Bank | 115.28 | |
| Goldman Sachs | 109.65 | |
| ING | 115.7 | |
| JP Morgan | 118.37 | |
| Julius Baer | 111.25 | |
| Morgan Stanley | 113.133 | |
| Natixis | 117.971 | |
| Natwest | 117.25 | |
| OCBC | 108.938 | |
| Scotiabank | 109.5 | |
| SEB | 122.654 | |
| Wells Fargo | 103.53 | |
| Westpac | 110.04 | |
| Provider Name | Close |
