Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For GBP/CNY
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 9.656 | 9.1 | 9.108 | 9.179 | 9.248 | 9.52 | 9.5175 | 9.585 | 9.581 | 9.715 |
| ANZ | 9.727 | 9.7995 | 9.3499 | 9.31 | 9.3532 | 9.313 | 9.4112 | 9.384 | 9.522 | 9.522 |
| Bank of America | 9.656 | 9.514 | 9.52 | 9.729 | 9.792 | 9.86 | 9.782 | 9.916 | 9.966 | 9.966 |
| Barclays | 9.936 | 9.306 | 9.443 | 9.5095 | 9.576 | 9.6425 | ||||
| CBA | 9.6147 | 9.729 | 9.73 | 9.6585 | 9.656 | 9.581 | 9.581 | |||
| CIBC | 9.747 | 9.504 | 9.6346 | 9.7648 | 9.758 | 9.6078 | ||||
| Commerzbank | 10.008 | 9.443 | 9.514 | 9.5175 | 9.7995 | 9.8 | 9.87 | 9.94 | 9.729 | 9.729 |
| Credit Agricole | 9.9774 | 9.4604 | 9.531 | 9.4164 | 9.372 | 9.152 | 9.3366 | 9.52 | 9.7022 | 9.73 |
| Danske Bank | 9.58 | 9.28 | 9.39 | 9.3 | 9.48 | |||||
| Desjardins | 9.709 | 9.504 | 9.1904 | 9.308 | 9.3534 | 9.372 | ||||
| Goldman Sachs | 9.798 | 9.66 | 9.522 | 9.384 | 9.591 | 9.316 | ||||
| HSBC | 9.72 | 9.73 | 9.66 | 9.52 | ||||||
| ING | 9.581 | 9.4604 | 9.5175 | 9.5175 | 9.52 | 9.52 | ||||
| Morgan Stanley | 9.7376 | 10.01 | 9.5175 | 9.52 | 9.2796 | 9.0945 | 8.9984 | 8.96 | 8.8646 | 8.757 |
| MUFG | 9.8093 | 9.6844 | 9.331 | 9.32 | 9.3564 | 9.5082 | ||||
| NAB | 10.2245 | 9.558 | 9.5175 | 9.452 | 9.522 | 9.3845 | ||||
| Natixis | 9.6255 | 9.7544 | 9.447 | 9.4905 | 9.59 | 9.59 | 9.5215 | 9.453 | ||
| OCBC | 9.7104 | 9.4164 | 9.4068 | 9.52 | 9.59 | 9.5563 | ||||
| Rabobank | 9.5408 | 9.581 | 9.301 | 9.306 | 9.2355 | 9.17 | 9.31 | |||
| RBC | 9.656 | 9.4872 | 9.3632 | 9.4068 | 9.38 | 9.4928 | 9.6048 | 9.6466 | 9.6188 | 9.591 |
| Scotiabank | 10.122 | 9.23 | 9.372 | 9.447 | 9.588 | 9.59 | 9.66 | 9.66 | 9.73 | 9.73 |
| SEB | 9.6748 | 9.86 | 9.5608 | 9.306 | 9.3456 | 9.301 | ||||
| Societe Generale | 9.6832 | 9.59 | 9.108 | 9.24 | 9.1 | |||||
| Swedbank | 9.7648 | 9.5175 | 9.45 | 9.87 | 9.798 | 10.153 | ||||
| TD Securities | 9.639 | 9.31 | 9.315 | 9.316 | 9.315 | 9.313 | 9.2435 | 9.174 | 9.039 | 8.97 |
| UBS | 9.798 | 9.869 | 9.52 | 9.52 | 9.384 | 9.315 | ||||
| UniCredit | 9.6346 | 9.4829 | 9.23 | 9.1461 | 9.0624 | 8.9789 | 8.9789 | 8.9662 | 8.9535 | 8.9535 |
| Wells Fargo | 9.724 | 9.372 | 9.3456 | 9.3545 | 9.2748 | 9.23 | 9.1848 | |||
| Westpac | 9.6324 | 9.6599 | 9.5292 | 9.6075 | 9.4809 | 9.4232 | ||||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| GBP/CNY | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 9.7428 | 9.447 | 9.7295 | 9.432 | 9.693 | 9.458 | 9.4644 | 9.52 | ||
| Mean | 9.7635 | 9.4461 | 9.7732 | 9.4572 | 9.8095 | 9.4533 | 9.4286 | 9.4732 | ||
| Highest | 10.439 | 9.87 | 10.585 | 9.7995 | 10.584 | 10.153 | 9.87 | 9.94 | ||
| Lowest | 9.308 | 9.1461 | 9.282 | 9.0624 | 9.23 | 8.9789 | 8.9789 | 8.96 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 9.453 | |
| ANZ | 9.842 | |
| Bank of America | 9.87 | |
| Barclays | 9.727 | |
| BNP Paribas | 9.7635 | |
| CBA | 9.5237 | |
| CIBC | 9.9941 | |
| Commerzbank | 10.293 | |
| Credit Agricole | 9.8229 | |
| Danske Bank | 9.58 | |
| Desjardins | 9.1904 | |
| Goldman Sachs | 9.798 | |
| HSBC | 9.66 | |
| ING | 9.656 | |
| JP Morgan | 9.7995 | |
| Morgan Stanley | 10.2245 | |
| MUFG | 9.7431 | |
| NAB | 9.936 | |
| Natixis | 9.6996 | |
| OCBC | 9.6152 | |
| Rabobank | 9.504 | |
| RBC | 9.6722 | |
| Scotiabank | 10.2245 | |
| SEB | 9.8777 | |
| Societe Generale | 9.591 | |
| Swedbank | 9.45 | |
| TD Securities | 9.729 | |
| UBS | 9.7995 | |
| UniCredit | 9.3984 | |
| Wells Fargo | 9.7704 | |
| Westpac | 9.5292 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 9.453 | |
| ANZ | 10.108 | |
| Bank of America | 10.439 | |
| Barclays | 9.86 | |
| BNP Paribas | 9.7955 | |
| CBA | 9.724 | |
| CIBC | 9.9941 | |
| Citi | 10.001 | |
| Commerzbank | 10.366 | |
| Credit Agricole | 10.164 | |
| Danske Bank | 9.85 | |
| Desjardins | 9.7648 | |
| Goldman Sachs | 9.868 | |
| HSBC | 9.66 | |
| ING | 9.504 | |
| JP Morgan | 10.082 | |
| Morgan Stanley | 10.2245 | |
| MUFG | 10.0667 | |
| NAB | 9.936 | |
| Natixis | 10.143 | |
| OCBC | 9.8256 | |
| Rabobank | 10.001 | |
| RBC | 10.212 | |
| Scotiabank | 10.2245 | |
| SEB | 9.7335 | |
| Societe Generale | 9.66 | |
| Swedbank | 9.724 | |
| TD Securities | 9.7149 | |
| UniCredit | 9.4248 | |
| Wells Fargo | 9.72 | |
| Westpac | 9.5292 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 9.3 | |
| ANZ | 9.75 | |
| Bank of America | 10.512 | |
| Barclays | 9.975 | |
| BNP Paribas | 9.709 | |
| CBA | 9.272 | |
| CIBC | 9.4908 | |
| Citi | 9.49 | |
| Commerzbank | 9.9 | |
| Credit Agricole | 9.9462 | |
| Danske Bank | 9.55 | |
| Goldman Sachs | 9.417 | |
| ING | 9.425 | |
| JP Morgan | 9.842 | |
| Morgan Stanley | 9.8685 | |
| Natixis | 9.7755 | |
| OCBC | 9.1383 | |
| Rabobank | 10.0695 | |
| RBC | 9.536 | |
| Scotiabank | 9.1875 | |
| SEB | 10.281 | |
| Swedbank | 9.709 | |
| TD Securities | 9.315 | |
| UniCredit | 9.0625 | |
| Wells Fargo | 9.1035 | |
| Westpac | 9.432 | |
| Provider Name | Close |
