Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For GBP/CHF
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 1.1059 | 1.0682 | 1.0562 | 1.0556 | 1.0556 | 1.0787 | 1.0787 | 1.0787 | 1.0778 | 1.0778 | ||
| ANZ | 1.1097 | 1.1259 | 1.0773 | 1.0773 | 1.072 | 1.072 | 1.088 | 1.088 | 1.104 | 1.104 | ||
| Bank of America | 1.092 | 1.0814 | 1.093 | 1.1059 | 1.131 | 1.1429 | 1.1548 | 1.1667 | 1.1807 | 1.1807 | ||
| Barclays | 1.1059 | 1.0575 | 1.0698 | 1.0698 | 1.0706 | 1.0706 | ||||||
| CBA | 1.035 | 1.0008 | 1.0412 | 1.0472 | 1.005 | 1.005 | ||||||
| CIBC | 1.107 | 1.0428 | 1.0452 | 1.0608 | 1.0744 | 1.0854 | ||||||
| Commerzbank | 1.0941 | 1.0455 | 1.0449 | 1.0562 | 1.0929 | 1.0816 | 1.0703 | 1.059 | 1.0477 | 1.0364 | ||
| Credit Agricole | 1.1454 | 1.072 | 1.107 | 1.1039 | 1.1352 | 1.131 | 1.1571 | 1.156 | 1.1676 | 1.176 | ||
| Danske Bank | 1.07 | 1.05 | 1.03 | 1.01 | 1.01 | |||||||
| Desjardins | 1.1837 | 1.188 | 1.1776 | 1.209 | 1.2314 | 1.254 | ||||||
| Goldman Sachs | 1.1176 | 1.069 | 1.05115 | 1.0333 | 1.0333 | 1.0109 | ||||||
| HSBC | 1.07 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | ||||||
| ING | 1.069 | 1.0568 | 1.0455 | 1.0449 | 1.0562 | 1.0556 | ||||||
| Intesa Sanpaolo | 1.0932 | 1.0677 | 1.0422 | 1.0254 | 0.998 | 0.9973 | 1.0136 | |||||
| Investec | 1.07 | 1.07 | 1.06 | 1.05 | 1.08 | 1.08 | ||||||
| Julius Baer | 1.072 | 1.0714 | 1.0709 | 1.0703 | ||||||||
| Morgan Stanley | 1.1152 | 1.092 | 1.053 | 1.0336 | 1.0428 | 1.0578 | 1.0624 | 1.0624 | 1.0668 | 1.0584 | ||
| MUFG | 1.1054 | 1.068 | 1.0624 | 1.0567 | 1.0563 | 1.0555 | ||||||
| NAB | 1.0582 | 1.053 | 1.0395 | 1.0336 | 1.035 | 1.0412 | 1.0336 | 1.0395 | ||||
| Natixis | 1.08 | 1.0823 | 1.0586 | 1.0665 | 1.0686 | 1.0686 | 1.0823 | 1.096 | ||||
| OCBC | 1.088 | 1.064 | 1.0653 | 1.0744 | 1.0755 | 1.0725 | ||||||
| Rabobank | 1.07 | 1.09 | 1.06 | 1.05 | 1.03 | 1.04 | 1.06 | |||||
| RBC | 1.069 | 1.0568 | 1.0805 | 1.092 | 1.0909 | 1.0795 | 1.0682 | 1.0682 | 1.0449 | 1.0449 | ||
| SEB | 1.0881 | 1.0677 | 1.0677 | 1.067 | 1.078 | 1.0898 | ||||||
| Societe Generale | 1.0805 | 1.1034 | 1.033 | 1.0444 | 1.0222 | 1.0222 | ||||||
| Swedbank | 1.102 | 1.0777 | 1.08 | 1.1246 | 1.15 | 1.164 | ||||||
| TD Securities | 1.092 | 1.0449 | 1.0562 | 1.0682 | 1.0795 | 1.0795 | 1.0795 | 1.1034 | 1.1034 | 1.1034 | ||
| UBS | 1.13 | 1.08 | 1.07 | 1.08 | 1.08 | 1.07 | ||||||
| UniCredit | 1.0909 | 1.0667 | 1.0568 | 1.0444 | 1.044 | 1.0215 | 1.0323 | 1.0319 | 1.0426 | 1.0532 | ||
| Wells Fargo | 1.0968 | 1.0384 | 1.0291 | 1.0301 | 1.0266 | 1.0333 | 1.0345 | |||||
| Westpac | 1.1021 | 1.09 | 1.0643 | 1.06 | 1.07 | 1.07 | 1.08 | 1.08 | 1.08 | 1.08 | 1.09 | 1.09 |
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
Exchange Rate Forecast Data
| GBP/CHF | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 1.0805 | 1.06 | 1.09 | 1.07 | 1.1034 | 1.0702 | 1.0703 | 1.0794 | ||
| Mean | 1.0932 | 1.0645 | 1.0981 | 1.0699 | 1.1138 | 1.072 | 1.0724 | 1.0858 | ||
| Highest | 1.209 | 1.209 | 1.222 | 1.2314 | 1.235 | 1.254 | 1.1571 | 1.1667 | ||
| Lowest | 1.02 | 1.01 | 1.02 | 0.998 | 1.0109 | 0.9973 | 1.005 | 1.0319 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.1059 | |
| ANZ | 1.134 | |
| Bank of America | 1.1294 | |
| Barclays | 1.0814 | |
| BNP Paribas | 1.1034 | |
| CIBC | 1.1398 | |
| Commerzbank | 1.0575 | |
| Credit Agricole | 1.1371 | |
| Danske Bank | 1.02 | |
| Desjardins | 1.1776 | |
| Goldman Sachs | 1.0805 | |
| HSBC | 1.06 | |
| ING | 1.0682 | |
| Intesa Sanpaolo | 1.0628 | |
| JP Morgan | 1.0341 | |
| Morgan Stanley | 1.0868 | |
| MUFG | 1.0669 | |
| NAB | 1.0655 | |
| Natixis | 1.0686 | |
| Natwest | 1.137 | |
| OCBC | 1.0744 | |
| Rabobank | 1.07 | |
| RBC | 1.0805 | |
| SEB | 1.0693 | |
| Societe Generale | 1.1136 | |
| Swedbank | 1.08 | |
| TD Securities | 1.1163 | |
| UBS | 1.07 | |
| UniCredit | 1.0659 | |
| Wells Fargo | 1.0598 | |
| Westpac | 1.08 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.1059 | |
| ANZ | 1.134 | |
| Bank of America | 1.1707 | |
| Barclays | 1.1071 | |
| BNP Paribas | 1.1034 | |
| CIBC | 1.1398 | |
| Citi | 1.1919 | |
| Commerzbank | 1.0698 | |
| Credit Agricole | 1.176 | |
| Danske Bank | 1.05 | |
| Desjardins | 1.2512 | |
| Goldman Sachs | 1.09835 | |
| HSBC | 1.06 | |
| ING | 1.1034 | |
| Intesa Sanpaolo | 1.1138 | |
| JP Morgan | 1.0581 | |
| Julius Baer | 1.07 | |
| Morgan Stanley | 1.0868 | |
| MUFG | 1.0922 | |
| NAB | 1.0655 | |
| Natixis | 1.104 | |
| Natwest | 1.199 | |
| OCBC | 1.0902 | |
| Rabobank | 1.11 | |
| RBC | 1.1279 | |
| SEB | 1.0912 | |
| Societe Generale | 1.1264 | |
| Swedbank | 1.1065 | |
| UniCredit | 1.0769 | |
| Wells Fargo | 1.093 | |
| Westpac | 1.0981 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.1325 | |
| ANZ | 1.157 | |
| Bank of America | 1.275 | |
| Barclays | 1.175 | |
| BNP Paribas | 1.1628 | |
| CIBC | 1.1682 | |
| Citi | 1.131 | |
| Commerzbank | 1.1098 | |
| Credit Agricole | 1.2056 | |
| Danske Bank | 1.14 | |
| Goldman Sachs | 1.1463 | |
| ING | 1.131 | |
| Intesa Sanpaolo | 1.1491 | |
| JP Morgan | 1.1379 | |
| Julius Baer | 1.07 | |
| Morgan Stanley | 1.1352 | |
| Natixis | 1.1571 | |
| Natwest | 1.199 | |
| OCBC | 1.1081 | |
| Rabobank | 1.2 | |
| RBC | 1.1512 | |
| SEB | 1.1421 | |
| Societe Generale | 1.1628 | |
| Swedbank | 1.1667 | |
| UniCredit | 1.1163 | |
| Wells Fargo | 1.1288 | |
| Westpac | 1.14 | |
| Provider Name | Close |
