Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For GBP/CAD
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 1.836 | 1.82 | 1.8348 | 1.8626 | 1.8768 | 1.932 | ||||
| ANZ | 1.8495 | 1.8626 | 1.862 | 1.8487 | 1.8626 | 1.8492 | 1.8632 | 1.8632 | 1.8906 | 1.8768 |
| Bank of America | 1.8768 | 1.8626 | 1.8768 | 1.9458 | 1.9728 | 1.972 | 1.971 | 1.998 | 2.0385 | 2.0385 |
| Barclays | 1.863 | 1.8348 | 1.8354 | 1.8354 | 1.8354 | 1.8354 | ||||
| CBA | 1.8632 | 1.8492 | 1.8209 | 1.8495 | 1.8768 | 1.876 | 1.9028 | |||
| CIBC | 1.85 | 1.82 | 1.85 | 1.86 | 1.85 | 1.81 | ||||
| Commerzbank | 1.9043 | 1.862 | 1.8492 | 1.8495 | 1.8904 | 1.89 | 1.9035 | 1.9028 | 1.8894 | 1.8894 |
| Credit Agricole | 1.932 | 1.8492 | 1.8495 | 1.8487 | 1.8084 | 1.755 | 1.7822 | 1.8088 | 1.8348 | 1.848 |
| Danske Bank | 1.86 | 1.84 | 1.89 | 1.91 | 1.94 | |||||
| Desjardins | 1.83 | 1.78 | 1.69 | |||||||
| Goldman Sachs | 1.863 | 1.9044 | 1.8838 | 1.8632 | 1.8904 | 1.8496 | ||||
| HSBC | 1.87 | 1.85 | 1.85 | 1.82 | 1.82 | 1.82 | ||||
| ING | 1.8492 | 1.8492 | 1.863 | 1.8765 | 1.8768 | 1.8496 | ||||
| Intesa Sanpaolo | 1.8492 | 1.8632 | 1.781 | 1.7544 | 1.7408 | 1.7415 | 1.755 | |||
| Julius Baer | 1.876 | 1.8762 | 1.8763 | 1.8765 | ||||||
| Morgan Stanley | 1.8768 | 1.904 | 1.89 | 1.8904 | 1.8216 | 1.7931 | 1.7664 | 1.7664 | 1.7399 | 1.7136 |
| MUFG | 1.8536 | 1.8687 | 1.8529 | 1.8506 | 1.8577 | 1.8603 | ||||
| NAB | 1.9019 | 1.8495 | 1.836 | 1.7952 | 1.7664 | 1.781 | 1.7544 | 1.728 | ||
| Natixis | 1.863 | 1.8769 | 1.876 | 1.89 | 1.8906 | 1.8769 | 1.8632 | 1.8632 | ||
| OCBC | 1.8496 | 1.8421 | 1.8492 | 1.8632 | 1.8632 | 1.87 | ||||
| Rabobank | 1.87 | 1.84 | 1.84 | 1.81 | 1.81 | 1.84 | 1.86 | |||
| RBC | 1.81 | 1.8 | 1.77 | 1.76 | 1.76 | 1.73 | ||||
| Scotiabank | 1.904 | 1.82 | 1.8216 | 1.809 | 1.8224 | 1.8221 | 1.8216 | 1.8216 | 1.807 | 1.807 |
| SEB | 1.8358 | 1.8496 | 1.8768 | 1.8084 | 1.7952 | 1.7685 | ||||
| Societe Generale | 1.8496 | 1.8358 | 1.8348 | 1.8216 | 1.82 | 1.7907 | ||||
| Swedbank | 1.8768 | 1.863 | 1.8495 | 1.89 | 1.8354 | 1.8744 | ||||
| TD Securities | 1.863 | 1.8354 | 1.836 | 1.8358 | 1.8354 | 1.8348 | 1.8348 | 1.8209 | 1.8078 | 1.794 |
| UBS | 1.85 | 1.86 | 1.87 | 1.85 | 1.84 | 1.82 | ||||
| UniCredit | 1.8358 | 1.7955 | 1.794 | 1.7673 | 1.7408 | 1.7145 | ||||
| Wells Fargo | 1.836 | 1.848 | 1.8348 | 1.8418 | 1.8471 | 1.859 | 1.8705 | |||
| Westpac | 1.8366 | 1.82 | 1.8038 | 1.8235 | 1.7885 | 1.7885 | ||||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| GBP/CAD | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 1.8666 | 1.8491 | 1.8632 | 1.8377 | 1.863 | 1.8351 | 1.8616 | 1.8216 | ||
| Mean | 1.8627 | 1.8436 | 1.8588 | 1.8404 | 1.8545 | 1.8257 | 1.8495 | 1.8414 | ||
| Highest | 1.9448 | 1.9458 | 1.971 | 1.9728 | 2.0385 | 1.972 | 1.971 | 1.998 | ||
| Lowest | 1.7556 | 1.7544 | 1.7424 | 1.7408 | 1.69 | 1.69 | 1.7544 | 1.728 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.8084 | |
| ANZ | 1.862 | |
| Bank of America | 1.9035 | |
| Barclays | 1.8769 | |
| BNP Paribas | 1.9251 | |
| CBA | 1.8209 | |
| CIBC | 1.89 | |
| Commerzbank | 1.9317 | |
| Credit Agricole | 1.8632 | |
| Danske Bank | 1.89 | |
| Goldman Sachs | 1.9026 | |
| HSBC | 1.85 | |
| ING | 1.8632 | |
| Intesa Sanpaolo | 1.8496 | |
| JP Morgan | 1.8487 | |
| Morgan Stanley | 1.9305 | |
| MUFG | 1.8795 | |
| NAB | 1.8432 | |
| Natixis | 1.8632 | |
| Natwest | 1.88 | |
| OCBC | 1.8768 | |
| Rabobank | 1.79 | |
| RBC | 1.77 | |
| Scotiabank | 1.8876 | |
| SEB | 1.8495 | |
| Societe Generale | 1.8487 | |
| Swedbank | 1.8495 | |
| TD Securities | 1.8753 | |
| UBS | 1.84 | |
| UniCredit | 1.7688 | |
| Wells Fargo | 1.8906 | |
| Westpac | 1.8038 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.2 | |
| ANZ | 1.862 | |
| Bank of America | 1.9305 | |
| Barclays | 1.8632 | |
| BNP Paribas | 1.9043 | |
| CBA | 1.972 | |
| CIBC | 1.89 | |
| Citi | 1.9454 | |
| Commerzbank | 1.917 | |
| Credit Agricole | 1.918 | |
| Danske Bank | 1.92 | |
| Goldman Sachs | 1.8884 | |
| HSBC | 1.85 | |
| ING | 1.7952 | |
| Intesa Sanpaolo | 1.8496 | |
| JP Morgan | 1.8744 | |
| Julius Baer | 1.75 | |
| Morgan Stanley | 1.9305 | |
| MUFG | 1.8479 | |
| NAB | 1.8432 | |
| Natixis | 1.863 | |
| Natwest | 1.87 | |
| OCBC | 1.8699 | |
| Rabobank | 1.99 | |
| RBC | 1.77 | |
| Scotiabank | 1.8876 | |
| SEB | 1.8225 | |
| Societe Generale | 1.8354 | |
| Swedbank | 1.8496 | |
| TD Securities | 1.833 | |
| UniCredit | 1.7688 | |
| Wells Fargo | 1.836 | |
| Westpac | 1.8038 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.764 | |
| ANZ | 1.781 | |
| Bank of America | 1.9728 | |
| Barclays | 1.8886 | |
| BNP Paribas | 1.9551 | |
| CBA | 1.769 | |
| CIBC | 1.87 | |
| Citi | 1.846 | |
| Commerzbank | 1.7688 | |
| Credit Agricole | 1.918 | |
| Danske Bank | 1.9 | |
| Desjardins | 1.69 | |
| Goldman Sachs | 1.7544 | |
| ING | 1.846 | |
| Intesa Sanpaolo | 1.8034 | |
| JP Morgan | 1.8354 | |
| Julius Baer | 1.75 | |
| Morgan Stanley | 1.806 | |
| Natixis | 1.862 | |
| Natwest | 1.87 | |
| OCBC | 1.7866 | |
| Rabobank | 1.99 | |
| RBC | 1.77 | |
| Scotiabank | 1.8 | |
| SEB | 1.9182 | |
| Societe Generale | 1.876 | |
| Swedbank | 1.862 | |
| TD Securities | 1.863 | |
| UniCredit | 1.7875 | |
| Wells Fargo | 1.8207 | |
| Westpac | 1.8471 | |
| Provider Name | Close |
