Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For GBP/AUD
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 2.0299 | 2 | 2 | 2 | 2 | 2.0588 | 2.0435 | 2.058 | 2.0429 | 2.0714 | ||
| ANZ | 2.0758 | 2.0746 | 1.9851 | 1.9559 | 1.942 | 1.942 | 1.9429 | 1.9429 | 1.9714 | 1.9714 | ||
| Bank of America | 2.0606 | 2.0615 | 2.1587 | 2.1364 | 2.1493 | 2.1324 | 2.1471 | 2.209 | 2.2537 | 2.2879 | ||
| Barclays | 2.0597 | 2 | 2.0152 | 2.0462 | 2.0781 | 2.0781 | ||||||
| CBA | 2.0299 | 1.9714 | 1.9041 | 1.9296 | 1.971 | 2 | 2.0615 | |||||
| CIBC | 2.0769 | 2.0308 | 2.0938 | 2.125 | 2.125 | 2.0938 | ||||||
| Commerzbank | 2.0462 | 2.0462 | 2.0615 | 2.0769 | 2.0155 | 2.0309 | 2.0463 | 2.0617 | 2.0771 | 2.0925 | ||
| Credit Agricole | 2.0909 | 2.0303 | 2.0455 | 1.9851 | 1.9412 | 1.8571 | 1.8472 | 1.8889 | 1.9857 | 2 | ||
| Danske Bank | 2.04 | 1.99 | 1.98 | 1.96 | 1.96 | |||||||
| Desjardins | 2.0462 | 2 | 1.9248 | 1.9403 | 1.9407 | 1.9412 | ||||||
| Goldman Sachs | 2.0909 | 2.0909 | 2.0604 | 2.0299 | 2.0441 | 2 | ||||||
| HSBC | 2.03 | 2.04 | 2.01 | 1.96 | 1.93 | 1.9 | ||||||
| ING | 2 | 2.0303 | 2.0149 | 1.9853 | 2 | 1.971 | ||||||
| Intesa Sanpaolo | 2.0938 | 2.03175 | 1.9697 | 1.9545 | 1.9104 | 1.9254 | 1.9118 | |||||
| Investec | 2.03 | 2.01 | 1.96 | 1.93 | 1.94 | 1.96 | ||||||
| Julius Baer | 2 | 1.9952 | 1.9905 | 1.9857 | ||||||||
| Morgan Stanley | 2.0606 | 2.0896 | 1.9565 | 1.9429 | 1.9412 | 1.9254 | 1.9104 | 1.8824 | 1.8676 | 1.8529 | ||
| MUFG | 2.1141 | 2.0358 | 1.9896 | 1.9721 | 1.9652 | 1.9971 | ||||||
| NAB | 2.1029 | 2.0149 | 1.9565 | 1.9155 | 1.9167 | 1.9296 | 1.9429 | 1.9565 | ||||
| Natixis | 2.0769 | 2.0758 | 2.0303 | 2.0149 | 2.0147 | 2.0147 | 1.9855 | 1.9855 | ||||
| OCBC | 2.0606 | 1.9851 | 1.9852 | 2 | 2 | 1.9928 | ||||||
| Rabobank | 2.04 | 2.06 | 2.02 | 2 | 1.96 | 1.93 | 1.92 | |||||
| RBC | 2.1587 | 2.0938 | 1.9851 | 1.9706 | 1.942 | 1.9429 | 1.9714 | 2.0145 | 1.9857 | 1.9306 | ||
| Scotiabank | 2.1875 | 1.9697 | 1.9412 | 1.9706 | 1.9429 | 1.9571 | 1.9437 | 1.9437 | 1.9306 | 1.9306 | ||
| SEB | 2.0303 | 2.0299 | 2 | 1.9701 | 1.9701 | 1.9848 | ||||||
| Societe Generale | 2.0606 | 2.0147 | 1.9701 | 1.9412 | 1.9697 | 1.9538 | ||||||
| Swedbank | 2.0923 | 1.9853 | 1.9853 | 2 | 1.9714 | 2.0286 | ||||||
| TD Securities | 2.0769 | 1.9559 | 1.9853 | 1.9855 | 1.9714 | 1.9857 | 1.9857 | 1.9577 | 1.9437 | 1.9437 | ||
| UBS | 1.95 | 2.05 | 2.01 | 1.95 | 1.95 | 1.93 | ||||||
| UniCredit | 2.0615 | 2.0152 | 1.9697 | 1.9545 | 1.9104 | 1.8955 | 1.8676 | 1.8406 | 1.8143 | 1.8143 | ||
| Wells Fargo | 2.0606 | 2 | 1.9701 | 1.9485 | 1.9552 | 2 | 2.0476 | |||||
| Westpac | 2.0408 | 2 | 2.0101 | 2 | 1.9608 | 1.9608 | 1.9231 | 1.9231 | 1.9231 | 1.8868 | 1.8868 | 1.8868 |
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
Exchange Rate Forecast Data
| GBP/AUD | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 2.0147 | 1.9714 | 2.0123 | 1.963 | 2.0137 | 1.971 | 1.9576 | 1.9565 | ||
| Mean | 2.0348 | 1.9858 | 2.0185 | 1.9775 | 2.0252 | 1.9776 | 1.9742 | 1.9742 | ||
| Highest | 2.21 | 2.1364 | 2.21 | 2.1493 | 2.19 | 2.1324 | 2.1471 | 2.209 | ||
| Lowest | 1.9296 | 1.9155 | 1.9143 | 1.9104 | 1.9 | 1.8571 | 1.8472 | 1.8406 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.9855 | |
| ANZ | 2.0588 | |
| Bank of America | 2.0435 | |
| Barclays | 2.0147 | |
| BNP Paribas | 2.0909 | |
| CBA | 1.9041 | |
| CIBC | 2.1061 | |
| Commerzbank | 2.1692 | |
| Credit Agricole | 2.0147 | |
| Danske Bank | 2 | |
| Desjardins | 1.9248 | |
| Goldman Sachs | 2.13635 | |
| HSBC | 2.01 | |
| ING | 2 | |
| Intesa Sanpaolo | 2.0606 | |
| JP Morgan | 2.0441 | |
| Morgan Stanley | 2.1029 | |
| MUFG | 2.0324 | |
| NAB | 2 | |
| Natixis | 2.0448 | |
| Natwest | 2.23 | |
| OCBC | 2.0299 | |
| Rabobank | 2.03 | |
| RBC | 2.1077 | |
| Scotiabank | 2.1029 | |
| SEB | 2.0147 | |
| Societe Generale | 1.9857 | |
| Swedbank | 1.9853 | |
| TD Securities | 2.0435 | |
| UBS | 1.98 | |
| UniCredit | 2 | |
| Wells Fargo | 2.0294 | |
| Westpac | 1.9607 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.9855 | |
| ANZ | 2.0588 | |
| Bank of America | 2.0725 | |
| Barclays | 2.0923 | |
| BNP Paribas | 2.0758 | |
| CBA | 2.04 | |
| CIBC | 2.1061 | |
| Citi | 2.1077 | |
| Commerzbank | 2.1846 | |
| Credit Agricole | 2.0588 | |
| Danske Bank | 2.03 | |
| Desjardins | 2.0451 | |
| Goldman Sachs | 2.1515 | |
| HSBC | 2.01 | |
| ING | 2 | |
| Intesa Sanpaolo | 2.0606 | |
| JP Morgan | 2.0882 | |
| Julius Baer | 1.97 | |
| Morgan Stanley | 2.1029 | |
| MUFG | 2.0894 | |
| NAB | 2 | |
| Natixis | 2.0294 | |
| Natwest | 1.95 | |
| OCBC | 2.0752 | |
| Rabobank | 2.14 | |
| RBC | 2.1563 | |
| Scotiabank | 2.1029 | |
| SEB | 1.9853 | |
| Societe Generale | 2 | |
| Swedbank | 2.0299 | |
| UniCredit | 2 | |
| Wells Fargo | 2.0455 | |
| Westpac | 1.9607 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.9355 | |
| ANZ | 2 | |
| Bank of America | 2.087 | |
| Barclays | 2.1803 | |
| BNP Paribas | 2.0462 | |
| CBA | 1.9063 | |
| CIBC | 2.0153 | |
| Citi | 2 | |
| Commerzbank | 2.2373 | |
| Credit Agricole | 2.0448 | |
| Danske Bank | 2.11 | |
| Goldman Sachs | 1.8696 | |
| ING | 2.0313 | |
| Intesa Sanpaolo | 1.9844 | |
| JP Morgan | 1.9559 | |
| Julius Baer | 1.97 | |
| Morgan Stanley | 1.8971 | |
| Natixis | 2.0152 | |
| Natwest | 1.95 | |
| OCBC | 1.9008 | |
| Rabobank | 2.17 | |
| RBC | 2.0645 | |
| Scotiabank | 1.9841 | |
| SEB | 2.1231 | |
| Societe Generale | 2 | |
| Swedbank | 1.9851 | |
| UniCredit | 2.1186 | |
| Wells Fargo | 2.0169 | |
| Westpac | 1.9848 | |
| Provider Name | Close |
