Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For EUR/USD
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 1.15 | 1.15 | 1.17 | 1.2 | 1.22 | 1.25 | 1.26 | 1.27 | 1.29 | 1.3 | ||
| ANZ | 1.18 | 1.2 | 1.17 | 1.18 | 1.2 | 1.22 | 1.24 | 1.24 | 1.25 | 1.25 | ||
| Bank of America | 1.18 | 1.15 | 1.17 | 1.2 | 1.21 | 1.22 | 1.23 | 1.24 | 1.25 | 1.25 | ||
| Barclays | 1.17 | 1.15 | 1.14 | 1.14 | 1.13 | 1.13 | ||||||
| CBA | 1.18 | 1.21 | 1.24 | 1.23 | 1.21 | 1.19 | 1.17 | |||||
| CIBC | 1.16 | 1.18 | 1.2 | 1.21 | 1.2 | 1.18 | ||||||
| Commerzbank | 1.18 | 1.17 | 1.19 | 1.2 | 1.22 | 1.22 | 1.21 | 1.21 | 1.2 | 1.2 | ||
| Credit Agricole | 1.16 | 1.17 | 1.16 | 1.14 | 1.12 | 1.1 | 1.12 | 1.14 | 1.16 | 1.17 | ||
| Danske Bank | 1.17 | 1.15 | 1.18 | 1.2 | 1.22 | |||||||
| Desjardins | 1.16 | 1.16 | 1.15 | 1.17 | 1.18 | 1.18 | 1.17 | 1.16 | 1.16 | 1.15 | ||
| Goldman Sachs | 1.17 | 1.2 | 1.2 | 1.22 | 1.25 | 1.25 | ||||||
| HSBC | 1.17 | 1.2 | 1.2 | 1.18 | 1.18 | 1.18 | ||||||
| ING | 1.17 | 1.18 | 1.19 | 1.2 | 1.21 | 1.22 | ||||||
| Intesa Sanpaolo | 1.14 | 1.18 | 1.16 | 1.17 | 1.18 | 1.19 | 1.18 | |||||
| Investec | 1.17 | 1.17 | 1.17 | 1.18 | 1.19 | 1.2 | ||||||
| Julius Baer | 1.18 | 1.1933 | 1.2067 | 1.22 | ||||||||
| Morgan Stanley | 1.15 | 1.2 | 1.2 | 1.23 | 1.19 | 1.16 | 1.15 | 1.15 | 1.14 | 1.14 | ||
| MUFG | 1.15 | 1.2 | 1.18 | 1.2 | 1.22 | 1.24 | ||||||
| NAB | 1.24 | 1.19 | 1.2 | 1.21 | 1.23 | 1.22 | 1.21 | 1.2 | ||||
| Natixis | 1.17 | 1.19 | 1.18 | 1.19 | 1.2 | 1.2 | 1.2 | 1.19 | ||||
| OCBC | 1.185 | 1.18 | 1.19 | 1.2 | 1.205 | 1.21 | ||||||
| Rabobank | 1.17 | 1.16 | 1.16 | 1.16 | 1.17 | 1.17 | 1.18 | |||||
| RBC | 1.18 | 1.18 | 1.16 | 1.17 | 1.18 | 1.2 | 1.21 | 1.22 | 1.23 | 1.24 | ||
| Scotiabank | 1.16 | 1.16 | 1.18 | 1.18 | 1.22 | 1.22 | 1.23 | 1.23 | 1.24 | 1.24 | ||
| SEB | 1.17 | 1.21 | 1.21 | 1.2 | 1.2 | 1.19 | ||||||
| Societe Generale | 1.17 | 1.19 | 1.2 | 1.19 | 1.17 | 1.14 | ||||||
| Swedbank | 1.16 | 1.19 | 1.2 | 1.22 | 1.2 | 1.22 | ||||||
| TD Securities | 1.17 | 1.18 | 1.2 | 1.21 | 1.22 | 1.22 | 1.22 | 1.21 | 1.21 | 1.2 | ||
| UBS | 1.19 | 1.21 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||
| UniCredit | 1.18 | 1.2 | 1.14 | 1.16 | 1.17 | 1.18 | 1.18 | 1.19 | 1.19 | 1.2 | ||
| Wells Fargo | 1.16 | 1.17 | 1.18 | 1.19 | 1.18 | 1.17 | 1.16 | |||||
| Westpac | 1.1579 | 1.18 | 1.174 | 1.17 | 1.18 | 1.19 | 1.19 | 1.2 | 1.2 | 1.21 | 1.21 | 1.21 |
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
Exchange Rate Forecast Data
| EUR/USD | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 1.21 | 1.1967 | 1.22 | 1.2 | 1.22 | 1.2 | 1.2 | 1.205 | ||
| Mean | 1.2102 | 1.1904 | 1.2147 | 1.1957 | 1.2154 | 1.1961 | 1.1959 | 1.2036 | ||
| Highest | 1.26 | 1.23 | 1.27 | 1.25 | 1.28 | 1.25 | 1.26 | 1.27 | ||
| Lowest | 1.14 | 1.14 | 1.12 | 1.12 | 1.1 | 1.1 | 1.12 | 1.14 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.17 | |
| ANZ | 1.21 | |
| Bank of America | 1.2 | |
| Barclays | 1.18 | |
| BNP Paribas | 1.205 | |
| CBA | 1.24 | |
| CIBC | 1.19 | |
| Commerzbank | 1.23 | |
| Credit Agricole | 1.16 | |
| Danske Bank | 1.21 | |
| Desjardins | 1.15 | |
| Goldman Sachs | 1.22 | |
| HSBC | 1.2 | |
| ING | 1.2 | |
| Intesa Sanpaolo | 1.19 | |
| JP Morgan | 1.22 | |
| Morgan Stanley | 1.23 | |
| MUFG | 1.23 | |
| NAB | 1.25 | |
| Natixis | 1.2 | |
| Natwest | 1.17 | |
| OCBC | 1.2 | |
| Rabobank | 1.16 | |
| RBC | 1.19 | |
| Scotiabank | 1.18 | |
| SEB | 1.23 | |
| Societe Generale | 1.22 | |
| Swedbank | 1.2 | |
| TD Securities | 1.21 | |
| UBS | 1.22 | |
| UniCredit | 1.2 | |
| Wells Fargo | 1.21 | |
| Westpac | 1.19 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.17 | |
| ANZ | 1.21 | |
| Bank of America | 1.17 | |
| Barclays | 1.14 | |
| BNP Paribas | 1.19 | |
| CBA | 1.17 | |
| CIBC | 1.19 | |
| Citi | 1.19 | |
| Commerzbank | 1.22 | |
| Credit Agricole | 1.16 | |
| Danske Bank | 1.2 | |
| Desjardins | 1.2 | |
| Goldman Sachs | 1.225 | |
| HSBC | 1.2 | |
| ING | 1.15 | |
| Intesa Sanpaolo | 1.16 | |
| JP Morgan | 1.22 | |
| Julius Baer | 1.05 | |
| Morgan Stanley | 1.23 | |
| MUFG | 1.2 | |
| NAB | 1.25 | |
| Natixis | 1.19 | |
| Natwest | 1.1 | |
| OCBC | 1.2 | |
| Rabobank | 1.17 | |
| RBC | 1.19 | |
| Scotiabank | 1.18 | |
| SEB | 1.2 | |
| Societe Generale | 1.2 | |
| Swedbank | 1.18 | |
| TD Securities | 1.21 | |
| UniCredit | 1.2 | |
| Wells Fargo | 1.16 | |
| Westpac | 1.1695 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1 | |
| ANZ | 1.06 | |
| Bank of America | 1.15 | |
| Barclays | 1.06 | |
| BNP Paribas | 1.14 | |
| CBA | 1.02 | |
| CIBC | 1.13 | |
| Citi | 1.1 | |
| Commerzbank | 1.08 | |
| Credit Agricole | 1.12 | |
| Danske Bank | 1.06 | |
| Desjardins | 1.06 | |
| Goldman Sachs | 1.06 | |
| ING | 1.09 | |
| Intesa Sanpaolo | 1.05 | |
| JP Morgan | 1.16 | |
| Julius Baer | 1.05 | |
| Morgan Stanley | 1.08 | |
| Natixis | 1.12 | |
| Natwest | 1.1 | |
| OCBC | 1.052 | |
| Rabobank | 1.12 | |
| RBC | 1.1 | |
| Scotiabank | 1.03 | |
| SEB | 1.16 | |
| Societe Generale | 1.15 | |
| Swedbank | 1.14 | |
| TD Securities | 1.14 | |
| UniCredit | 1.08 | |
| Wells Fargo | 0.97 | |
| Westpac | 1.1 | |
| Provider Name | Close |
