Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For EUR/TRY
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America | 48.38 | 50.025 | 52.65 | 57.6 | 64.735 | 67.1 | 70.11 | 74.4 | 80 | 85 |
| Barclays | 40.32 | 40.32 | 40.32 | 40.32 | 40.32 | 40.32 | ||||
| Commerzbank | 49.56 | 51.48 | 53.55 | 60 | 67.1 | 67.1 | 66.55 | 67.76 | 67.2 | 68.4 |
| Credit Agricole | 46.98 | 49.725 | 50.344 | 50.274 | 49.84 | 49.28 | 51.744 | 54.15 | 56.492 | 58.5 |
| Danske Bank | 49 | 49.5 | 52.4 | 55.9 | 62 | |||||
| Goldman Sachs | 47.97 | 51.6 | 53.25 | 54.9 | 62.5 | |||||
| HSBC | 48.38 | 50.4 | 51.6 | 51.92 | ||||||
| ING | 49.1751 | 50.74 | 53.7761 | 56.688 | 59.5078 | 62.22 | ||||
| Julius Baer | 53.1 | 57.7667 | 62.4333 | 67.1 | ||||||
| Morgan Stanley | 47.15 | 51.6 | 54.6 | 58.7325 | 59.5 | 60.32 | 61.6515 | 62.5945 | 62.5176 | 62.757 |
| MUFG | 40.88 | 51.6 | 54.735 | 57.5 | 59.535 | |||||
| Natixis | 48.1104 | 51.3723 | 52.6634 | 55.2398 | 57.924 | 60.252 | 62.052 | 63.3794 | ||
| Societe Generale | 47.385 | 50.575 | 53.4 | 54.145 | 53.235 | |||||
| UniCredit | 42.16 | 45.36 | 47.79 | 50.14 | 50.96 | 53.9 | ||||
| Wells Fargo | 47.56 | 50.895 | 53.69 | 56.525 | 58.41 | 60.255 | 62.06 | |||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| EUR/TRY | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 56.3785 | 55.9 | 58.122 | 59.5 | 59.857 | 60.32 | 62.056 | 63.3794 | ||
| Mean | 54.1799 | 54.5101 | 55.8537 | 57.3462 | 58.1649 | 59.1225 | 62.3613 | 64.4568 | ||
| Highest | 61 | 60 | 65.805 | 67.1 | 71.875 | 67.1 | 70.11 | 74.4 | ||
| Lowest | 40.32 | 40.32 | 40.32 | 40.32 | 42.12 | 40.32 | 51.744 | 54.15 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| Bank of America | 55.2 | |
| Barclays | 40.32 | |
| BNP Paribas | 42.12 | |
| Commerzbank | 51.04 | |
| Credit Agricole | 50.344 | |
| Danske Bank | 54.5 | |
| Goldman Sachs | 53.925 | |
| HSBC | 51.6 | |
| ING | 56.976 | |
| JP Morgan | 58.56 | |
| Morgan Stanley | 54.12 | |
| MUFG | 54.735 | |
| Natixis | 53.88 | |
| Societe Generale | 54.29 | |
| UniCredit | 47.79 | |
| Wells Fargo | 54.45 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| Bank of America | 51.48 | |
| Barclays | 40.32 | |
| BNP Paribas | 42.12 | |
| Commerzbank | 54.9 | |
| Credit Agricole | 48.488 | |
| Danske Bank | 52 | |
| Goldman Sachs | 53.925 | |
| HSBC | 51.6 | |
| ING | 51.9455 | |
| JP Morgan | 38.7 | |
| Julius Baer | 42 | |
| Morgan Stanley | 54.12 | |
| MUFG | 40.88 | |
| Natixis | 51.3723 | |
| Societe Generale | 53.4 | |
| UniCredit | 47.79 | |
| Wells Fargo | 49.88 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| Bank of America | 48.3 | |
| Barclays | 50.35 | |
| BNP Paribas | 42.12 | |
| Commerzbank | 47.3 | |
| Credit Agricole | 45.136 | |
| Danske Bank | 47.5 | |
| Goldman Sachs | 46.64 | |
| ING | 48.51 | |
| JP Morgan | 55.68 | |
| Julius Baer | 42 | |
| Morgan Stanley | 45.36 | |
| Natixis | 48.3504 | |
| UniCredit | 47.79 | |
| Wells Fargo | 39.285 | |
| Provider Name | Close |
