Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For EUR/SEK
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 10.9 | 11 | 11 | 11 | 10.9 | 10.8 | 10.7 | 10.6 | 10.5 | 10.3 | ||
| Bank of America | 11 | 10.9 | 10.8 | 10.7 | 10.6 | 10.5 | 10.4 | 10.3 | 10.3 | 10.3 | ||
| Barclays | 11.25 | 10.75 | 10.5 | 10.75 | 10.75 | 10.75 | ||||||
| CIBC | 10.8 | 10.84 | 10.66 | 10.55 | 10.45 | 10.35 | ||||||
| Commerzbank | 11 | 11 | 10.9 | 10.9 | 10.9 | 10.8 | 10.7 | 10.7 | 10.6 | 10.6 | ||
| Credit Agricole | 10.9 | 11 | 10.8 | 10.7 | 10.6 | 10.5 | 10.6 | 10.4 | 10.3 | 10.2 | ||
| Danske Bank | 11 | 11 | 11.2 | 11.3 | 11.4 | |||||||
| Goldman Sachs | 10.8 | 10.8 | 10.8 | 10.7 | 10.6 | 10.6 | ||||||
| HSBC | 11.05 | 10.85 | 10.75 | 10.65 | 10.55 | 10.5 | ||||||
| ING | 11 | 10.9 | 10.8 | 10.7 | 10.6 | 10.5 | ||||||
| Intesa Sanpaolo | 11 | 11.08 | 11.08 | 11 | 10.7 | 10.7 | 10.6 | |||||
| Julius Baer | 10.85 | 10.8 | 10.75 | 10.7 | ||||||||
| Morgan Stanley | 11.1 | 11 | 10.9 | 10.9 | 10.9 | 10.8 | 10.76 | 10.72 | 10.69 | 10.65 | ||
| MUFG | 10.7997 | 11.05 | 10.95 | 10.9 | 10.8 | |||||||
| Natixis | 11.06 | 10.9 | 10.9 | 10.85 | 10.8 | 10.7 | 10.6 | 10.5 | ||||
| OCBC | 11.139 | 10.9386 | 10.9004 | 10.884 | 10.7245 | 10.6843 | ||||||
| Rabobank | 11.01 | 11 | 10.9 | 10.8 | 10.7 | 10.6 | 10.5 | |||||
| RBC | 11 | 10.9 | 10.8 | 10.7 | 10.6 | 10.6 | 10.58 | 10.55 | 10.53 | 10.5 | ||
| SEB | 10.7 | 10.8 | 10.75 | 10.6 | 10.55 | 10.45 | ||||||
| Societe Generale | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | ||||||
| Swedbank | 10.95 | 10.85 | 10.8 | 10.75 | 10.5 | 10.7 | ||||||
| TD Securities | 11 | 10.8 | 10.7 | 10.6 | 10.58 | 10.55 | 10.44 | 10.33 | 10.22 | 10.1 | ||
| UBS | 10.8 | 10.8 | 10.8 | 10.7 | 10.6 | 10.5 | ||||||
| UniCredit | 10.95 | 10.95 | 10.9 | 10.85 | 10.85 | 10.8 | 10.8 | 10.75 | 10.75 | 10.7 | ||
| Wells Fargo | 10.9 | 10.95 | 10.9 | 10.85 | 10.8 | 10.75 | 10.7 | |||||
| Westpac | 11.5965 | 10.9 | 10.86 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 |
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
Exchange Rate Forecast Data
| EUR/SEK | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 10.775 | 10.8 | 10.725 | 10.7123 | 10.7 | 10.6922 | 10.65 | 10.575 | ||
| Mean | 10.7636 | 10.8052 | 10.7117 | 10.7309 | 10.6689 | 10.6514 | 10.64 | 10.575 | ||
| Highest | 11.35 | 11.3 | 11.4 | 11.4 | 11 | 10.9 | 10.9 | 10.9 | ||
| Lowest | 10.2 | 10.55 | 10.1 | 10.45 | 10.29 | 10.35 | 10.4 | 10.3 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 11 | |
| Bank of America | 10.7 | |
| Barclays | 10.75 | |
| BNP Paribas | 10.8 | |
| CIBC | 10.56 | |
| Commerzbank | 10.9 | |
| Credit Agricole | 10.8 | |
| Danske Bank | 11.3 | |
| Goldman Sachs | 10.7 | |
| HSBC | 10.7 | |
| ING | 10.7 | |
| Intesa Sanpaolo | 11 | |
| JP Morgan | 10.4 | |
| Morgan Stanley | 10.9 | |
| MUFG | 10.95 | |
| Natixis | 10.85 | |
| Natwest | 10.9 | |
| OCBC | 10.992 | |
| Rabobank | 10.9 | |
| RBC | 10.8 | |
| SEB | 10.7 | |
| Societe Generale | 10.9 | |
| Swedbank | 10.8 | |
| TD Securities | 10.7 | |
| UBS | 10.7 | |
| UniCredit | 10.9 | |
| Wells Fargo | 10.9 | |
| Westpac | 10.9 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 10.8 | |
| Bank of America | 10.4 | |
| Barclays | 11.25 | |
| BNP Paribas | 10.8 | |
| CIBC | 10.56 | |
| Citi | 10.8 | |
| Commerzbank | 10.9 | |
| Credit Agricole | 10.7 | |
| Danske Bank | 11.2 | |
| Goldman Sachs | 10.65 | |
| HSBC | 10.7 | |
| ING | 10.6 | |
| Intesa Sanpaolo | 10.8 | |
| JP Morgan | 10.5 | |
| Julius Baer | 11.1 | |
| Morgan Stanley | 10.9 | |
| Natixis | 10.8 | |
| Natwest | 10.9 | |
| OCBC | 10.992 | |
| Rabobank | 10.8 | |
| RBC | 10.6 | |
| SEB | 10.5 | |
| Societe Generale | 10.9 | |
| Swedbank | 10.7 | |
| TD Securities | 10.62 | |
| UniCredit | 10.85 | |
| Wells Fargo | 10.8 | |
| Westpac | 11.5085 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 11.5 | |
| Bank of America | 10.4 | |
| Barclays | 11.25 | |
| BNP Paribas | 10.8 | |
| CIBC | 10.65 | |
| Citi | 10.8 | |
| Commerzbank | 11.1 | |
| Credit Agricole | 10.8 | |
| Danske Bank | 11.3 | |
| Goldman Sachs | 11.4 | |
| ING | 10.9 | |
| Intesa Sanpaolo | 10.95 | |
| JP Morgan | 10.3 | |
| Julius Baer | 11.1 | |
| Morgan Stanley | 11 | |
| Natixis | 10.8 | |
| Natwest | 10.9 | |
| OCBC | 11.3932 | |
| Rabobank | 10.6 | |
| RBC | 10.5 | |
| SEB | 10.6 | |
| Societe Generale | 10.7 | |
| Swedbank | 10.7 | |
| TD Securities | 10.59 | |
| UniCredit | 10.85 | |
| Wells Fargo | 11.3 | |
| Westpac | 11.1 | |
| Provider Name | Close |
