Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For EUR/NZD
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 1.89 | 2.05 | 2.05 | 2.11 | 2.1 | 2.16 | 2.14 | 2.15 | 2.15 | 2.17 |
| ANZ | 1.9344 | 1.9355 | 1.9831 | 1.9667 | 1.9672 | 1.9677 | 1.9683 | 1.9683 | 1.9841 | 1.9841 |
| Bank of America | 1.9667 | 2.0536 | 2.1273 | 2.1818 | 2.1607 | 2.1404 | 2.1207 | 2.1379 | 2.1552 | 2.1552 |
| Barclays | 1.8871 | 2.0175 | 2 | 2.0357 | 2.0179 | 2.0179 | ||||
| CBA | 2 | 1.9836 | 1.9375 | 1.9524 | 1.9516 | 1.9508 | 1.918 | |||
| CIBC | 1.9016 | 2.1071 | 2.1818 | 2.2407 | 2.2642 | 2.2264 | ||||
| Commerzbank | 1.97 | 2.05 | 2.13 | 2.18 | 2.26 | 2.3 | 2.28 | 2.28 | 2.31 | 2.31 |
| Credit Agricole | 1.933 | 2.017 | 1.933 | 1.839 | 1.75 | 1.692 | 1.723 | 1.781 | 1.8 | 1.8 |
| Danske Bank | 1.95 | 1.98 | 2 | 1.97 | 1.97 | |||||
| Goldman Sachs | 1.918 | 1.9672 | 1.96745 | 1.9677 | 1.9841 | 1.9841 | ||||
| HSBC | 2.02 | 2.07 | 2.03 | 2 | 1.97 | 1.93 | ||||
| ING | 1.95 | 2.0345 | 2.0517 | 2.0339 | 2.0508 | 2.0333 | ||||
| Intesa Sanpaolo | 1.93 | 1.97 | 1.93 | 1.86 | 1.87 | 1.86 | 1.82 | |||
| Julius Baer | 2.0702 | 2.0694 | 2.0686 | 2.0678 | ||||||
| Morgan Stanley | 1.8548 | 1.9048 | 2.1053 | 2.0847 | 2.0169 | 1.9661 | 1.8852 | 1.8548 | 1.7813 | 1.7273 |
| MUFG | 1.9492 | 2.0339 | 2.0345 | 2.0339 | 2.0333 | |||||
| NAB | 1.9683 | 2.0169 | 2 | 1.9516 | 1.9524 | 1.9365 | 1.9206 | 1.9355 | ||
| Natixis | 1.9831 | 2.0169 | 2.0345 | 2.0169 | 2 | 2 | 1.9672 | 1.9508 | ||
| OCBC | 1.9426 | 2.0345 | 2.0169 | 2 | 1.9917 | |||||
| Rabobank | 2.02 | 2 | 2.03 | 2 | 1.98 | 1.98 | 1.97 | |||
| RBC | 2.03 | 2.03 | 2 | 1.98 | 1.93 | 1.94 | 1.95 | 1.94 | 1.95 | 1.97 |
| SEB | 1.918 | 1.9836 | 2.0508 | 2.069 | 2.069 | 2.0877 | ||||
| Societe Generale | 1.85 | 1.88 | 2.03 | 1.98 | 1.98 | 1.97 | ||||
| Swedbank | 1.9661 | 1.9508 | 1.875 | 1.9365 | 1.9355 | 2 | ||||
| TD Securities | 1.9831 | 2.0702 | 2.0339 | 2.0167 | 2 | 2 | 2 | 1.9516 | 1.9516 | 1.9355 |
| UBS | 1.95 | 2.02 | 2.11 | 2.07 | 2.03 | 2.03 | ||||
| UniCredit | 1.93 | 2 | 2 | 2.04 | 2.02 | 2.03 | 2.03 | 2.02 | 1.98 | 2 |
| Wells Fargo | 1.9016 | 2.0526 | 2.0345 | 2.0517 | 2.0702 | 2.0893 | 2.1091 | |||
| Westpac | 1.9298 | 1.8984 | 1.9153 | 1.9151 | 1.9 | 1.9 | ||||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| EUR/NZD | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 1.9524 | 2.0167 | 1.9496 | 2 | 1.9442 | 2 | 1.9692 | 1.9516 | ||
| Mean | 1.965 | 2.0191 | 1.9549 | 2.0101 | 1.9619 | 2.01 | 1.9987 | 1.9973 | ||
| Highest | 2.14 | 2.2407 | 2.1404 | 2.2642 | 2.1552 | 2.3 | 2.28 | 2.28 | ||
| Lowest | 1.84 | 1.839 | 1.75 | 1.75 | 1.72 | 1.692 | 1.723 | 1.781 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.86 | |
| ANZ | 1.9206 | |
| Bank of America | 2.069 | |
| Barclays | 1.9667 | |
| BNP Paribas | 1.9754 | |
| CBA | 1.9375 | |
| CIBC | 1.9194 | |
| Commerzbank | 2.2 | |
| Credit Agricole | 1.9 | |
| Danske Bank | 1.95 | |
| Goldman Sachs | 2.0082 | |
| HSBC | 1.9 | |
| ING | 1.9672 | |
| Intesa Sanpaolo | 1.89 | |
| JP Morgan | 2 | |
| Morgan Stanley | 1.9219 | |
| MUFG | 2.05 | |
| NAB | 1.8657 | |
| Natixis | 2 | |
| Natwest | 2.03 | |
| OCBC | 1.9512 | |
| Rabobank | 2 | |
| RBC | 2.02 | |
| SEB | 1.9839 | |
| Societe Generale | 1.9 | |
| Swedbank | 1.875 | |
| TD Securities | 1.9516 | |
| UBS | 1.97 | |
| UniCredit | 2 | |
| Wells Fargo | 2.0508 | |
| Westpac | 1.9153 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.86 | |
| ANZ | 1.9206 | |
| Bank of America | 1.918 | |
| Barclays | 1.9 | |
| BNP Paribas | 1.9508 | |
| CBA | 1.8571 | |
| CIBC | 1.9194 | |
| Citi | 2.0169 | |
| Commerzbank | 2.07 | |
| Credit Agricole | 1.871 | |
| Danske Bank | 1.9 | |
| Goldman Sachs | 2.0082 | |
| HSBC | 1.9 | |
| ING | 1.8852 | |
| Intesa Sanpaolo | 1.9 | |
| JP Morgan | 2 | |
| Julius Baer | 1.84 | |
| Morgan Stanley | 1.9219 | |
| MUFG | 1.9355 | |
| NAB | 1.8657 | |
| Natixis | 1.8594 | |
| Natwest | 1.84 | |
| OCBC | 1.9512 | |
| Rabobank | 1.96 | |
| RBC | 2.14 | |
| SEB | 1.9048 | |
| Societe Generale | 1.9 | |
| UniCredit | 1.94 | |
| Wells Fargo | 1.9016 | |
| Westpac | 1.9153 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.72 | |
| ANZ | 1.7667 | |
| Bank of America | 1.9167 | |
| Barclays | 1.9273 | |
| BNP Paribas | 1.9655 | |
| CBA | 1.7586 | |
| CIBC | 1.8992 | |
| Citi | 1.8644 | |
| Commerzbank | 2 | |
| Credit Agricole | 1.836 | |
| Danske Bank | 1.86 | |
| Goldman Sachs | 1.7667 | |
| ING | 1.88 | |
| Intesa Sanpaolo | 1.78 | |
| JP Morgan | 1.9333 | |
| Julius Baer | 1.84 | |
| Morgan Stanley | 1.7705 | |
| Natixis | 1.8361 | |
| Natwest | 1.84 | |
| OCBC | 1.7681 | |
| Rabobank | 1.96 | |
| RBC | 2 | |
| SEB | 2 | |
| Societe Generale | 1.85 | |
| UniCredit | 2.04 | |
| Wells Fargo | 1.8654 | |
| Westpac | 1.9298 | |
| Provider Name | Close |
