Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For EUR/NOK
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 11.9 | 11.8 | 11.7 | 11.6 | 11.5 | 11.5 | 11.4 | 11.3 | 11.2 | 11 | ||
| Bank of America | 11.7 | 11.6 | 11.6 | 11.4 | 11.4 | 11.3 | 11 | 10.9 | 10.8 | 10.7 | ||
| Barclays | 11.75 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | ||||||
| CIBC | 11.5 | 11.6 | 11.5 | 11.45 | 11.3 | 11.2 | ||||||
| Commerzbank | 11.5 | 11.6 | 11.5 | 11.5 | 11.4 | 11.4 | 11.3 | 11.2 | 11.1 | 11 | ||
| Credit Agricole | 11.4 | 11.5 | 11.3 | 11.1 | 10.9 | 10.7 | 10.5 | 10.4 | 10.3 | 10.2 | ||
| Danske Bank | 11.6 | 11.9 | 11.9 | 12.1 | 12.3 | |||||||
| Goldman Sachs | 11.5 | 11.5 | 11.5 | 11.4 | 11.3 | 11.3 | ||||||
| HSBC | 11.72 | 11.9 | 11.95 | 11.95 | 12 | 12 | ||||||
| ING | 11.7 | 11.6 | 11.5 | 11.5 | 11.5 | 11.4 | ||||||
| Intesa Sanpaolo | 11.6 | 11.5 | 11.5 | 11.4 | 11.4 | 11.3 | 11.1 | |||||
| Julius Baer | 11.55 | 11.4667 | 11.3833 | 11.3 | ||||||||
| Morgan Stanley | 11.8 | 11.9 | 11.8 | 11.8 | 11.8 | 11.7 | 11.46 | 11.23 | 10.99 | 10.76 | ||
| MUFG | 11.7001 | 11.7 | 11.7 | 11.6 | 11.5 | |||||||
| Natixis | 11.75 | 11.6 | 11.6 | 11.5 | 11.5 | 11.4 | 11.25 | 11.25 | ||||
| Rabobank | 11.67 | 11.6 | 11.65 | 11.6 | 11.5 | 11.3 | 11.2 | |||||
| RBC | 11.7 | 11.6 | 11.85 | 11.8 | 11.77 | 11.74 | 11.72 | 11.7 | 11.68 | 11.65 | ||
| SEB | 11.47 | 11.85 | 11.55 | 11.45 | 11.4 | 11.4 | ||||||
| Societe Generale | 11.4 | 11.3 | 11.8 | 11.7 | 11.6 | 11.5 | ||||||
| Swedbank | 11.5 | 11.5 | 11.5 | 11.3 | 11.2 | 11.2 | ||||||
| TD Securities | 11.7 | 11.55 | 11.51 | 11.47 | 11.43 | 11.4 | 11.3 | 11.2 | 11.1 | 11 | ||
| UBS | 11.3 | 11.3 | 11.5 | 11.4 | 11.3 | 11.2 | ||||||
| UniCredit | 11.45 | 11.6 | 11.65 | 11.6 | 11.6 | 11.55 | 11.55 | 11.5 | 11.5 | 11.45 | ||
| Wells Fargo | 11.3 | 11.65 | 11.6 | 11.55 | 11.5 | 11.45 | 11.4 | |||||
| Westpac | 11.0175 | 11.6 | 11.82 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
Exchange Rate Forecast Data
| EUR/NOK | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 11.4 | 11.5 | 11.35 | 11.5 | 11.2 | 11.4 | 11.35 | 11.24 | ||
| Mean | 11.3674 | 11.5575 | 11.3142 | 11.5113 | 11.1968 | 11.4148 | 11.3233 | 11.248 | ||
| Highest | 12 | 12.1 | 12.1 | 12.3 | 11.9 | 12 | 11.8 | 11.8 | ||
| Lowest | 10.8 | 11.1 | 10.7 | 10.9 | 10.5 | 10.7 | 10.5 | 10.4 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 11.7 | |
| Bank of America | 11.2 | |
| Barclays | 11.5 | |
| BNP Paribas | 11.4 | |
| CIBC | 11.1 | |
| Commerzbank | 11.2 | |
| Credit Agricole | 11.1 | |
| Danske Bank | 11.9 | |
| Goldman Sachs | 11.4 | |
| HSBC | 11.4 | |
| ING | 11.35 | |
| Intesa Sanpaolo | 11.4 | |
| JP Morgan | 11 | |
| Morgan Stanley | 12 | |
| MUFG | 11.7 | |
| Natixis | 11.5 | |
| Natwest | 11.3 | |
| Rabobank | 11.6 | |
| RBC | 11.6 | |
| SEB | 11.7 | |
| Societe Generale | 11.1 | |
| Swedbank | 11.5 | |
| TD Securities | 11.51 | |
| UBS | 11.2 | |
| UniCredit | 11.6 | |
| Wells Fargo | 11.45 | |
| Westpac | 11.6 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 11.7 | |
| Bank of America | 11 | |
| Barclays | 12 | |
| BNP Paribas | 11.4 | |
| CIBC | 11.1 | |
| Citi | 11.37 | |
| Commerzbank | 11.2 | |
| Credit Agricole | 11 | |
| Danske Bank | 12 | |
| Goldman Sachs | 11.35 | |
| HSBC | 11.4 | |
| ING | 11 | |
| Intesa Sanpaolo | 11.4 | |
| JP Morgan | 11.2 | |
| Julius Baer | 11.3 | |
| Morgan Stanley | 12 | |
| Natixis | 11.5 | |
| Natwest | 11.5 | |
| Rabobank | 11.5 | |
| RBC | 11.5 | |
| SEB | 11.4 | |
| Societe Generale | 11.1 | |
| Swedbank | 11.35 | |
| TD Securities | 11.51 | |
| UniCredit | 11.35 | |
| Wells Fargo | 11.2 | |
| Westpac | 10.9492 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 11.2 | |
| Bank of America | 11.2 | |
| Barclays | 11.75 | |
| BNP Paribas | 11.3 | |
| CIBC | 11.03 | |
| Citi | 11.37 | |
| Commerzbank | 10.9 | |
| Credit Agricole | 10.9 | |
| Danske Bank | 12.1 | |
| Goldman Sachs | 11.1 | |
| ING | 11.4 | |
| Intesa Sanpaolo | 11.3 | |
| JP Morgan | 10.5 | |
| Julius Baer | 11.3 | |
| Morgan Stanley | 11.4 | |
| Natixis | 11.3 | |
| Natwest | 11.5 | |
| Rabobank | 10.8 | |
| RBC | 11.45 | |
| SEB | 11.15 | |
| Societe Generale | 11.3 | |
| Swedbank | 11.3 | |
| TD Securities | 11.23 | |
| UniCredit | 11.55 | |
| Wells Fargo | 11.6 | |
| Westpac | 11.6 | |
| Provider Name | Close |
