Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For EUR/JPY
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 162 | 175 | 174 | 173 | 172 | 172 | 172 | 172 | 172 | 172 | ||
| ANZ | 167.56 | 165.6 | 182.52 | 182.9 | 184.8 | 186.66 | ||||||
| Bank of America | 179 | 182 | 187 | 190 | 189 | 189 | 188 | 186 | 188 | 188 | ||
| Barclays | 168 | 178 | 177 | 178 | 177 | 178.54 | ||||||
| CBA | 173.46 | 171.82 | 171.12 | 172.2 | 171.82 | 171.36 | 170.82 | |||||
| CIBC | 162 | 189 | 188 | 188 | 182.4 | 177 | ||||||
| Commerzbank | 149 | 178 | 177 | 174 | 174 | 173 | 172 | 173 | 172 | 174 | ||
| Credit Agricole | 165.88 | 177.84 | 176.32 | 173.28 | 172.48 | 169.4 | 170.24 | 171 | 169.36 | 169.65 | ||
| Danske Bank | 171 | 178 | 179 | 179 | 177 | |||||||
| Desjardins | 171.68 | 179.8 | 178.25 | 177.84 | 177 | 177 | 173.16 | 169.36 | 167.04 | 161 | ||
| Goldman Sachs | 166.14 | 170.4 | 180 | 180.56 | 168.75 | 181.25 | ||||||
| HSBC | 174 | 182 | 178 | 177 | 178 | 179 | ||||||
| ING | 170 | 179 | 181 | 180 | 182 | 181 | ||||||
| Intesa Sanpaolo | 166 | 171 | 180 | 179 | 177 | 175 | 171 | |||||
| Investec | 174 | 182 | 178 | 177 | 175 | 174 | ||||||
| Julius Baer | 179.36 | 179.76 | 180.16 | 180.56 | ||||||||
| Morgan Stanley | 171 | 168 | 168 | 172 | 170 | 171 | 167 | 164 | 160 | 157 | ||
| MUFG | 157.5 | 172.8 | 174.7 | 175 | 173.9 | |||||||
| NAB | 161.2 | 173.74 | 172.8 | 169.4 | 166.05 | 164.7 | 163.35 | 162 | ||||
| Natixis | 172.43 | 171 | 177 | 176 | 175 | 174 | 174 | 171 | ||||
| OCBC | 171.83 | 180.54 | 184.45 | 182.4 | 181.96 | 181.5 | ||||||
| Rabobank | 174.1 | 170.5 | 172.1 | 170.5 | 167.3 | 165 | 165.2 | |||||
| RBC | 169 | 165 | 181 | 179 | 177 | 176 | 174 | 172 | 170 | 167 | ||
| Scotiabank | 162 | 157 | 156 | 156 | 153 | 153 | ||||||
| SEB | 157 | 169 | 184 | 184 | 186 | 187 | ||||||
| Societe Generale | 163.3 | 162.6 | 182.4 | 178.5 | 173.2 | 166.4 | ||||||
| Swedbank | 165.88 | 172.55 | 168 | 164.7 | 156 | 164.7 | ||||||
| TD Securities | 170 | 175 | 172 | 169 | 167 | 165 | 163.11 | 161.54 | 159.96 | 158.4 | ||
| UBS | 169 | 172 | 180 | 180 | 178 | 175 | ||||||
| UniCredit | 168 | 173 | 176 | 174 | 173 | 171 | 171 | 171 | 170 | 170 | ||
| Wells Fargo | 167 | 177.8 | 177 | 177.3 | 178.2 | 179 | 179.8 | |||||
| Westpac | 164.912 | 171 | 182.62 | 177 | 176 | 175 | 173 | 173 | 171 | 169 | 167 | 165 |
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
Exchange Rate Forecast Data
| EUR/JPY | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 168.5 | 177.15 | 167 | 175.5 | 164.7 | 175 | 172 | 171 | ||
| Mean | 167.9282 | 176.4481 | 167.1392 | 174.6881 | 165.2492 | 174.4357 | 171.7787 | 170.4917 | ||
| Highest | 186 | 190 | 188 | 189 | 188 | 189 | 188 | 186 | ||
| Lowest | 149.94 | 156 | 149.86 | 153 | 149 | 153 | 163.11 | 161.54 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 170 | |
| ANZ | 164.56 | |
| Bank of America | 182 | |
| Barclays | 173 | |
| BNP Paribas | 173.5 | |
| CBA | 171.12 | |
| CIBC | 161 | |
| Commerzbank | 185 | |
| Credit Agricole | 168 | |
| Danske Bank | 169 | |
| Desjardins | 166.75 | |
| Goldman Sachs | 168.36 | |
| HSBC | 166 | |
| ING | 166 | |
| Intesa Sanpaolo | 170 | |
| JP Morgan | 170 | |
| Morgan Stanley | 167 | |
| MUFG | 174.7 | |
| NAB | 150 | |
| Natixis | 170 | |
| Natwest | 171.8 | |
| OCBC | 174 | |
| Rabobank | 168.2 | |
| RBC | 161 | |
| Scotiabank | 156 | |
| SEB | 170 | |
| Societe Generale | 163.2 | |
| Swedbank | 168 | |
| TD Securities | 163 | |
| UBS | 171 | |
| UniCredit | 172 | |
| Wells Fargo | 174.25 | |
| Westpac | 170 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 159 | |
| ANZ | 164.56 | |
| Bank of America | 178 | |
| Barclays | 169 | |
| BNP Paribas | 164 | |
| CBA | 164.97 | |
| CIBC | 161 | |
| Citi | 158 | |
| Commerzbank | 150 | |
| Credit Agricole | 168.2 | |
| Danske Bank | 167 | |
| Desjardins | 162 | |
| Goldman Sachs | 167.175 | |
| HSBC | 166 | |
| ING | 159 | |
| Intesa Sanpaolo | 162 | |
| JP Morgan | 170 | |
| Julius Baer | 157.5 | |
| Morgan Stanley | 167 | |
| NAB | 150 | |
| Natixis | 164 | |
| Natwest | 159 | |
| OCBC | 170.4 | |
| Rabobank | 166.1 | |
| RBC | 161 | |
| Scotiabank | 155.76 | |
| SEB | 161 | |
| Societe Generale | 163.2 | |
| Swedbank | 165.2 | |
| TD Securities | 163 | |
| UniCredit | 167 | |
| Wells Fargo | 166 | |
| Westpac | 162.712 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 156 | |
| ANZ | 154.76 | |
| Bank of America | 186 | |
| Barclays | 155 | |
| BNP Paribas | 171 | |
| CBA | 145.86 | |
| CIBC | 155 | |
| Citi | 158 | |
| Commerzbank | 168 | |
| Credit Agricole | 162.4 | |
| Danske Bank | 148 | |
| Desjardins | 137.8 | |
| Goldman Sachs | 153.7 | |
| ING | 167 | |
| Intesa Sanpaolo | 147 | |
| JP Morgan | 171 | |
| Julius Baer | 157.5 | |
| Morgan Stanley | 151 | |
| Natixis | 159 | |
| Natwest | 159 | |
| OCBC | 154.64 | |
| Rabobank | 162.4 | |
| RBC | 149 | |
| Scotiabank | 159.65 | |
| SEB | 161 | |
| Societe Generale | 158.7 | |
| Swedbank | 159.6 | |
| TD Securities | 161 | |
| UniCredit | 157 | |
| Wells Fargo | 148.5 | |
| Westpac | 152 | |
| Provider Name | Close |
