Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For EUR/GBP
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 0.85 | 0.88 | 0.89 | 0.9 | 0.9 | 0.89 | 0.89 | 0.89 | 0.9 | 0.9 | ||
| ANZ | 0.86 | 0.86 | 0.88 | 0.89 | 0.9 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | ||
| Bank of America | 0.87 | 0.86 | 0.86 | 0.85 | 0.84 | 0.84 | 0.84 | 0.84 | 0.83 | 0.83 | ||
| Barclays | 0.85 | 0.87 | 0.86 | 0.86 | 0.85 | 0.85 | ||||||
| CBA | 0.8676 | 0.8768 | 0.8921 | 0.8978 | 0.8897 | 0.8881 | 0.8731 | |||||
| CIBC | 0.86 | 0.89 | 0.9 | 0.89 | 0.88 | 0.88 | ||||||
| Commerzbank | 0.85 | 0.88 | 0.89 | 0.89 | 0.88 | 0.87 | 0.86 | 0.85 | 0.85 | 0.85 | ||
| Credit Agricole | 0.84 | 0.87 | 0.86 | 0.86 | 0.85 | 0.85 | 0.84 | 0.84 | 0.83 | 0.83 | ||
| Danske Bank | 0.87 | 0.88 | 0.89 | 0.9 | 0.9 | |||||||
| Desjardins | 0.8722 | 0.8788 | 0.8984 | 0.9 | 0.9008 | 0.8939 | 0.8864 | 0.8855 | 0.8923 | 0.8846 | ||
| Goldman Sachs | 0.85 | 0.87 | 0.89 | 0.9 | 0.9 | 0.92 | ||||||
| HSBC | 0.87 | 0.88 | 0.88 | 0.87 | 0.87 | 0.87 | ||||||
| ING | 0.87 | 0.88 | 0.88 | 0.89 | 0.89 | 0.9 | ||||||
| Intesa Sanpaolo | 0.85 | 0.87 | 0.89 | 0.91 | 0.92 | 0.92 | 0.91 | |||||
| Investec | 0.87 | 0.88 | 0.89 | 0.9 | 0.89 | 0.89 | ||||||
| Julius Baer | 0.88 | 0.88 | 0.88 | 0.88 | ||||||||
| Morgan Stanley | 0.85 | 0.86 | 0.89 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||
| MUFG | 0.82 | 0.88 | 0.89 | 0.9 | 0.9 | |||||||
| NAB | 0.8671 | 0.8815 | 0.8889 | 0.8897 | 0.8913 | 0.8905 | 0.8897 | 0.8889 | ||||
| Natixis | 0.87 | 0.87 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.87 | ||||
| OCBC | 0.8713 | 0.8872 | 0.8881 | 0.8824 | 0.8796 | 0.88 | ||||||
| Rabobank | 0.87 | 0.87 | 0.88 | 0.88 | 0.89 | 0.89 | 0.89 | |||||
| RBC | 0.87 | 0.88 | 0.87 | 0.87 | 0.88 | 0.88 | 0.88 | 0.88 | 0.89 | 0.89 | ||
| Scotiabank | 0.83 | 0.83 | 0.83 | 0.83 | 0.82 | 0.82 | ||||||
| SEB | 0.87 | 0.89 | 0.89 | 0.91 | 0.91 | 0.91 | ||||||
| Societe Generale | 0.87 | 0.87 | 0.91 | 0.9 | 0.9 | 0.9 | ||||||
| Swedbank | 0.855 | 0.88 | 0.89 | 0.87 | 0.87 | 0.86 | ||||||
| TD Securities | 0.87 | 0.89 | 0.89 | 0.88 | 0.88 | 0.88 | 0.88 | 0.87 | 0.87 | 0.87 | ||
| UBS | 0.86 | 0.87 | 0.88 | 0.88 | 0.88 | 0.89 | ||||||
| UniCredit | 0.88 | 0.9 | 0.88 | 0.9 | 0.91 | 0.93 | 0.93 | 0.94 | 0.94 | 0.94 | ||
| Wells Fargo | 0.8525 | 0.886 | 0.894 | 0.898 | 0.901 | 0.9 | 0.899 | |||||
| Westpac | 0.8596 | 0.87 | 0.8767 | 0.88 | 0.88 | 0.88 | 0.88 | 0.87 | 0.87 | 0.88 | 0.88 | 0.87 |
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
Exchange Rate Forecast Data
| EUR/GBP | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 0.87 | 0.89 | 0.875 | 0.8899 | 0.87 | 0.8891 | 0.8832 | 0.88 | ||
| Mean | 0.8741 | 0.8856 | 0.8745 | 0.8848 | 0.8719 | 0.8848 | 0.883 | 0.8796 | ||
| Highest | 0.92 | 0.91 | 0.92 | 0.92 | 0.94 | 0.93 | 0.93 | 0.94 | ||
| Lowest | 0.83 | 0.83 | 0.82 | 0.82 | 0.82 | 0.82 | 0.84 | 0.84 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 0.85 | |
| ANZ | 0.86 | |
| Bank of America | 0.85 | |
| Barclays | 0.86 | |
| BNP Paribas | 0.87 | |
| CBA | 0.8921 | |
| CIBC | 0.86 | |
| Commerzbank | 0.87 | |
| Credit Agricole | 0.84 | |
| Danske Bank | 0.89 | |
| Desjardins | 0.8984 | |
| Goldman Sachs | 0.89 | |
| HSBC | 0.88 | |
| ING | 0.88 | |
| Intesa Sanpaolo | 0.88 | |
| JP Morgan | 0.88 | |
| Morgan Stanley | 0.86 | |
| MUFG | 0.89 | |
| NAB | 0.8681 | |
| Natixis | 0.88 | |
| Natwest | 0.845 | |
| OCBC | 0.8824 | |
| Rabobank | 0.88 | |
| RBC | 0.87 | |
| Scotiabank | 0.83 | |
| SEB | 0.9 | |
| Societe Generale | 0.88 | |
| Swedbank | 0.89 | |
| TD Securities | 0.86 | |
| UBS | 0.88 | |
| UniCredit | 0.91 | |
| Wells Fargo | 0.8775 | |
| Westpac | 0.87 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 0.85 | |
| ANZ | 0.86 | |
| Bank of America | 0.82 | |
| Barclays | 0.84 | |
| BNP Paribas | 0.87 | |
| CBA | 0.8603 | |
| CIBC | 0.86 | |
| Citi | 0.8695 | |
| Commerzbank | 0.86 | |
| Credit Agricole | 0.83 | |
| Danske Bank | 0.87 | |
| Desjardins | 0.8824 | |
| Goldman Sachs | 0.865 | |
| HSBC | 0.88 | |
| ING | 0.87 | |
| Intesa Sanpaolo | 0.86 | |
| JP Morgan | 0.86 | |
| Julius Baer | 0.84 | |
| Morgan Stanley | 0.86 | |
| NAB | 0.8681 | |
| Natixis | 0.86 | |
| Natwest | 0.83 | |
| OCBC | 0.8696 | |
| Rabobank | 0.86 | |
| RBC | 0.86 | |
| Scotiabank | 0.8252 | |
| SEB | 0.89 | |
| Societe Generale | 0.87 | |
| Swedbank | 0.87 | |
| TD Securities | 0.86 | |
| UniCredit | 0.91 | |
| Wells Fargo | 0.86 | |
| Westpac | 0.8644 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 0.83 | |
| ANZ | 0.82 | |
| Bank of America | 0.8 | |
| Barclays | 0.8 | |
| BNP Paribas | 0.86 | |
| CBA | 0.8361 | |
| CIBC | 0.855 | |
| Citi | 0.84 | |
| Commerzbank | 0.82 | |
| Credit Agricole | 0.82 | |
| Danske Bank | 0.81 | |
| Desjardins | 0.848 | |
| Goldman Sachs | 0.82 | |
| ING | 0.84 | |
| Intesa Sanpaolo | 0.82 | |
| JP Morgan | 0.87 | |
| Julius Baer | 0.84 | |
| Morgan Stanley | 0.83 | |
| Natixis | 0.84 | |
| Natwest | 0.83 | |
| OCBC | 0.845 | |
| Rabobank | 0.82 | |
| RBC | 0.86 | |
| Scotiabank | 0.824 | |
| SEB | 0.84 | |
| Societe Generale | 0.86 | |
| Swedbank | 0.86 | |
| TD Securities | 0.84 | |
| UniCredit | 0.86 | |
| Wells Fargo | 0.815 | |
| Westpac | 0.84 | |
| Provider Name | Close |
