Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For EUR/CNY
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 8.17 | 8.05 | 8.07 | 8.22 | 8.3 | 8.5 | 8.51 | 8.57 | 8.64 | 8.71 |
| ANZ | 7.85 | 8.46 | 8.2251 | 8.26 | 8.376 | 8.479 | 8.5808 | 8.556 | 8.625 | 8.625 |
| Bank of America | 8.378 | 8.165 | 8.19 | 8.28 | 8.228 | 8.296 | 8.241 | 8.308 | 8.25 | 8.25 |
| Barclays | 8.424 | 8.1075 | 8.094 | 8.151 | 8.136 | 8.1925 | ||||
| CBA | 8.3421 | 8.4728 | 8.496 | 8.5305 | 8.4 | 8.4 | ||||
| CIBC | 8.3752 | 8.496 | 8.628 | 8.6878 | 8.61 | 8.4606 | ||||
| Commerzbank | 8.5 | 8.31 | 8.45 | 8.46 | 8.6 | 8.54 | 8.47 | 8.47 | 8.28 | 8.28 |
| Credit Agricole | 8.3868 | 8.2602 | 8.1896 | 8.0712 | 7.952 | 7.744 | 7.8624 | 7.98 | 8.0968 | 8.1315 |
| Danske Bank | 8.33 | 8.17 | 8.35 | 8.46 | 8.54 | |||||
| Goldman Sachs | 8.307 | 8.4 | 8.409 | 8.418 | 8.625 | 8.5625 | ||||
| HSBC | 8.44 | 8.52 | 8.46 | 8.32 | ||||||
| ING | 8.3655 | 8.3308 | 8.3895 | 8.46 | 8.47 | 8.54 | ||||
| Morgan Stanley | 8.234 | 8.58 | 8.46 | 8.61 | 8.3657 | 8.178 | 8.0845 | 8.05 | 7.9572 | 7.923 |
| MUFG | 8.3375 | 8.52 | 8.26 | 8.34 | 8.418 | 8.556 | ||||
| NAB | 8.866 | 8.4252 | 8.46 | 8.4095 | 8.487 | 8.357 | 8.2885 | 8.22 | ||
| Natixis | 8.3421 | 8.4728 | 8.319 | 8.3657 | 8.4 | 8.4 | 8.34 | 8.211 | ||
| OCBC | 8.4609 | 8.3544 | 8.3538 | 8.4 | 8.435 | 8.4095 | ||||
| Rabobank | 8.3304 | 8.294 | 8.236 | 8.178 | 8.2485 | 8.19 | ||||
| RBC | 8.38 | 8.35 | 8.17 | 8.21 | 8.26 | 8.38 | 8.42 | 8.47 | 8.51 | 8.56 |
| Scotiabank | 8.3868 | 8.236 | 8.378 | 8.319 | 8.601 | 8.54 | 8.61 | 8.61 | 8.68 | 8.68 |
| SEB | 8.4474 | 8.7725 | 8.5063 | 8.46 | 8.496 | 8.449 | ||||
| Societe Generale | 8.3304 | 8.33 | 8.28 | 8.33 | 8.19 | |||||
| Swedbank | 8.3288 | 8.3895 | 8.4 | 8.601 | 8.52 | 8.723 | ||||
| TD Securities | 8.3538 | 8.26 | 8.28 | 8.228 | 8.235 | 8.174 | 8.113 | 7.986 | 7.9255 | 7.8 |
| UBS | 8.449 | 8.591 | 8.4 | 8.4 | 8.28 | 8.28 | ||||
| UniCredit | 8.48 | 8.56 | 8.09 | 8.22 | 8.28 | 8.34 | 8.34 | 8.4 | 8.39 | 8.46 |
| Wells Fargo | 8.294 | 8.307 | 8.3544 | 8.4014 | 8.3544 | 8.307 | 8.2592 | |||
| Westpac | 8.2807 | 8.1861 | 8.2374 | 8.3048 | 8.2165 | 8.1664 | ||||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| EUR/CNY | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 8.5353 | 8.3529 | 8.56 | 8.376 | 8.54 | 8.4 | 8.34 | 8.354 | ||
| Mean | 8.5217 | 8.3606 | 8.5324 | 8.3713 | 8.5297 | 8.3666 | 8.3169 | 8.3193 | ||
| Highest | 8.875 | 8.6878 | 8.9082 | 8.625 | 8.9535 | 8.723 | 8.61 | 8.61 | ||
| Lowest | 8.1852 | 8.0712 | 8.0528 | 7.952 | 7.92 | 7.744 | 7.8624 | 7.98 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 8.07 | |
| ANZ | 8.5063 | |
| Bank of America | 8.4 | |
| Barclays | 8.378 | |
| BNP Paribas | 8.52525 | |
| CBA | 8.496 | |
| CIBC | 8.5561 | |
| Commerzbank | 8.47 | |
| Credit Agricole | 8.3172 | |
| Danske Bank | 8.53 | |
| Goldman Sachs | 8.5125 | |
| HSBC | 8.46 | |
| ING | 8.52 | |
| JP Morgan | 8.601 | |
| Morgan Stanley | 8.7945 | |
| MUFG | 8.6715 | |
| NAB | 8.625 | |
| Natixis | 8.496 | |
| OCBC | 8.484 | |
| Rabobank | 8.352 | |
| RBC | 8.4 | |
| Scotiabank | 8.437 | |
| SEB | 8.8683 | |
| Societe Generale | 8.418 | |
| Swedbank | 8.4 | |
| TD Securities | 8.349 | |
| UBS | 8.601 | |
| UniCredit | 8.54 | |
| Wells Fargo | 8.5668 | |
| Westpac | 8.2374 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 8.07 | |
| ANZ | 8.7362 | |
| Bank of America | 8.541 | |
| Barclays | 8.265 | |
| BNP Paribas | 8.5085 | |
| CBA | 1.6965 | |
| CIBC | 8.5561 | |
| Citi | 8.687 | |
| Commerzbank | 8.91 | |
| Credit Agricole | 8.4216 | |
| Danske Bank | 8.57 | |
| Goldman Sachs | 8.5125 | |
| HSBC | 8.46 | |
| ING | 8.28 | |
| JP Morgan | 8.662 | |
| Morgan Stanley | 8.7945 | |
| MUFG | 8.76 | |
| NAB | 8.625 | |
| Natixis | 8.7465 | |
| OCBC | 8.544 | |
| Rabobank | 8.541 | |
| RBC | 8.81 | |
| Scotiabank | 8.437 | |
| SEB | 8.652 | |
| Societe Generale | 8.4 | |
| Swedbank | 8.44 | |
| TD Securities | 8.3369 | |
| UniCredit | 8.57 | |
| Wells Fargo | 8.352 | |
| Westpac | 8.2374 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 7.75 | |
| ANZ | 7.95 | |
| Bank of America | 8.395 | |
| Barclays | 7.95 | |
| BNP Paribas | 8.322 | |
| CBA | 7.752 | |
| CIBC | 8.1247 | |
| Citi | 8.03 | |
| Commerzbank | 8.25 | |
| Credit Agricole | 8.1312 | |
| Danske Bank | 7.74 | |
| Goldman Sachs | 7.738 | |
| ING | 7.9 | |
| JP Morgan | 8.584 | |
| Morgan Stanley | 8.262 | |
| Natixis | 8.232 | |
| OCBC | 7.7217 | |
| Rabobank | 8.232 | |
| RBC | 8.2 | |
| Scotiabank | 7.5705 | |
| SEB | 8.642 | |
| Swedbank | 8.32 | |
| TD Securities | 7.866 | |
| UniCredit | 7.83 | |
| Wells Fargo | 7.4205 | |
| Westpac | 7.92 | |
| Provider Name | Close |
