Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For EUR/CHF
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 0.94 | 0.94 | 0.94 | 0.95 | 0.95 | 0.96 | 0.96 | 0.96 | 0.97 | 0.97 | ||
| ANZ | 0.96 | 0.97 | 0.95 | 0.96 | 0.96 | 0.98 | 0.99 | 0.99 | 1 | 1 | ||
| Bank of America | 0.95 | 0.93 | 0.94 | 0.94 | 0.95 | 0.96 | 0.97 | 0.98 | 0.98 | 0.98 | ||
| Barclays | 0.94 | 0.92 | 0.92 | 0.92 | 0.91 | 0.91 | ||||||
| CBA | 0.9075 | 0.8928 | 0.9348 | 0.9317 | 0.8925 | 0.8775 | ||||||
| CIBC | 0.95 | 0.93 | 0.94 | 0.94 | 0.95 | 0.96 | ||||||
| Commerzbank | 0.93 | 0.92 | 0.93 | 0.94 | 0.95 | 0.94 | 0.94 | 0.93 | 0.93 | 0.92 | ||
| Credit Agricole | 0.96 | 0.94 | 0.95 | 0.95 | 0.96 | 0.96 | 0.97 | 0.97 | 1 | 1 | ||
| Danske Bank | 0.93 | 0.92 | 0.92 | 0.91 | 0.91 | |||||||
| Desjardins | 1.0324 | 1.044 | 1.058 | 1.0881 | 1.1092 | 1.121 | ||||||
| Goldman Sachs | 0.95 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | ||||||
| HSBC | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | ||||||
| ING | 0.93 | 0.93 | 0.92 | 0.93 | 0.94 | 0.95 | ||||||
| Intesa Sanpaolo | 0.93 | 0.93 | 0.93 | 0.93 | 0.92 | 0.92 | 0.92 | |||||
| Investec | 0.94 | 0.93 | 0.95 | 0.95 | 0.96 | 0.96 | ||||||
| Julius Baer | 0.94 | 0.94 | 0.94 | 0.94 | ||||||||
| Morgan Stanley | 0.94 | 0.94 | 0.93 | 0.93 | 0.94 | 0.95 | 0.95 | 0.95 | 0.96 | 0.96 | ||
| MUFG | 0.9396 | 0.94 | 0.95 | 0.96 | 0.96 | |||||||
| NAB | 0.9176 | 0.9282 | 0.924 | 0.9196 | 0.9225 | 0.9272 | 0.9196 | 0.924 | ||||
| Natixis | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.95 | 0.95 | ||||
| OCBC | 0.948 | 0.944 | 0.9461 | 0.948 | 0.9459 | 0.9438 | ||||||
| Rabobank | 0.93 | 0.94 | 0.93 | 0.92 | 0.92 | 0.93 | 0.94 | |||||
| RBC | 0.93 | 0.93 | 0.94 | 0.95 | 0.96 | 0.95 | 0.94 | 0.94 | 0.93 | 0.93 | ||
| Scotiabank | 0.92 | 0.92 | 0.92 | 0.92 | 0.93 | 0.93 | ||||||
| SEB | 0.95 | 0.95 | 0.95 | 0.97 | 0.98 | 0.99 | ||||||
| Societe Generale | 0.94 | 0.96 | 0.94 | 0.94 | 0.92 | 0.92 | ||||||
| Swedbank | 0.94 | 0.95 | 0.96 | 0.98 | 1 | 1 | ||||||
| TD Securities | 0.95 | 0.93 | 0.94 | 0.94 | 0.95 | 0.95 | 0.95 | 0.96 | 0.96 | 0.96 | ||
| UBS | 0.93 | 0.94 | 0.94 | 0.95 | 0.95 | 0.95 | ||||||
| UniCredit | 0.96 | 0.96 | 0.93 | 0.94 | 0.95 | 0.95 | 0.96 | 0.97 | 0.98 | 0.99 | ||
| Wells Fargo | 0.935 | 0.92 | 0.92 | 0.925 | 0.925 | 0.93 | 0.93 | |||||
| Westpac | 0.9474 | 0.94 | 0.9331 | 0.93 | 0.94 | 0.94 | 0.95 | 0.94 | 0.95 | 0.95 | 0.95 | 0.95 |
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
Exchange Rate Forecast Data
| EUR/CHF | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 0.95 | 0.94 | 0.955 | 0.943 | 0.96 | 0.9469 | 0.95 | 0.955 | ||
| Mean | 0.9548 | 0.9439 | 0.9588 | 0.9479 | 0.9708 | 0.9505 | 0.9465 | 0.9553 | ||
| Highest | 1.0881 | 1.0881 | 1.1092 | 1.1092 | 1.121 | 1.121 | 0.99 | 0.99 | ||
| Lowest | 0.91 | 0.91 | 0.91 | 0.91 | 0.9216 | 0.8925 | 0.8775 | 0.924 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 0.94 | |
| ANZ | 0.98 | |
| Bank of America | 0.96 | |
| Barclays | 0.93 | |
| BNP Paribas | 0.96 | |
| CIBC | 0.98 | |
| Commerzbank | 0.92 | |
| Credit Agricole | 0.96 | |
| Danske Bank | 0.91 | |
| Desjardins | 1.058 | |
| Goldman Sachs | 0.93 | |
| HSBC | 0.93 | |
| ING | 0.94 | |
| Intesa Sanpaolo | 0.93 | |
| JP Morgan | 0.91 | |
| Morgan Stanley | 0.93 | |
| MUFG | 0.95 | |
| NAB | 0.925 | |
| Natixis | 0.94 | |
| Natwest | 0.96 | |
| OCBC | 0.948 | |
| Rabobank | 0.94 | |
| RBC | 0.94 | |
| Scotiabank | 0.92 | |
| SEB | 0.96 | |
| Societe Generale | 0.98 | |
| Swedbank | 0.96 | |
| TD Securities | 0.96 | |
| UBS | 0.94 | |
| UniCredit | 0.97 | |
| Wells Fargo | 0.93 | |
| Westpac | 0.94 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 0.94 | |
| ANZ | 0.98 | |
| Bank of America | 0.96 | |
| Barclays | 0.93 | |
| BNP Paribas | 0.96 | |
| CBA | 0.9243 | |
| CIBC | 0.98 | |
| Citi | 0.96 | |
| Commerzbank | 0.92 | |
| Credit Agricole | 0.97 | |
| Danske Bank | 0.91 | |
| Desjardins | 1.104 | |
| Goldman Sachs | 0.95 | |
| HSBC | 0.93 | |
| ING | 0.96 | |
| Intesa Sanpaolo | 0.95 | |
| JP Morgan | 0.91 | |
| Julius Baer | 0.9 | |
| Morgan Stanley | 0.93 | |
| NAB | 0.925 | |
| Natixis | 0.95 | |
| Natwest | 0.99 | |
| OCBC | 0.948 | |
| Rabobank | 0.95 | |
| RBC | 0.97 | |
| SEB | 0.97 | |
| Societe Generale | 0.98 | |
| Swedbank | 0.96 | |
| TD Securities | 0.96 | |
| UniCredit | 0.98 | |
| Wells Fargo | 0.94 | |
| Westpac | 0.9492 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 0.94 | |
| ANZ | 0.94 | |
| Bank of America | 1.02 | |
| Barclays | 0.94 | |
| BNP Paribas | 1 | |
| CIBC | 1 | |
| Citi | 0.96 | |
| Commerzbank | 0.91 | |
| Credit Agricole | 0.99 | |
| Danske Bank | 0.92 | |
| Goldman Sachs | 0.94 | |
| ING | 0.95 | |
| Intesa Sanpaolo | 0.95 | |
| JP Morgan | 0.99 | |
| Julius Baer | 0.9 | |
| Morgan Stanley | 0.95 | |
| Natixis | 0.97 | |
| Natwest | 0.99 | |
| OCBC | 0.9363 | |
| Rabobank | 0.98 | |
| RBC | 0.99 | |
| SEB | 0.96 | |
| Societe Generale | 1 | |
| Swedbank | 1 | |
| TD Securities | 0.97 | |
| UniCredit | 0.96 | |
| Wells Fargo | 0.92 | |
| Westpac | 0.96 | |
| Provider Name | Close |
