Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For EUR/CAD
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 1.55 | 1.61 | 1.63 | 1.67 | 1.68 | 1.73 | 1.73 | 1.74 | 1.75 | 1.77 |
| ANZ | 1.593 | 1.608 | 1.638 | 1.6402 | 1.668 | 1.6836 | 1.6988 | 1.6988 | 1.7125 | 1.7 |
| Bank of America | 1.6284 | 1.5985 | 1.6146 | 1.656 | 1.6577 | 1.6592 | 1.6605 | 1.674 | 1.6875 | 1.6875 |
| Barclays | 1.5795 | 1.5985 | 1.5732 | 1.5732 | 1.5594 | 1.5594 | ||||
| CBA | 1.6166 | 1.6214 | 1.6244 | 1.6605 | 1.6698 | 1.666 | ||||
| CIBC | 1.59 | 1.63 | 1.66 | 1.66 | 1.63 | 1.59 | ||||
| Commerzbank | 1.62 | 1.64 | 1.64 | 1.64 | 1.66 | 1.65 | 1.63 | 1.62 | 1.61 | 1.61 |
| Credit Agricole | 1.624 | 1.615 | 1.589 | 1.585 | 1.534 | 1.485 | 1.501 | 1.516 | 1.5 | 1.5 |
| Danske Bank | 1.61 | 1.62 | 1.68 | 1.72 | 1.74 | |||||
| Desjardins | 1.54 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 |
| Goldman Sachs | 1.5795 | 1.656 | 1.6637 | 1.6714 | 1.7 | 1.7 | ||||
| HSBC | 1.63 | 1.62 | 1.62 | 1.59 | 1.59 | 1.59 | ||||
| ING | 1.6146 | 1.6284 | 1.6422 | 1.668 | 1.6698 | 1.6592 | ||||
| Intesa Sanpaolo | 1.57 | 1.62 | 1.59 | 1.59 | 1.6 | 1.61 | 1.59 | |||
| Julius Baer | 1.652 | 1.6503 | 1.6487 | 1.647 | ||||||
| Morgan Stanley | 1.587 | 1.632 | 1.68 | 1.7097 | 1.6422 | 1.6124 | 1.587 | 1.587 | 1.5618 | 1.5504 |
| MUFG | 1.5755 | 1.644 | 1.673 | 1.675 | 1.676 | |||||
| NAB | 1.6492 | 1.6303 | 1.632 | 1.5972 | 1.5744 | 1.586 | 1.5609 | 1.536 | ||
| Natixis | 1.6146 | 1.6303 | 1.652 | 1.666 | 1.656 | 1.644 | 1.632 | 1.6184 | ||
| OCBC | 1.6116 | 1.6343 | 1.6422 | 1.644 | 1.6388 | 1.6456 | ||||
| Rabobank | 1.63 | 1.59 | 1.62 | 1.59 | 1.61 | 1.64 | 1.65 | |||
| RBC | 1.63 | 1.62 | 1.6 | 1.6 | 1.6 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 |
| Scotiabank | 1.5776 | 1.624 | 1.6284 | 1.593 | 1.6348 | 1.6226 | 1.6236 | 1.6236 | 1.612 | 1.612 |
| SEB | 1.6029 | 1.6456 | 1.6698 | 1.644 | 1.632 | 1.6065 | ||||
| Societe Generale | 1.56 | 1.57 | 1.67 | 1.64 | 1.64 | 1.61 | ||||
| Swedbank | 1.6008 | 1.6422 | 1.644 | 1.647 | 1.596 | 1.6104 | ||||
| TD Securities | 1.6146 | 1.6284 | 1.632 | 1.6214 | 1.6226 | 1.6104 | 1.6104 | 1.5851 | 1.5851 | 1.56 |
| UBS | 1.56 | 1.62 | 1.64 | 1.63 | 1.62 | 1.62 | ||||
| UniCredit | 1.62 | 1.62 | 1.57 | 1.59 | 1.59 | 1.59 | 1.58 | 1.58 | 1.57 | 1.56 |
| Wells Fargo | 1.566 | 1.638 | 1.6402 | 1.6541 | 1.6638 | 1.6731 | 1.682 | |||
| Westpac | 1.5789 | 1.5423 | 1.5593 | 1.5763 | 1.55 | 1.55 | ||||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| EUR/CAD | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 1.6226 | 1.6402 | 1.62 | 1.6348 | 1.63 | 1.6124 | 1.6236 | 1.61 | ||
| Mean | 1.6225 | 1.6317 | 1.6227 | 1.6285 | 1.6217 | 1.6204 | 1.6191 | 1.6091 | ||
| Highest | 1.695 | 1.72 | 1.71 | 1.74 | 1.704 | 1.73 | 1.73 | 1.74 | ||
| Lowest | 1.53 | 1.53 | 1.51 | 1.53 | 1.49 | 1.485 | 1.501 | 1.516 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.54 | |
| ANZ | 1.6093 | |
| Bank of America | 1.62 | |
| Barclays | 1.6166 | |
| BNP Paribas | 1.68095 | |
| CBA | 1.6244 | |
| CIBC | 1.62 | |
| Commerzbank | 1.69 | |
| Credit Agricole | 1.58 | |
| Danske Bank | 1.68 | |
| Desjardins | 1.53 | |
| Goldman Sachs | 1.653 | |
| HSBC | 1.62 | |
| ING | 1.644 | |
| Intesa Sanpaolo | 1.62 | |
| JP Morgan | 1.6226 | |
| Morgan Stanley | 1.6605 | |
| MUFG | 1.673 | |
| NAB | 1.6 | |
| Natixis | 1.632 | |
| Natwest | 1.59 | |
| OCBC | 1.656 | |
| Rabobank | 1.58 | |
| RBC | 1.62 | |
| Scotiabank | 1.5576 | |
| SEB | 1.6605 | |
| Societe Generale | 1.6 | |
| Swedbank | 1.644 | |
| TD Securities | 1.6093 | |
| UBS | 1.62 | |
| UniCredit | 1.61 | |
| Wells Fargo | 1.6577 | |
| Westpac | 1.5593 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.54 | |
| ANZ | 1.6093 | |
| Bank of America | 1.5795 | |
| Barclays | 1.5618 | |
| BNP Paribas | 1.6541 | |
| CBA | 1.479 | |
| CIBC | 1.62 | |
| Citi | 1.6898 | |
| Commerzbank | 1.65 | |
| Credit Agricole | 1.589 | |
| Danske Bank | 1.67 | |
| Desjardins | 1.53 | |
| Goldman Sachs | 1.629 | |
| HSBC | 1.62 | |
| ING | 1.564 | |
| Intesa Sanpaolo | 1.58 | |
| JP Morgan | 1.6104 | |
| Julius Baer | 1.47 | |
| Morgan Stanley | 1.6605 | |
| MUFG | 1.608 | |
| NAB | 1.6 | |
| Natixis | 1.6065 | |
| Natwest | 1.55 | |
| OCBC | 1.626 | |
| Rabobank | 1.64 | |
| RBC | 1.62 | |
| Scotiabank | 1.5576 | |
| SEB | 1.62 | |
| Societe Generale | 1.6 | |
| Swedbank | 1.6048 | |
| TD Securities | 1.573 | |
| UniCredit | 1.61 | |
| Wells Fargo | 1.5776 | |
| Westpac | 1.5593 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.47 | |
| ANZ | 1.4522 | |
| Bank of America | 1.5755 | |
| Barclays | 1.5052 | |
| BNP Paribas | 1.6758 | |
| CBA | 1.479 | |
| CIBC | 1.6 | |
| Citi | 1.562 | |
| Commerzbank | 2 | |
| Credit Agricole | 1.568 | |
| Danske Bank | 1.54 | |
| Desjardins | 1.53 | |
| Goldman Sachs | 1.4416 | |
| ING | 1.55 | |
| Intesa Sanpaolo | 1.49 | |
| JP Morgan | 1.6008 | |
| Julius Baer | 1.47 | |
| Morgan Stanley | 1.512 | |
| Natixis | 1.568 | |
| Natwest | 1.55 | |
| OCBC | 1.5096 | |
| Rabobank | 1.64 | |
| RBC | 1.52 | |
| Scotiabank | 1.4832 | |
| SEB | 1.6124 | |
| Societe Generale | 1.61 | |
| Swedbank | 1.596 | |
| TD Securities | 1.5732 | |
| UniCredit | 1.54 | |
| Wells Fargo | 1.4841 | |
| Westpac | 1.551 | |
| Provider Name | Close |
