Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For EUR/AUD
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 1.72 | 1.77 | 1.77 | 1.79 | 1.79 | 1.84 | 1.83 | 1.84 | 1.84 | 1.86 |
| ANZ | 1.7879 | 1.791 | 1.7463 | 1.7353 | 1.7391 | 1.7681 | 1.7714 | 1.7714 | 1.7857 | 1.7857 |
| Bank of America | 1.7879 | 1.7692 | 1.8571 | 1.8182 | 1.806 | 1.7941 | 1.8088 | 1.8507 | 1.8657 | 1.8939 |
| Barclays | 1.7463 | 1.7424 | 1.7273 | 1.7538 | 1.7656 | 1.7656 | ||||
| CBA | 1.7612 | 1.7286 | 1.6986 | 1.7324 | 1.7536 | 1.7761 | 1.8 | |||
| CIBC | 1.7846 | 1.8154 | 1.875 | 1.8906 | 1.875 | 1.8438 | ||||
| Commerzbank | 1.82 | 1.8 | 1.83 | 1.85 | 1.88 | 1.91 | 1.92 | 1.92 | 1.94 | 1.94 |
| Credit Agricole | 1.76 | 1.77 | 1.76 | 1.7 | 1.65 | 1.57 | 1.56 | 1.58 | 1.66 | 1.67 |
| Danske Bank | 1.77 | 1.74 | 1.76 | 1.76 | 1.77 | |||||
| Desjardins | 1.7846 | 1.7576 | 1.7293 | 1.7463 | 1.7481 | 1.7353 | ||||
| Goldman Sachs | 1.7727 | 1.8182 | 1.81955 | 1.8209 | 1.8382 | 1.8382 | ||||
| HSBC | 1.77 | 1.79 | 1.76 | 1.71 | 1.69 | 1.66 | ||||
| ING | 1.7463 | 1.7879 | 1.7761 | 1.7647 | 1.7794 | 1.7681 | ||||
| Intesa Sanpaolo | 1.78 | 1.79 | 1.76 | 1.77 | 1.76 | 1.79 | 1.74 | |||
| Investec | 1.77 | 1.76 | 1.75 | 1.74 | 1.72 | 1.74 | ||||
| Julius Baer | 1.7612 | 1.7551 | 1.749 | 1.7429 | ||||||
| Morgan Stanley | 1.7424 | 1.791 | 1.7391 | 1.7571 | 1.75 | 1.7313 | 1.7164 | 1.6912 | 1.6765 | 1.6765 |
| MUFG | 1.7969 | 1.791 | 1.809 | 1.812 | 1.826 | |||||
| NAB | 1.8235 | 1.7761 | 1.7391 | 1.7042 | 1.7083 | 1.7183 | 1.7286 | 1.7391 | ||
| Natixis | 1.8 | 1.803 | 1.7879 | 1.7761 | 1.7647 | 1.7647 | 1.7391 | 1.7246 | ||
| OCBC | 1.7955 | 1.7612 | 1.763 | 1.7647 | 1.7591 | 1.7536 | ||||
| Rabobank | 1.78 | 1.78 | 1.78 | 1.76 | 1.75 | 1.72 | 1.71 | |||
| RBC | 1.87 | 1.84 | 1.73 | 1.72 | 1.71 | 1.71 | 1.73 | 1.77 | 1.76 | 1.72 |
| Scotiabank | 1.8125 | 1.7576 | 1.7353 | 1.7353 | 1.7429 | 1.7429 | 1.7324 | 1.7324 | 1.7222 | 1.7222 |
| SEB | 1.7727 | 1.806 | 1.7794 | 1.791 | 1.791 | 1.803 | ||||
| Societe Generale | 1.72 | 1.72 | 1.79 | 1.75 | 1.77 | 1.75 | ||||
| Swedbank | 1.7846 | 1.75 | 1.7647 | 1.7429 | 1.7143 | 1.7429 | ||||
| TD Securities | 1.8 | 1.7353 | 1.7647 | 1.7536 | 1.7429 | 1.7429 | 1.7429 | 1.7042 | 1.7042 | 1.6901 |
| UBS | 1.8 | 1.78 | 1.76 | 1.71 | 1.71 | 1.71 | ||||
| UniCredit | 1.82 | 1.82 | 1.73 | 1.76 | 1.75 | 1.76 | 1.74 | 1.72 | 1.7 | 1.71 |
| Wells Fargo | 1.7576 | 1.7727 | 1.7612 | 1.75 | 1.7612 | 1.8 | 1.8413 | |||
| Westpac | 1.7544 | 1.6949 | 1.6949 | 1.6949 | 1.6667 | 1.6667 | ||||
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 |
Exchange Rate Forecast Data
| EUR/AUD | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 1.7794 | 1.7545 | 1.7681 | 1.7518 | 1.7606 | 1.7518 | 1.74 | 1.7358 | ||
| Mean | 1.7747 | 1.76 | 1.7699 | 1.7572 | 1.7705 | 1.7553 | 1.7581 | 1.7536 | ||
| Highest | 1.91 | 1.8906 | 1.92 | 1.88 | 1.9231 | 1.91 | 1.92 | 1.92 | ||
| Lowest | 1.65 | 1.6949 | 1.6 | 1.65 | 1.57 | 1.57 | 1.56 | 1.58 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.7 | |
| ANZ | 1.7794 | |
| Bank of America | 1.7391 | |
| Barclays | 1.7353 | |
| BNP Paribas | 1.82575 | |
| CBA | 1.6986 | |
| CIBC | 1.803 | |
| Commerzbank | 1.89 | |
| Credit Agricole | 1.71 | |
| Danske Bank | 1.78 | |
| Desjardins | 1.7293 | |
| Goldman Sachs | 1.85605 | |
| HSBC | 1.76 | |
| ING | 1.7647 | |
| Intesa Sanpaolo | 1.8 | |
| JP Morgan | 1.7941 | |
| Morgan Stanley | 1.8088 | |
| MUFG | 1.809 | |
| NAB | 1.7361 | |
| Natixis | 1.791 | |
| Natwest | 1.88 | |
| OCBC | 1.791 | |
| Rabobank | 1.78 | |
| RBC | 1.83 | |
| Scotiabank | 1.7353 | |
| SEB | 1.8088 | |
| Societe Generale | 1.74 | |
| Swedbank | 1.7647 | |
| TD Securities | 1.7536 | |
| UBS | 1.74 | |
| UniCredit | 1.82 | |
| Wells Fargo | 1.7794 | |
| Westpac | 1.6949 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.7 | |
| ANZ | 1.7794 | |
| Bank of America | 1.6957 | |
| Barclays | 1.7538 | |
| BNP Paribas | 1.803 | |
| CBA | 1.7463 | |
| CIBC | 1.803 | |
| Citi | 1.8308 | |
| Commerzbank | 1.88 | |
| Credit Agricole | 1.71 | |
| Danske Bank | 1.76 | |
| Desjardins | 1.8045 | |
| Goldman Sachs | 1.85605 | |
| HSBC | 1.76 | |
| ING | 1.7424 | |
| Intesa Sanpaolo | 1.76 | |
| JP Morgan | 1.7941 | |
| Julius Baer | 1.62 | |
| Morgan Stanley | 1.8088 | |
| MUFG | 1.8182 | |
| NAB | 1.7361 | |
| Natixis | 1.75 | |
| Natwest | 1.61 | |
| OCBC | 1.8045 | |
| Rabobank | 1.83 | |
| RBC | 1.86 | |
| Scotiabank | 1.7353 | |
| SEB | 1.7647 | |
| Societe Generale | 1.74 | |
| Swedbank | 1.7612 | |
| UniCredit | 1.82 | |
| Wells Fargo | 1.7576 | |
| Westpac | 1.6949 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.61 | |
| ANZ | 1.6308 | |
| Bank of America | 1.6667 | |
| Barclays | 1.7377 | |
| BNP Paribas | 1.7538 | |
| CBA | 1.5938 | |
| CIBC | 1.7252 | |
| Citi | 1.6923 | |
| Commerzbank | 1.86 | |
| Credit Agricole | 1.67 | |
| Danske Bank | 1.71 | |
| Goldman Sachs | 1.5362 | |
| ING | 1.7 | |
| Intesa Sanpaolo | 1.64 | |
| JP Morgan | 1.7059 | |
| Julius Baer | 1.62 | |
| Morgan Stanley | 1.5882 | |
| Natixis | 1.697 | |
| Natwest | 1.61 | |
| OCBC | 1.6061 | |
| Rabobank | 1.78 | |
| RBC | 1.77 | |
| Scotiabank | 1.6349 | |
| SEB | 1.7846 | |
| Societe Generale | 1.72 | |
| Swedbank | 1.7015 | |
| UniCredit | 1.83 | |
| Wells Fargo | 1.6441 | |
| Westpac | 1.6667 | |
| Provider Name | Close |
