Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For AUD/USD
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 0.67 | 0.65 | 0.66 | 0.67 | 0.68 | 0.68 | 0.69 | 0.69 | 0.7 | 0.7 | ||
| ANZ | 0.66 | 0.67 | 0.67 | 0.68 | 0.69 | 0.69 | 0.7 | 0.7 | 0.7 | 0.7 | ||
| Bank of America | 0.66 | 0.65 | 0.63 | 0.66 | 0.67 | 0.68 | 0.68 | 0.67 | 0.67 | 0.66 | ||
| Barclays | 0.67 | 0.66 | 0.66 | 0.65 | 0.64 | 0.64 | ||||||
| CBA | 0.67 | 0.7 | 0.73 | 0.71 | 0.69 | 0.67 | 0.65 | |||||
| CIBC | 0.65 | 0.65 | 0.64 | 0.64 | 0.64 | 0.64 | ||||||
| Commerzbank | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.64 | 0.63 | 0.63 | 0.62 | 0.62 | ||
| Credit Agricole | 0.66 | 0.66 | 0.66 | 0.67 | 0.68 | 0.7 | 0.72 | 0.72 | 0.7 | 0.7 | ||
| Danske Bank | 0.66 | 0.66 | 0.67 | 0.68 | 0.68 | |||||||
| Desjardins | 0.65 | 0.66 | 0.665 | 0.67 | 0.675 | 0.68 | ||||||
| Goldman Sachs | 0.66 | 0.66 | 0.66 | 0.67 | 0.68 | 0.68 | ||||||
| HSBC | 0.66 | 0.67 | 0.68 | 0.69 | 0.7 | 0.71 | ||||||
| ING | 0.67 | 0.66 | 0.67 | 0.68 | 0.68 | 0.69 | ||||||
| Intesa Sanpaolo | 0.64 | 0.66 | 0.66 | 0.66 | 0.67 | 0.67 | 0.68 | |||||
| Investec | 0.66 | 0.67 | 0.67 | 0.68 | 0.69 | 0.69 | ||||||
| Julius Baer | 0.67 | 0.68 | 0.69 | 0.7 | ||||||||
| Morgan Stanley | 0.66 | 0.67 | 0.69 | 0.7 | 0.68 | 0.67 | 0.67 | 0.68 | 0.68 | 0.68 | ||
| MUFG | 0.64 | 0.67 | 0.67 | 0.68 | 0.69 | 0.69 | ||||||
| NAB | 0.68 | 0.67 | 0.69 | 0.71 | 0.72 | 0.71 | 0.7 | 0.69 | ||||
| Natixis | 0.65 | 0.66 | 0.66 | 0.67 | 0.68 | 0.68 | 0.69 | 0.69 | ||||
| OCBC | 0.66 | 0.67 | 0.675 | 0.68 | 0.685 | 0.69 | ||||||
| Rabobank | 0.66 | 0.65 | 0.65 | 0.66 | 0.67 | 0.68 | 0.69 | |||||
| RBC | 0.63 | 0.64 | 0.67 | 0.68 | 0.69 | 0.7 | 0.7 | 0.69 | 0.7 | 0.72 | ||
| Scotiabank | 0.64 | 0.66 | 0.68 | 0.68 | 0.7 | 0.7 | 0.71 | 0.71 | 0.72 | 0.72 | ||
| SEB | 0.66 | 0.67 | 0.68 | 0.67 | 0.67 | 0.66 | ||||||
| Societe Generale | 0.66 | 0.68 | 0.67 | 0.68 | 0.66 | 0.65 | ||||||
| Swedbank | 0.65 | 0.68 | 0.68 | 0.7 | 0.7 | 0.7 | ||||||
| TD Securities | 0.65 | 0.68 | 0.68 | 0.69 | 0.7 | 0.7 | 0.7 | 0.71 | 0.71 | 0.71 | ||
| UBS | 0.66 | 0.68 | 0.68 | 0.7 | 0.7 | 0.7 | ||||||
| UniCredit | 0.65 | 0.66 | 0.66 | 0.66 | 0.67 | 0.67 | 0.68 | 0.69 | 0.7 | 0.7 | ||
| Wells Fargo | 0.66 | 0.66 | 0.67 | 0.68 | 0.67 | 0.65 | 0.63 | |||||
| Westpac | 0.66 | 0.68 | 0.67 | 0.69 | 0.7 | 0.71 | 0.72 | 0.72 | 0.73 | 0.73 | 0.73 | 0.73 |
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
Exchange Rate Forecast Data
| AUD/USD | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 0.68 | 0.68 | 0.69 | 0.68 | 0.685 | 0.68 | 0.69 | 0.69 | ||
| Mean | 0.6815 | 0.6772 | 0.6863 | 0.6809 | 0.6866 | 0.6813 | 0.685 | 0.6915 | ||
| Highest | 0.73 | 0.71 | 0.73 | 0.72 | 0.73 | 0.71 | 0.72 | 0.72 | ||
| Lowest | 0.62 | 0.64 | 0.62 | 0.64 | 0.62 | 0.64 | 0.63 | 0.63 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 0.69 | |
| ANZ | 0.68 | |
| Bank of America | 0.69 | |
| Barclays | 0.68 | |
| BNP Paribas | 0.66 | |
| CBA | 0.73 | |
| CIBC | 0.66 | |
| Commerzbank | 0.65 | |
| Credit Agricole | 0.68 | |
| Danske Bank | 0.68 | |
| Desjardins | 0.665 | |
| Goldman Sachs | 0.67 | |
| HSBC | 0.68 | |
| ING | 0.68 | |
| Intesa Sanpaolo | 0.66 | |
| JP Morgan | 0.68 | |
| Morgan Stanley | 0.68 | |
| MUFG | 0.68 | |
| NAB | 0.72 | |
| Natixis | 0.67 | |
| Natwest | 0.63 | |
| OCBC | 0.67 | |
| Rabobank | 0.65 | |
| RBC | 0.65 | |
| Scotiabank | 0.68 | |
| SEB | 0.68 | |
| Societe Generale | 0.7 | |
| Swedbank | 0.68 | |
| TD Securities | 0.69 | |
| UBS | 0.7 | |
| UniCredit | 0.66 | |
| Wells Fargo | 0.68 | |
| Westpac | 0.69 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 0.69 | |
| ANZ | 0.68 | |
| Bank of America | 0.69 | |
| Barclays | 0.65 | |
| BNP Paribas | 0.66 | |
| CBA | 0.67 | |
| CIBC | 0.66 | |
| Citi | 0.65 | |
| Commerzbank | 0.65 | |
| Credit Agricole | 0.68 | |
| Danske Bank | 0.68 | |
| Desjardins | 0.665 | |
| Goldman Sachs | 0.66 | |
| HSBC | 0.68 | |
| ING | 0.66 | |
| Intesa Sanpaolo | 0.66 | |
| JP Morgan | 0.68 | |
| Julius Baer | 0.65 | |
| Morgan Stanley | 0.68 | |
| MUFG | 0.66 | |
| NAB | 0.72 | |
| Natixis | 0.68 | |
| Natwest | 0.69 | |
| OCBC | 0.665 | |
| Rabobank | 0.64 | |
| RBC | 0.64 | |
| Scotiabank | 0.68 | |
| SEB | 0.68 | |
| Societe Generale | 0.69 | |
| Swedbank | 0.67 | |
| TD Securities | 0.69 | |
| UniCredit | 0.66 | |
| Wells Fargo | 0.66 | |
| Westpac | 0.69 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 0.62 | |
| ANZ | 0.65 | |
| Bank of America | 0.69 | |
| Barclays | 0.61 | |
| BNP Paribas | 0.65 | |
| CBA | 0.64 | |
| CIBC | 0.655 | |
| Citi | 0.65 | |
| Commerzbank | 0.59 | |
| Credit Agricole | 0.67 | |
| Danske Bank | 0.62 | |
| Desjardins | 0.66 | |
| Goldman Sachs | 0.69 | |
| ING | 0.64 | |
| Intesa Sanpaolo | 0.64 | |
| JP Morgan | 0.68 | |
| Julius Baer | 0.65 | |
| Morgan Stanley | 0.68 | |
| Natixis | 0.66 | |
| Natwest | 0.69 | |
| OCBC | 0.655 | |
| Rabobank | 0.63 | |
| RBC | 0.62 | |
| Scotiabank | 0.63 | |
| SEB | 0.65 | |
| Societe Generale | 0.67 | |
| Swedbank | 0.67 | |
| TD Securities | 0.68 | |
| UniCredit | 0.59 | |
| Wells Fargo | 0.59 | |
| Westpac | 0.66 | |
| Provider Name | Close |
