Email Us : [email protected]
Working Hours :Monday - Friday, 08 am - 05 pm
Exchange Rate Forecast For AUD/NZD
Current Quarter Data
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO | 1.0984 | 1.1607 | 1.1579 | 1.1754 | 1.1724 | 1.1724 | 1.1695 | 1.1695 | 1.1667 | 1.1667 | ||
| ANZ | 1.08 | 1.08 | 1.14 | 1.13 | 1.13 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | ||
| Bank of America | 1.1 | 1.1607 | 1.1455 | 1.2 | 1.1964 | 1.193 | 1.1724 | 1.1552 | 1.1552 | 1.1379 | ||
| Barclays | 1.0806 | 1.1579 | 1.1579 | 1.1607 | 1.1429 | 1.1429 | ||||||
| CBA | 1.1356 | 1.15 | 1.14 | 1.13 | 1.11 | 1.1 | 1.07 | |||||
| CIBC | 1.0656 | 1.1607 | 1.1636 | 1.1852 | 1.2075 | 1.2075 | ||||||
| Commerzbank | 1.0833 | 1.1404 | 1.1607 | 1.1818 | 1.2037 | 1.2075 | 1.1887 | 1.1887 | 1.1923 | 1.1923 | ||
| Credit Agricole | 1.1 | 1.1379 | 1.1 | 1.0806 | 1.0625 | 1.0769 | 1.1077 | 1.125 | 1.0938 | 1.0938 | ||
| Danske Bank | 1.1 | 1.1379 | 1.1356 | 1.1162 | 1.0968 | |||||||
| Goldman Sachs | 1.082 | 1.082 | 1.0813 | 1.0806 | 1.0794 | 1.0794 | ||||||
| HSBC | 1.1379 | 1.1552 | 1.1525 | 1.1695 | ||||||||
| ING | 1.1167 | 1.1379 | 1.1552 | 1.1525 | 1.1525 | 1.15 | ||||||
| Intesa Sanpaolo | 1.0847 | 1.09235 | 1.1 | 1.0476 | 1.0635 | 1.0469 | 1.0462 | |||||
| Julius Baer | 1.1754 | 1.1791 | 1.1827 | 1.1864 | ||||||||
| Morgan Stanley | 1.0645 | 1.0635 | 1.2105 | 1.1864 | 1.1525 | 1.1356 | 1.0984 | 1.0968 | 1.0625 | 1.0303 | ||
| MUFG | 1.0847 | 1.136 | 1.133 | 1.113 | 1.113 | |||||||
| NAB | 1.08 | 1.14 | 1.15 | 1.15 | 1.14 | 1.13 | 1.11 | 1.11 | ||||
| Natixis | 1.1017 | 1.1186 | 1.1379 | 1.1356 | 1.1333 | 1.1333 | 1.1311 | 1.1311 | ||||
| OCBC | 1.082 | 1.1552 | 1.1441 | 1.1333 | 1.1322 | 1.1311 | ||||||
| Rabobank | 1.1379 | 1.1207 | 1.1404 | 1.1379 | 1.1356 | 1.1525 | 1.15 | |||||
| RBC | 1.0862 | 1.1034 | 1.1552 | 1.1525 | 1.1311 | 1.129 | 1.129 | 1.0952 | 1.1111 | 1.1429 | ||
| SEB | 1.082 | 1.0984 | 1.1525 | 1.1552 | 1.1552 | 1.1579 | ||||||
| Societe Generale | 1.08 | 1.09 | 1.14 | 1.13 | 1.12 | 1.12 | ||||||
| Swedbank | 1.1017 | 1.1148 | 1.0625 | 1.1111 | 1.129 | 1.1475 | ||||||
| TD Securities | 1.1017 | 1.193 | 1.1525 | 1.15 | 1.1475 | 1.1475 | 1.1475 | 1.1452 | 1.1452 | 1.1452 | ||
| UBS | 1.082 | 1.1333 | 1.193 | 1.2069 | 1.1864 | 1.1864 | ||||||
| UniCredit | 1.0656 | 1.1 | 1.1579 | 1.1579 | 1.1552 | 1.1552 | 1.1724 | 1.1695 | 1.1667 | 1.1667 | ||
| Wells Fargo | 1.082 | 1.1579 | 1.1552 | 1.1724 | 1.1754 | 1.1607 | 1.1455 | |||||
| Westpac | 1.1 | 1.12 | 1.17 | 1.16 | 1.16 | 1.16 | 1.15 | 1.14 | 1.13 | 1.12 | 1.12 | 1.12 |
| Provider Name | 3Q25 | 4Q25 | 1Q26 | 2Q26 | 3Q26 | 4Q26 | 1Q27 | 2Q27 | 3Q27 | 4Q27 | 1Q28 | 2Q28 |
Exchange Rate Forecast Data
| AUD/NZD | 2Q26 (Latest Poll) |
2Q26 (March Poll) |
3Q26 (Latest Poll) |
3Q26 (March Poll) |
4Q26 (Latest Poll) |
4Q26 (March Poll) |
1Q27 (Latest Poll) |
1Q27 (March Poll) |
2Q27 (Latest Poll) |
2Q27 (March Poll) |
|---|---|---|---|---|---|---|---|---|---|---|
| Median | 1.1111 | 1.1525 | 1.1042 | 1.1415 | 1.0968 | 1.1475 | 1.1455 | 1.1356 | ||
| Mean | 1.106 | 1.1463 | 1.1038 | 1.1417 | 1.106 | 1.1431 | 1.1368 | 1.1364 | ||
| Highest | 1.1897 | 1.2069 | 1.2105 | 1.2075 | 1.2143 | 1.2075 | 1.1887 | 1.1887 | ||
| Lowest | 1.0615 | 1.0476 | 1.0455 | 1.0625 | 1.0606 | 1.0469 | 1.07 | 1.0952 |
Exchange Rate Forecast Statistics
| Provider Name | Close | |
|---|---|---|
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.0952 | |
| ANZ | 1.08 | |
| Bank of America | 1.1897 | |
| Barclays | 1.1333 | |
| BNP Paribas | 1.082 | |
| CBA | 1.1406 | |
| CIBC | 1.0645 | |
| Commerzbank | 1.1607 | |
| Credit Agricole | 1.1148 | |
| Danske Bank | 1.0968 | |
| Goldman Sachs | 1.082 | |
| HSBC | 1.0794 | |
| ING | 1.1148 | |
| Intesa Sanpaolo | 1.0476 | |
| JP Morgan | 1.1148 | |
| Morgan Stanley | 1.0625 | |
| MUFG | 1.133 | |
| NAB | 1.07 | |
| Natixis | 1.1167 | |
| Natwest | 1.0678 | |
| OCBC | 1.0894 | |
| Rabobank | 1.1207 | |
| RBC | 1.1017 | |
| SEB | 1.0968 | |
| Societe Generale | 1.1 | |
| Swedbank | 1.0625 | |
| TD Securities | 1.1129 | |
| UBS | 1.129 | |
| UniCredit | 1.1 | |
| Wells Fargo | 1.1525 | |
| Westpac | 1.13 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.0952 | |
| ANZ | 1.08 | |
| Bank of America | 1.1311 | |
| Barclays | 1.0833 | |
| BNP Paribas | 1.082 | |
| CBA | 1.06 | |
| CIBC | 1.0645 | |
| Citi | 1.1017 | |
| Commerzbank | 1.1017 | |
| Credit Agricole | 1.0968 | |
| Danske Bank | 1.0794 | |
| Goldman Sachs | 1.082 | |
| HSBC | 1.0794 | |
| ING | 1.082 | |
| Intesa Sanpaolo | 1.082 | |
| JP Morgan | 1.1148 | |
| Julius Baer | 1.14 | |
| Morgan Stanley | 1.0625 | |
| MUFG | 1.0645 | |
| NAB | 1.0746 | |
| Natixis | 1.0625 | |
| Natwest | 1.15 | |
| OCBC | 1.0813 | |
| Rabobank | 1.0847 | |
| RBC | 1.1429 | |
| SEB | 1.0794 | |
| Societe Generale | 1.1 | |
| UniCredit | 1.0645 | |
| Wells Fargo | 1.082 | |
| Westpac | 1.13 | |
| Provider Name | Close |
| Provider Name | Close | |
|---|---|---|
| ABN AMRO | 1.069 | |
| ANZ | 1.08 | |
| Bank of America | 1.15 | |
| Barclays | 1.1091 | |
| BNP Paribas | 1.1207 | |
| CBA | 1.1034 | |
| CIBC | 1.1008 | |
| Citi | 1.1017 | |
| Commerzbank | 1.0727 | |
| Credit Agricole | 1.0984 | |
| Danske Bank | 1.0877 | |
| Goldman Sachs | 1.15 | |
| ING | 1.1034 | |
| Intesa Sanpaolo | 1.0847 | |
| JP Morgan | 1.1333 | |
| Julius Baer | 1.14 | |
| Morgan Stanley | 1.1148 | |
| Natixis | 1.082 | |
| Natwest | 1.15 | |
| OCBC | 1.1008 | |
| Rabobank | 1.1053 | |
| RBC | 1.1273 | |
| SEB | 1.1207 | |
| Societe Generale | 1.08 | |
| UniCredit | 1.1132 | |
| Wells Fargo | 1.1346 | |
| Westpac | 1.15 | |
| Provider Name | Close |
